NLA Statistiken: Individual Batting 1999
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 1998 - 2010
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Individual Batting 1999
| RNK | Name | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abril | FLY | 123 | 61 | 58 | 25 | 0 | 4 | 52 | 4 | 18 | .472 | .520 | .772 | 1.293 |
| 2 | Allenspach | FLY | 128 | 42 | 55 | 14 | 0 | 10 | 53 | 11 | 22 | .430 | .509 | .773 | 1.283 |
| 3 | Baier | FRO | 15 | 2 | 4 | 2 | 0 | 0 | 5 | 8 | 1 | .267 | .313 | .400 | .713 |
| 4 | Bärtschi | FLY | 65 | 16 | 19 | 7 | 0 | 1 | 11 | 14 | 5 | .292 | .343 | .446 | .789 |
| 5 | Beier | DEV | 43 | 16 | 16 | 5 | 0 | 1 | 12 | 4 | 11 | .372 | .500 | .558 | 1.058 |
| 6 | Bekkali | BAR | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .250 | .571 | .250 | .821 |
| 7 | Benitez | CHA | 138 | 69 | 59 | 17 | 0 | 11 | 36 | 19 | 18 | .428 | .518 | .790 | 1.308 |
| 8 | Berchtold, Frank | BAR | 34 | 17 | 10 | 0 | 0 | 3 | 11 | 8 | 8 | .294 | .442 | .559 | 1.001 |
| 9 | Berger | DEV | 54 | 24 | 24 | 10 | 0 | 3 | 21 | 9 | 24 | .444 | .613 | .796 | 1.409 |
| 10 | Blickenstorfer A | CHA | 86 | 23 | 29 | 6 | 0 | 6 | 20 | 19 | 11 | .337 | .414 | .616 | 1.030 |
| 11 | Blickenstorfer U | CHA | 13 | 7 | 6 | 0 | 0 | 1 | 5 | 1 | 4 | .462 | .588 | .692 | 1.281 |
| 12 | Bosshard F | BAR | 33 | 14 | 13 | 3 | 0 | 4 | 16 | 7 | 3 | .394 | .432 | .848 | 1.281 |
| 13 | Bosshard P | CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 14 | Brunner | CHA | 89 | 28 | 39 | 5 | 0 | 5 | 26 | 11 | 11 | .438 | .495 | .663 | 1.158 |
| 15 | Büchlin | FLY | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .333 | .143 | .476 |
| 16 | Bussinger | FRO | 24 | 4 | 7 | 1 | 0 | 0 | 4 | 4 | 1 | .292 | .320 | .333 | .653 |
| 17 | Castro | BAR | 63 | 22 | 24 | 3 | 0 | 10 | 27 | 12 | 4 | .381 | .420 | .905 | 1.325 |
| 18 | Christen | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .--- | 1.000 | .--- | 1.000 |
| 19 | Coma, Nderim | BAR | 69 | 30 | 29 | 3 | 0 | 7 | 30 | 18 | 11 | .420 | .500 | .768 | 1.268 |
| 20 | Cox | CHA | 119 | 40 | 33 | 5 | 0 | 2 | 19 | 15 | 25 | .277 | .412 | .370 | .782 |
| 21 | De Leon | RAI | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | .125 | .300 | .125 | .425 |
| 22 | Durand | FLY | 27 | 9 | 7 | 3 | 0 | 0 | 9 | 3 | 10 | .259 | .459 | .370 | .830 |
| 23 | Dütschler | SUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .000 | .000 | .000 |
| 24 | Edelbis | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Fillinger | DEV | 51 | 13 | 9 | 3 | 0 | 0 | 10 | 14 | 8 | .176 | .300 | .235 | .535 |
| 26 | Fink, Christoph | FRO | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .000 | .154 | .000 | .154 |
| 27 | Fischer | FRO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| 28 | Friedli | SUB | 85 | 21 | 26 | 1 | 0 | 12 | 21 | 8 | 5 | .306 | .362 | .741 | 1.103 |
| 29 | Fries | CAR | 120 | 42 | 42 | 8 | 0 | 7 | 22 | 17 | 8 | .350 | .409 | .592 | 1.001 |
| 30 | Gerig | RAI | 51 | 20 | 13 | 1 | 0 | 0 | 5 | 4 | 12 | .255 | .424 | .275 | .699 |
| 31 | Gloor, Roman | RAI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 32 | Götschi | BAR | 56 | 24 | 20 | 5 | 0 | 4 | 25 | 14 | 11 | .357 | .463 | .661 | 1.123 |
| 33 | Gualfrido | RAI | 13 | 5 | 5 | 0 | 0 | 2 | 5 | 2 | 4 | .385 | .529 | .846 | 1.376 |
| 34 | Gulati | RAI | 79 | 41 | 42 | 13 | 0 | 9 | 34 | 3 | 12 | .532 | .593 | 1.038 | 1.631 |
| 35 | Haas | CAR | 113 | 33 | 37 | 10 | 0 | 9 | 29 | 13 | 10 | .327 | .392 | .655 | 1.047 |
| 36 | Hadler | DEV | 75 | 17 | 18 | 2 | 0 | 0 | 8 | 7 | 2 | .240 | .278 | .267 | .545 |
| 37 | Haglin | FLY | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | .375 | .375 | .750 | 1.125 |
| 38 | Haltiner | DEV | 68 | 20 | 15 | 4 | 0 | 2 | 13 | 14 | 13 | .221 | .376 | .368 | .744 |
| 39 | Hänzi, Raphael | CAR | 108 | 36 | 37 | 7 | 0 | 8 | 28 | 12 | 14 | .343 | .418 | .630 | 1.048 |
| 40 | Heim C | FRO | 35 | 7 | 14 | 5 | 0 | 1 | 11 | 4 | 5 | .400 | .475 | .629 | 1.104 |
| 41 | Heim M | FRO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 42 | Herzig | BAR | 33 | 13 | 12 | 3 | 1 | 0 | 5 | 3 | 6 | .364 | .462 | .515 | .977 |
| 43 | Hingston | SUB | 66 | 8 | 16 | 1 | 0 | 1 | 4 | 18 | 0 | .242 | .254 | .303 | .557 |
| 44 | Hirtz, Manuel | BAR | 9 | 6 | 4 | 1 | 0 | 0 | 3 | 2 | 5 | .444 | .643 | .556 | 1.198 |
| 45 | Holzer | FRO | 28 | 3 | 11 | 2 | 0 | 0 | 4 | 1 | 1 | .393 | .414 | .464 | .878 |
| 46 | Hubler | RAI | 36 | 6 | 8 | 1 | 0 | 0 | 7 | 4 | 14 | .222 | .440 | .250 | .690 |
| 47 | Hubschmid | SUB | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | .167 | .333 | .167 | .500 |
| 48 | Hunziker T | CAR | 25 | 6 | 2 | 1 | 0 | 0 | 2 | 14 | 1 | .080 | .207 | .120 | .327 |
| 49 | Huston, Thomas | BAR | 60 | 27 | 28 | 5 | 0 | 11 | 35 | 6 | 7 | .467 | .522 | 1.100 | 1.622 |
| 50 | Hutchinson, Carl | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 51 | Ilazi | DEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 52 | Imhof | RAI | 76 | 18 | 19 | 2 | 0 | 3 | 17 | 24 | 17 | .250 | .389 | .395 | .784 |
| 53 | Isenring | DEV | 72 | 17 | 17 | 7 | 0 | 1 | 11 | 9 | 12 | .236 | .356 | .375 | .731 |
| 54 | Isik | BAR | 42 | 9 | 9 | 2 | 0 | 0 | 3 | 9 | 4 | .214 | .283 | .262 | .545 |
| 55 | Jennaro | SUB | 42 | 8 | 14 | 5 | 1 | 1 | 6 | 8 | 7 | .333 | .440 | .571 | 1.011 |
| 56 | Kelly | CAR | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | .154 | .313 | .231 | .543 |
| 57 | Killer | BAR | 15 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 8 | .133 | .435 | .200 | .635 |
| 58 | Killer G | FRO | 18 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | .222 | .300 | .222 | .522 |
| 59 | Killias | CAR | 57 | 19 | 13 | 4 | 0 | 3 | 14 | 17 | 12 | .228 | .361 | .456 | .817 |
| 60 | Kimoto | SUB | 51 | 7 | 14 | 0 | 0 | 0 | 2 | 9 | 6 | .275 | .362 | .275 | .637 |
| 61 | Klee S | FRO | 39 | 8 | 9 | 2 | 0 | 3 | 10 | 8 | 8 | .231 | .400 | .513 | .913 |
| 62 | Klee, Michael | FRO | 29 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 7 | .172 | .333 | .207 | .540 |
| 63 | Kleiber | FLY | 39 | 19 | 11 | 2 | 0 | 2 | 10 | 6 | 10 | .282 | .472 | .487 | .959 |
| 64 | Knecht A | CAR | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | .250 | .333 | .250 | .583 |
| 65 | Knecht P | BAR | 43 | 13 | 8 | 1 | 0 | 1 | 4 | 12 | 6 | .186 | .314 | .279 | .593 |
| 66 | Knus | FRO | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | .000 | .293 | .000 | .293 |
| 67 | Kochlefl | CHA | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 68 | Kolb | FLY | 14 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | .214 | .389 | .286 | .675 |
| 69 | Koller, Stefan | FLY | 51 | 9 | 12 | 1 | 0 | 0 | 7 | 11 | 5 | .235 | .310 | .255 | .565 |
| 70 | Kölliker | BAR | 26 | 8 | 9 | 1 | 0 | 0 | 5 | 5 | 2 | .346 | .393 | .385 | .777 |
| 71 | Kupfer | FLY | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| 72 | Kurz A | FLY | 139 | 37 | 47 | 13 | 0 | 3 | 36 | 18 | 12 | .338 | .391 | .496 | .887 |
| 73 | Kurz R | FLY | 77 | 28 | 22 | 9 | 1 | 2 | 23 | 24 | 12 | .286 | .404 | .506 | .911 |
| 74 | Landis, Thomas | CHA | 142 | 56 | 62 | 26 | 0 | 13 | 67 | 11 | 15 | .437 | .484 | .894 | 1.379 |
| 75 | Lehmann N | CHA | 108 | 47 | 45 | 11 | 0 | 3 | 25 | 13 | 21 | .417 | .526 | .602 | 1.128 |
| 76 | Lehmann P | FRO | 50 | 14 | 10 | 4 | 0 | 0 | 5 | 9 | 9 | .200 | .344 | .280 | .624 |
| 77 | Lieberherr | SUB | 64 | 9 | 12 | 0 | 0 | 0 | 3 | 12 | 2 | .188 | .212 | .188 | .400 |
| 78 | Liechti | RAI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 79 | Linares | RAI | 46 | 19 | 20 | 3 | 0 | 9 | 27 | 9 | 11 | .435 | .533 | 1.087 | 1.620 |
| 80 | Löpfe | DEV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .143 | .000 | .143 |
| 81 | Luisi | BAR | 47 | 26 | 20 | 7 | 0 | 1 | 14 | 3 | 15 | .426 | .571 | .638 | 1.210 |
| 82 | Lüthy, Stephan | FRO | 66 | 16 | 24 | 7 | 0 | 1 | 11 | 18 | 1 | .364 | .382 | .515 | .898 |
| 83 | Maganto | DEV | 28 | 7 | 9 | 2 | 0 | 0 | 4 | 6 | 3 | .321 | .387 | .393 | .780 |
| 84 | Marchant M | CHA | 79 | 25 | 34 | 6 | 0 | 8 | 24 | 14 | 8 | .430 | .505 | .810 | 1.316 |
| 85 | Marti | SUB | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 86 | Martin | SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 87 | Maurer | FRO | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 88 | Meier | FLY | 33 | 11 | 11 | 4 | 0 | 0 | 7 | 9 | 2 | .333 | .371 | .455 | .826 |
| 89 | Mettler | SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 90 | Misteli | FRO | 18 | 1 | 3 | 2 | 0 | 0 | 1 | 12 | 6 | .167 | .375 | .278 | .653 |
| 91 | Mottl, Jean-Pierre | RAI | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .133 | .235 | .133 | .369 |
| 92 | Mullis | FRO | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 93 | Munra | FRO | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 94 | Musmacker | DEV | 16 | 11 | 10 | 3 | 0 | 2 | 8 | 1 | 3 | .625 | .684 | 1.188 | 1.872 |
| 95 | Negro | CAR | 20 | 9 | 7 | 3 | 0 | 2 | 6 | 2 | 5 | .350 | .480 | .800 | 1.280 |
| 96 | Newman | BAR | 31 | 6 | 7 | 1 | 0 | 0 | 3 | 10 | 10 | .226 | .415 | .258 | .673 |
| 97 | Nickles | FRO | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 2 | .167 | .286 | .167 | .452 |
| 98 | Nussberger | DEV | 53 | 11 | 14 | 5 | 0 | 0 | 6 | 10 | 7 | .264 | .375 | .358 | .733 |
| 99 | Ortega | DEV | 36 | 7 | 8 | 2 | 1 | 0 | 5 | 9 | 7 | .222 | .378 | .333 | .711 |
| 100 | Palatinus, Christian | CHA | 114 | 43 | 43 | 14 | 0 | 8 | 40 | 31 | 14 | .377 | .450 | .711 | 1.161 |
| 101 | Pedrini | SUB | 66 | 12 | 12 | 2 | 0 | 1 | 5 | 26 | 8 | .182 | .289 | .258 | .547 |
| 102 | Piaia, Ivano | FLY | 87 | 40 | 36 | 8 | 0 | 10 | 41 | 22 | 18 | .414 | .549 | .851 | 1.399 |
| 103 | Prestegaard | CAR | 58 | 19 | 18 | 3 | 0 | 4 | 10 | 11 | 3 | .310 | .385 | .569 | .954 |
| 104 | Räber | CHA | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .111 | .111 | .222 | .333 |
| 105 | Raemy | FLY | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 106 | Ramirez | CAR | 19 | 5 | 5 | 1 | 0 | 0 | 5 | 7 | 3 | .263 | .364 | .316 | .679 |
| 107 | Renggli | SUB | 54 | 11 | 16 | 1 | 0 | 1 | 10 | 12 | 11 | .296 | .415 | .370 | .786 |
| 108 | Rissi | SUB | 63 | 6 | 13 | 3 | 0 | 0 | 10 | 21 | 10 | .206 | .315 | .254 | .569 |
| 109 | Ritler | RAI | 45 | 10 | 12 | 1 | 0 | 0 | 4 | 5 | 4 | .267 | .340 | .289 | .629 |
| 110 | Riva F | BAR | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .571 | .727 | .571 | 1.299 |
| 111 | Riva M | BAR | 69 | 27 | 22 | 8 | 0 | 3 | 20 | 14 | 12 | .319 | .435 | .565 | 1.001 |
| 112 | Robles | RAI | 77 | 28 | 31 | 4 | 0 | 7 | 19 | 4 | 9 | .403 | .460 | .727 | 1.187 |
| 113 | Rodriguez Mercedes, Angelo | CAR | 100 | 17 | 19 | 4 | 0 | 2 | 13 | 21 | 6 | .190 | .243 | .290 | .533 |
| 114 | Roesch | FRO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 115 | Rösti | FRO | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .222 | .300 | .222 | .522 |
| 116 | Ruckstuhl | DEV | 54 | 6 | 8 | 3 | 0 | 0 | 4 | 24 | 8 | .148 | .270 | .204 | .474 |
| 117 | Rüegg | DEV | 67 | 13 | 13 | 1 | 0 | 3 | 15 | 23 | 11 | .194 | .308 | .343 | .651 |
| 118 | Rüfenacht M | FRO | 17 | 4 | 8 | 1 | 0 | 0 | 2 | 4 | 2 | .471 | .526 | .529 | 1.056 |
| 119 | Rütti M | DEV | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 |
| 120 | Salami | CHA | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 121 | Sammet | CAR | 22 | 3 | 6 | 1 | 0 | 0 | 4 | 9 | 6 | .273 | .448 | .318 | .766 |
| 122 | Savignon | BAR | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 123 | Savoldelli, Roger | RAI | 66 | 15 | 11 | 4 | 0 | 2 | 10 | 19 | 8 | .167 | .295 | .318 | .613 |
| 124 | Schärer | SUB | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 125 | Scheidegger | CAR | 28 | 9 | 10 | 1 | 0 | 1 | 3 | 7 | 7 | .357 | .514 | .500 | 1.014 |
| 126 | Schenk | FLY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 127 | Schiavo | SUB | 78 | 21 | 27 | 4 | 0 | 5 | 19 | 8 | 2 | .346 | .363 | .590 | .952 |
| 128 | Schittenhelm | RAI | 77 | 22 | 20 | 4 | 0 | 2 | 11 | 13 | 10 | .260 | .366 | .390 | .755 |
| 129 | Schlegel | CAR | 11 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .273 | .529 | .364 | .893 |
| 130 | Schmidt, Holger | BAR | 84 | 36 | 35 | 9 | 0 | 1 | 30 | 11 | 20 | .417 | .528 | .560 | 1.087 |
| 131 | Schüpbach, Rolf | RAI | 69 | 17 | 13 | 0 | 0 | 0 | 5 | 24 | 9 | .188 | .356 | .188 | .545 |
| 132 | Schürpf | SUB | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .000 | .231 | .000 | .231 |
| 133 | Senti | RAI | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | .154 | .313 | .154 | .466 |
| 134 | Shemley, Bryan | CHA | 127 | 28 | 37 | 11 | 0 | 6 | 29 | 30 | 9 | .291 | .348 | .520 | .868 |
| 135 | Siegel, Reto | FLY | 129 | 74 | 69 | 24 | 1 | 16 | 70 | 9 | 16 | .535 | .570 | 1.109 | 1.679 |
| 136 | Siegrist, Tobias | CHA | 82 | 28 | 30 | 10 | 0 | 3 | 20 | 11 | 14 | .366 | .459 | .598 | 1.057 |
| 137 | Sopa | DEV | 66 | 19 | 25 | 7 | 0 | 5 | 21 | 13 | 6 | .379 | .425 | .712 | 1.137 |
| 138 | Speiser | FRO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 139 | Sprenger | FLY | 12 | 8 | 4 | 1 | 0 | 0 | 3 | 2 | 5 | .333 | .556 | .417 | .972 |
| 140 | Strub | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 141 | Stuber | RAI | 40 | 11 | 15 | 2 | 0 | 2 | 4 | 4 | 5 | .375 | .444 | .575 | 1.019 |
| 142 | Sudan | SUB | 65 | 21 | 28 | 6 | 0 | 9 | 17 | 6 | 8 | .431 | .513 | .938 | 1.452 |
| 143 | Suter | BAR | 54 | 31 | 22 | 4 | 0 | 2 | 18 | 5 | 7 | .407 | .507 | .593 | 1.100 |
| 144 | Tekahara | RAI | 54 | 17 | 22 | 4 | 1 | 4 | 19 | 0 | 4 | .407 | .450 | .741 | 1.191 |
| 145 | Traina C | FRO | 36 | 4 | 7 | 2 | 0 | 0 | 3 | 15 | 3 | .194 | .293 | .250 | .543 |
| 146 | Traina, Alessandro | FRO | 73 | 25 | 27 | 5 | 1 | 2 | 14 | 5 | 17 | .370 | .500 | .548 | 1.048 |
| 147 | Traina, Daniel | FRO | 62 | 12 | 18 | 0 | 0 | 0 | 3 | 10 | 6 | .290 | .357 | .290 | .647 |
| 148 | Traore D | FLY | 106 | 59 | 47 | 12 | 0 | 0 | 27 | 12 | 23 | .443 | .612 | .557 | 1.168 |
| 149 | Traore K | FLY | 97 | 33 | 34 | 9 | 1 | 3 | 25 | 15 | 14 | .351 | .466 | .557 | 1.023 |
| 150 | Tschudi | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .--- | 1.000 | .--- | 1.000 |
| 151 | Urwyler | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 152 | Vail Jr | CAR | 65 | 15 | 21 | 0 | 0 | 3 | 13 | 11 | 6 | .323 | .380 | .462 | .842 |
| 153 | Valdez J | CHA | 131 | 63 | 68 | 17 | 0 | 25 | 75 | 3 | 20 | .519 | .575 | 1.221 | 1.797 |
| 154 | Vanecek | SUB | 28 | 2 | 4 | 0 | 0 | 0 | 2 | 13 | 3 | .143 | .250 | .143 | .393 |
| 155 | Vasquez | CHA | 10 | 5 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 156 | Volk | CAR | 99 | 33 | 33 | 9 | 0 | 6 | 26 | 15 | 14 | .333 | .426 | .606 | 1.032 |
| 157 | Von Burg, Ueli | BAR | 86 | 38 | 37 | 12 | 0 | 3 | 32 | 6 | 16 | .430 | .519 | .674 | 1.194 |
| 158 | von Moos | SUB | 65 | 18 | 16 | 2 | 0 | 3 | 10 | 22 | 15 | .246 | .390 | .415 | .806 |
| 159 | von Rohr | FRO | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | .182 | .308 | .182 | .490 |
| 160 | Wick, Stephan | FRO | 91 | 20 | 24 | 4 | 0 | 3 | 10 | 27 | 9 | .264 | .343 | .407 | .750 |
| 161 | Wiedmer | FRO | 30 | 3 | 4 | 1 | 0 | 0 | 4 | 10 | 11 | .133 | .395 | .167 | .562 |
| 162 | Zeiler | SUB | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .091 | .167 | .091 | .258 |
| 163 | Zimmermann, Ron | CAR | 69 | 19 | 20 | 4 | 0 | 6 | 22 | 17 | 11 | .290 | .398 | .609 | 1.006 |
| 164 | Zwyer, Sebastian | FLY | 30 | 11 | 12 | 4 | 0 | 0 | 12 | 2 | 2 | .400 | .455 | .533 | .988 |
| 1999 Totals | 7232 | 2266 | 2356 | 554 | 8 | 345 | 1785 | 1347 | 1061 | .326 | .423 | .548 | .971 | ||
|
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |