NLA Statistiken: Individual Fielding 2003
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 1998 - 2010
Statistiken ab 2011 erstellt durch EasyScore.
Individual Fielding 2003
| RNK | Name | Team | C | PO | A | E | PB | SBA | CS | FPct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bekkali | BAR | 107 | 96 | 5 | 6 | 0 | 0 | 0 | .944 |
| 2 | Berchtold, Frank | BAR | 52 | 23 | 17 | 12 | 0 | 3 | 0 | .769 |
| 3 | Coma, Nderim | BAR | 67 | 19 | 39 | 9 | 0 | 20 | 0 | .866 |
| 4 | Conde, Miguel | BAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 5 | Friedli | BAR | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6 | Georgiev, Strahil | BAR | 41 | 37 | 4 | 0 | 8 | 22 | 2 | 1.000 |
| 7 | Glatz | BAR | 7 | 4 | 2 | 1 | 0 | 0 | 0 | .857 |
| 8 | Hirtz, Manuel | BAR | 25 | 20 | 3 | 2 | 1 | 4 | 1 | .920 |
| 9 | Hoffmann | BAR | 9 | 8 | 0 | 1 | 4 | 10 | 0 | .889 |
| 10 | Knecht P | BAR | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| 11 | Kölliker | BAR | 4 | 0 | 2 | 2 | 0 | 15 | 0 | .500 |
| 12 | Lombriser, Clemens | BAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 13 | Monn | BAR | 17 | 13 | 2 | 2 | 0 | 0 | 0 | .882 |
| 14 | Robles | BAR | 53 | 14 | 26 | 13 | 2 | 3 | 0 | .755 |
| 15 | Sanders, James William | BAR | 20 | 12 | 8 | 0 | 0 | 1 | 0 | 1.000 |
| 16 | Schmidt, Holger | BAR | 40 | 35 | 2 | 3 | 0 | 0 | 0 | .925 |
| 17 | Smith K | BAR | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1.000 |
| 18 | Spring | BAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 19 | Staehli | BAR | 11 | 10 | 0 | 1 | 0 | 0 | 0 | .909 |
| 20 | Strzodka | BAR | 36 | 15 | 13 | 8 | 0 | 0 | 0 | .778 |
| 21 | Suter | BAR | 70 | 63 | 5 | 2 | 10 | 14 | 3 | .971 |
| 22 | Von Burg, Ueli | BAR | 82 | 30 | 36 | 16 | 0 | 3 | 0 | .805 |
| 23 | Beyeler, Christoph | CAR | 16 | 8 | 7 | 1 | 0 | 20 | 0 | .938 |
| 24 | Fries | CAR | 60 | 27 | 25 | 8 | 0 | 19 | 0 | .867 |
| 25 | Gygax | CAR | 27 | 10 | 12 | 5 | 0 | 0 | 0 | .815 |
| 26 | Haas | CAR | 222 | 186 | 27 | 9 | 13 | 45 | 14 | .959 |
| 27 | Hänzi, Raphael | CAR | 113 | 39 | 66 | 8 | 0 | 0 | 0 | .929 |
| 28 | Huber, Vitus | CAR | 48 | 32 | 9 | 7 | 1 | 6 | 2 | .854 |
| 29 | Javier | CAR | 7 | 4 | 1 | 2 | 0 | 0 | 0 | .714 |
| 30 | Negro | CAR | 180 | 144 | 25 | 11 | 0 | 0 | 0 | .939 |
| 31 | Ramos | CAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 32 | Rodriguez L | CAR | 35 | 11 | 18 | 6 | 0 | 0 | 0 | .829 |
| 33 | Rodriguez Mercedes, Angelo | CAR | 87 | 37 | 34 | 16 | 0 | 0 | 0 | .816 |
| 34 | Vail Jr | CAR | 22 | 21 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| 35 | Volk | CAR | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| 36 | Winterer | CAR | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 37 | Zimmermann F | CAR | 15 | 7 | 5 | 3 | 0 | 3 | 0 | .800 |
| 38 | Zimmermann, Ron | CAR | 113 | 96 | 15 | 2 | 0 | 11 | 0 | .982 |
| 39 | Balbuena | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 40 | Benitez | CHA | 38 | 25 | 7 | 6 | 8 | 12 | 4 | .842 |
| 41 | Blank, Thomas | CHA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 42 | Blickenstorfer A | CHA | 9 | 8 | 0 | 1 | 0 | 0 | 0 | .889 |
| 43 | Bregy | CHA | 203 | 184 | 11 | 8 | 1 | 6 | 0 | .961 |
| 44 | Brunner | CHA | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 45 | Castillo | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 46 | Hardy | CHA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 47 | Kämpfer, Adrian | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 48 | Kovac, Kurt | CHA | 70 | 12 | 50 | 8 | 0 | 0 | 0 | .886 |
| 49 | Labhart | CHA | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 1.000 |
| 50 | Landis, Thomas | CHA | 53 | 25 | 23 | 5 | 0 | 18 | 0 | .906 |
| 51 | Lehmann N | CHA | 48 | 43 | 4 | 1 | 2 | 12 | 1 | .979 |
| 52 | Marchant H | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 53 | Marchant M | CHA | 29 | 19 | 5 | 5 | 0 | 7 | 0 | .828 |
| 54 | Palatinus, Christian | CHA | 115 | 56 | 51 | 8 | 0 | 0 | 0 | .930 |
| 55 | Räber | CHA | 31 | 11 | 19 | 1 | 0 | 7 | 0 | .968 |
| 56 | Schaub, Willi | CHA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 57 | Schretzmann, Manuel | CHA | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 58 | Siegrist, Tobias | CHA | 132 | 103 | 14 | 15 | 15 | 21 | 9 | .886 |
| 59 | Valdez J | CHA | 24 | 14 | 8 | 2 | 0 | 1 | 0 | .917 |
| 60 | Zöllig, Patrick | CHA | 85 | 21 | 47 | 17 | 0 | 0 | 0 | .800 |
| 61 | Bucher | EAG | 19 | 14 | 1 | 4 | 0 | 0 | 0 | .789 |
| 62 | D'Angelo | EAG | 57 | 36 | 14 | 7 | 8 | 27 | 2 | .877 |
| 63 | Enz, Marcel | EAG | 58 | 33 | 18 | 7 | 0 | 11 | 0 | .879 |
| 64 | Fehlmann E | EAG | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 65 | Fehlmann M | EAG | 28 | 14 | 7 | 7 | 0 | 2 | 0 | .750 |
| 66 | Gerig | EAG | 33 | 24 | 4 | 5 | 3 | 7 | 0 | .848 |
| 67 | Holenstein, Oliver | EAG | 14 | 13 | 0 | 1 | 0 | 0 | 0 | .929 |
| 68 | Huston, Thomas | EAG | 16 | 13 | 2 | 1 | 0 | 1 | 0 | .938 |
| 69 | Müller, Jerome | EAG | 22 | 8 | 12 | 2 | 0 | 16 | 0 | .909 |
| 70 | Peralta | EAG | 49 | 18 | 23 | 8 | 0 | 11 | 0 | .837 |
| 71 | Pluess | EAG | 26 | 12 | 7 | 7 | 0 | 8 | 0 | .731 |
| 72 | Renfer | EAG | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .833 |
| 73 | Rodriguez | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 74 | Stalder | EAG | 11 | 10 | 0 | 1 | 0 | 0 | 0 | .909 |
| 75 | Thurnherr | EAG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 76 | Vargas Fernà ndez, Rodolfo | EAG | 35 | 26 | 4 | 5 | 8 | 15 | 2 | .857 |
| 77 | Allenspach | FLY | 86 | 73 | 8 | 5 | 0 | 3 | 0 | .942 |
| 78 | Bennett | FLY | 64 | 56 | 5 | 3 | 3 | 4 | 0 | .953 |
| 79 | Büffing | FLY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 80 | Buser | FLY | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .750 |
| 81 | Chevrolet | FLY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 82 | Cumiskey | FLY | 98 | 76 | 21 | 1 | 17 | 13 | 2 | .990 |
| 83 | Eichenberger Dav | FLY | 55 | 46 | 5 | 4 | 16 | 22 | 1 | .927 |
| 84 | Eichenberger, Daniel | FLY | 141 | 132 | 2 | 7 | 0 | 0 | 0 | .950 |
| 85 | Jung, Matthias | FLY | 16 | 15 | 0 | 1 | 0 | 0 | 0 | .938 |
| 86 | Koller, Stefan | FLY | 44 | 25 | 14 | 5 | 0 | 12 | 0 | .886 |
| 87 | La Torre, Michel | FLY | 13 | 10 | 2 | 1 | 0 | 0 | 0 | .923 |
| 88 | Siegel, Reto | FLY | 97 | 33 | 53 | 11 | 0 | 0 | 0 | .887 |
| 89 | Sprenger | FLY | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 90 | Traore D | FLY | 80 | 19 | 46 | 15 | 0 | 0 | 0 | .813 |
| 91 | Zimmerli | FLY | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 92 | Zwyer L | FLY | 23 | 8 | 13 | 2 | 0 | 6 | 0 | .913 |
| 93 | Zwyer, Sebastian | FLY | 115 | 47 | 58 | 10 | 0 | 0 | 0 | .913 |
| 94 | Erbacher | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 95 | Fink, Christoph | FRO | 9 | 6 | 2 | 1 | 0 | 0 | 0 | .889 |
| 96 | Gabathuler, P | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 97 | Heim C | FRO | 19 | 10 | 8 | 1 | 0 | 3 | 0 | .947 |
| 98 | Heim M | FRO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 99 | Klarer, Christoph | FRO | 33 | 21 | 4 | 8 | 0 | 0 | 0 | .758 |
| 100 | Klee S | FRO | 39 | 10 | 20 | 9 | 0 | 18 | 0 | .769 |
| 101 | Klee, Michael | FRO | 102 | 86 | 14 | 2 | 16 | 40 | 9 | .980 |
| 102 | Lüthy, Stephan | FRO | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .667 |
| 103 | Novotny | FRO | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| 104 | Piaia, Ivano | FRO | 86 | 60 | 18 | 8 | 1 | 19 | 0 | .907 |
| 105 | Schaffner, Markus | FRO | 84 | 80 | 0 | 4 | 0 | 0 | 0 | .952 |
| 106 | Schmitter | FRO | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 107 | Steger | FRO | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1.000 |
| 108 | Traina, Alessandro | FRO | 70 | 24 | 40 | 6 | 0 | 0 | 0 | .914 |
| 109 | Traina, Daniel | FRO | 62 | 23 | 27 | 12 | 0 | 1 | 0 | .806 |
| 110 | Updike | FRO | 66 | 44 | 17 | 5 | 2 | 21 | 0 | .924 |
| 111 | Wick, Stephan | FRO | 48 | 30 | 14 | 4 | 0 | 0 | 0 | .917 |
| 112 | Wiedmer | FRO | 18 | 9 | 6 | 3 | 0 | 9 | 0 | .833 |
| 113 | Albrecht, Bruno | RAI | 91 | 82 | 4 | 5 | 0 | 11 | 0 | .945 |
| 114 | Albrecht, Nicolas | RAI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 115 | Bürki | RAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 116 | Fasching, Thomas | RAI | 43 | 33 | 7 | 3 | 7 | 36 | 1 | .930 |
| 117 | Furlato | RAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 118 | Hutchinson, Carl | RAI | 27 | 22 | 2 | 3 | 0 | 0 | 0 | .889 |
| 119 | Hutchinson, Christopher | RAI | 29 | 15 | 10 | 4 | 0 | 3 | 0 | .862 |
| 120 | Imhof | RAI | 19 | 8 | 9 | 2 | 0 | 0 | 0 | .895 |
| 121 | Kruse | RAI | 16 | 5 | 8 | 3 | 0 | 9 | 0 | .813 |
| 122 | Ritler | RAI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 123 | Sanchez | RAI | 31 | 9 | 12 | 10 | 0 | 0 | 0 | .677 |
| 124 | Savoldelli, Roger | RAI | 20 | 7 | 10 | 3 | 0 | 23 | 0 | .850 |
| 125 | Tiburcio | RAI | 21 | 13 | 5 | 3 | 0 | 2 | 0 | .857 |
| 126 | Valdez S | RAI | 43 | 11 | 27 | 5 | 0 | 7 | 0 | .884 |
| 127 | Walser, Oliver | RAI | 28 | 20 | 3 | 5 | 5 | 19 | 0 | .821 |
| 2003 Totals | 4753 | 3024 | 1260 | 469 | 153 | 678 | 53 | .901 | ||
|
Glossary C: Chances, PO: Put outs, A: Assists, E: Errors, PB: Passed balls (nur Catcher), SBA: Stolen bases against (nur Catcher), CS: Caught stealing (nur Catcher), FA: Fielding average |