NLA Statistiken: Individual Fielding 2005


Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 1998 - 2010

Statistiken ab 2011 erstellt durch EasyScore.

Individual Fielding 2005

RNK Name Team C PO A E PB SBA CS FPct
1 Balbuena BAN 3 2 0 1 0 0 0 .667
2 Colinres Barrios, Francisco BAN 59 52 4 3 8 23 2 .949
3 D'Amico BAN 15 13 2 0 4 6 1 1.000
4 Handzic BAN 14 5 9 0 0 0 0 1.000
5 Hernandez BAN 13 4 6 3 0 9 0 .769
6 Linares BAN 52 51 0 1 0 0 0 .981
7 Marchant H BAN 0 0 0 0 0 1 0 .---
8 Obussier BAN 14 3 9 2 0 0 0 .857
9 Ochsner, Marcel BAN 12 11 1 0 0 0 0 1.000
10 Rohrer BAN 8 4 3 1 0 7 0 .875
11 Salami BAN 4 1 3 0 0 12 0 1.000
12 Sanchez BAN 0 0 0 0 0 0 0 .---
13 Schnider, Marc BAN 38 14 20 4 0 0 0 .895
14 Shemley, Bryan BAN 1 1 0 0 0 1 0 1.000
15 Staemmer BAN 15 13 1 1 0 0 0 .933
16 Urena BAN 17 10 4 3 1 2 0 .824
17 Valdez J BAN 16 8 7 1 0 1 0 .938
18 Wittweiler BAN 7 1 6 0 0 4 0 1.000
19 Bekkali BAR 64 59 4 1 0 0 0 .984
20 Berchtold, Frank BAR 17 13 3 1 0 17 0 .941
21 Blackmore BAR 38 17 19 2 0 0 0 .947
22 Coma, Nderim BAR 50 21 22 7 0 16 0 .860
23 Conde, Miguel BAR 49 15 23 11 0 0 0 .776
24 Georgiev, Strahil BAR 157 138 14 5 17 60 8 .968
25 Hirtz, Manuel BAR 26 24 1 1 0 0 0 .962
26 Koelliker BAR 0 0 0 0 0 0 0 .---
27 Lombriser, Clemens BAR 3 2 0 1 0 0 0 .667
28 Monn BAR 43 37 2 4 0 0 0 .907
29 Mottl, Jeff BAR 2 0 1 1 0 7 0 .500
30 Peña de Los Santos, Carlos Fermin BAR 23 9 11 3 0 0 0 .870
31 Sanders, James William BAR 75 16 55 4 0 7 0 .947
32 Spring BAR 0 0 0 0 0 3 0 .---
33 Strzodka BAR 11 7 3 1 0 0 0 .909
34 Suter BAR 65 62 1 2 0 2 0 .969
35 Tiburcio BAR 13 10 2 1 0 0 0 .923
36 Von Burg, Ueli BAR 92 26 55 11 0 8 0 .880
37 Baum, John CAR 66 29 33 4 0 8 0 .939
38 Baumann CAR 0 0 0 0 0 0 0 .---
39 Beyeler, Christoph CAR 34 27 7 0 0 4 0 1.000
40 Fries CAR 42 15 24 3 0 16 0 .929
41 Geinoz CAR 0 0 0 0 0 0 0 .---
42 Gygax CAR 42 13 24 5 0 0 0 .881
43 Haas CAR 65 60 4 1 4 4 0 .985
44 Hänzi, Raphael CAR 71 25 40 6 0 0 0 .915
45 Huber CAR 5 5 0 0 1 0 0 1.000
46 Huber, Vitus CAR 166 155 9 2 11 24 4 .988
47 Imboden, Tobias CAR 2 1 0 1 0 0 0 .500
48 Lehmann B CAR 1 1 0 0 0 0 0 1.000
49 Negro CAR 62 27 30 5 0 0 0 .919
50 Perigo Mejias, Jhonny CAR 17 15 1 1 0 0 0 .941
51 Pessina, Fabrizio CAR 0 0 0 0 0 0 0 .---
52 Rodriguez Mercedes, Angelo CAR 30 17 10 3 0 0 0 .900
53 Wälchli, Alex CAR 1 0 0 1 0 0 0 .000
54 Zimmermann, Ron CAR 167 156 4 7 0 0 0 .958
55 Benitez CHA 27 15 10 2 0 0 0 .926
56 Bennett CHA 32 18 10 4 0 1 0 .875
57 Blank, Thomas CHA 53 20 22 11 0 0 0 .792
58 Blazevic CHA 51 49 1 1 0 0 0 .980
59 Bregy CHA 122 99 16 7 0 6 0 .943
60 Burger R CHA 4 0 2 2 0 0 0 .500
61 Burger, Thomas CHA 8 2 5 1 0 9 0 .875
62 Castro CHA 2 1 1 0 0 0 0 1.000
63 Kämpfer, Adrian CHA 37 31 4 2 0 0 0 .946
64 Labhart CHA 30 16 9 5 0 6 0 .833
65 Landis, Thomas CHA 14 6 7 1 0 0 0 .929
66 Lehmann N CHA 22 19 2 1 0 0 0 .955
67 Palatinus, Christian CHA 39 28 8 3 0 0 0 .923
68 Perez CHA 51 15 23 13 0 0 0 .745
69 Santos CHA 1 0 0 1 0 0 0 .000
70 Schaub, Willi CHA 0 0 0 0 0 0 0 .---
71 Siegrist, Tobias CHA 167 134 31 2 15 23 12 .988
72 Zeller CHA 110 45 50 15 0 0 0 .864
73 Zöllig, Patrick CHA 64 23 30 11 0 1 0 .828
74 Bucher EAG 13 8 2 3 0 0 0 .769
75 D'Angelo EAG 40 11 17 12 0 6 0 .700
76 Enz, Marcel EAG 33 29 2 2 0 0 0 .939
77 Fehlmann M EAG 68 54 7 7 0 0 0 .897
78 Gerig EAG 45 27 10 8 4 12 3 .822
79 Gruetter EAG 2 2 0 0 0 0 0 1.000
80 Haltmeier, Stefan EAG 14 3 6 5 0 8 0 .643
81 Holenstein, Oliver EAG 11 9 0 2 0 1 0 .818
82 Limacher, Marco EAG 0 0 0 0 0 0 0 .---
83 Luginbuehl EAG 1 1 0 0 0 0 0 1.000
84 Müller, Jerome EAG 27 7 15 5 0 11 0 .815
85 Peralta EAG 22 6 16 0 0 1 0 1.000
86 Pluess EAG 21 13 5 3 0 4 0 .857
87 Snyder EAG 33 12 15 6 0 0 0 .818
88 Stalder EAG 7 7 0 0 0 0 0 1.000
89 Straub EAG 2 1 1 0 1 1 1 1.000
90 Vargas Fernàndez, Rodolfo EAG 42 27 10 5 9 24 8 .881
91 Zietlow EAG 0 0 0 0 0 0 0 .---
92 Buser FLY 2 1 0 1 0 0 0 .500
93 Castillo J FLY 122 94 20 8 7 30 7 .934
94 Eichenberger, Daniel FLY 127 121 6 0 2 0 0 1.000
95 Heimgartner FLY 1 0 1 0 1 2 0 1.000
96 Jung, Matthias FLY 12 5 6 1 0 0 0 .917
97 Kaufmann, Adrian FLY 37 10 20 7 0 2 0 .811
98 Koller, Stefan FLY 53 16 26 11 0 17 0 .792
99 La Torre, Michel FLY 26 15 4 7 0 0 0 .731
100 Schenk FLY 23 18 4 1 0 0 0 .957
101 Siegel, Reto FLY 90 51 30 9 0 6 0 .900
102 Traore K FLY 13 11 1 1 0 0 0 .923
103 Vilomar, Nelson FLY 15 8 3 4 0 2 0 .733
104 Zimmerli FLY 41 16 19 6 0 0 0 .854
105 Zwyer L FLY 21 14 6 1 0 1 0 .952
106 Zwyer, Sebastian FLY 65 19 35 11 0 0 0 .831
107 Bassett FRO 59 17 39 3 0 2 0 .949
108 Fink, Christoph FRO 2 1 1 0 0 0 0 1.000
109 Fink, Thomas FRO 7 3 4 0 0 0 0 1.000
110 Heim C FRO 34 15 12 7 0 12 0 .794
111 Heim M FRO 8 3 4 1 0 0 0 .875
112 Klarer, Christoph FRO 11 9 2 0 0 2 0 1.000
113 Klee S FRO 2 0 0 2 0 2 0 .000
114 Klee, Michael FRO 119 107 7 5 6 38 5 .958
115 Neal FRO 60 27 31 2 0 2 0 .967
116 Piaia, Ivano FRO 16 9 4 3 3 0 2 .813
117 Rüfenacht, Peter FRO 2 1 1 0 0 0 0 1.000
118 Schaffner, Markus FRO 149 137 12 0 0 0 0 1.000
119 Schorm FRO 1 1 0 0 0 0 0 1.000
120 Speck FRO 17 9 7 1 0 0 0 .941
121 Sutter FRO 1 1 0 0 0 0 0 1.000
122 Traina, Alessandro FRO 54 20 31 3 0 1 0 .944
123 Traina, Daniel FRO 54 17 33 4 0 17 0 .926
124 Wick, Stephan FRO 15 13 2 0 0 0 0 1.000
2005 Totals 4261 2722 1185 354 94 492 53 .917

Glossary
C: Chances, PO: Put outs, A: Assists, E: Errors, PB: Passed balls (nur Catcher), SBA: Stolen bases against (nur Catcher), CS: Caught stealing (nur Catcher), FA: Fielding average