NLA Statistiken: Individual Fielding 2006
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 1998 - 2010
Statistiken ab 2011 erstellt durch EasyScore.
Individual Fielding 2006
| RNK | Name | Team | C | PO | A | E | PB | SBA | CS | FPct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguilera | IND | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2 | Alexander | FLY | 29 | 26 | 3 | 0 | 1 | 2 | 1 | 1.000 |
| 3 | Baum, John | CAR | 113 | 60 | 43 | 10 | 2 | 8 | 1 | .912 |
| 4 | Baumann, Damien | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 5 | Baumli | DEV | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 6 | Beck | IND | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 |
| 7 | Beier | DEV | 44 | 25 | 15 | 4 | 5 | 13 | 1 | .909 |
| 8 | Benitez | CHA | 21 | 16 | 4 | 1 | 0 | 0 | 0 | .952 |
| 9 | Bennett | CHA | 18 | 11 | 6 | 1 | 0 | 0 | 0 | .944 |
| 10 | Berchtold, Frank | BAR | 9 | 4 | 3 | 2 | 0 | 10 | 0 | .778 |
| 11 | Berger | DEV | 54 | 45 | 5 | 4 | 0 | 0 | 0 | .926 |
| 12 | Beyeler, Christoph | CAR | 22 | 16 | 6 | 0 | 0 | 4 | 0 | 1.000 |
| 13 | Blank, Thomas | CHA | 15 | 4 | 8 | 3 | 0 | 0 | 0 | .800 |
| 14 | Bregy | CHA | 88 | 76 | 12 | 0 | 0 | 2 | 0 | 1.000 |
| 15 | Breijo, Fidel | IND | 39 | 32 | 3 | 4 | 1 | 12 | 1 | .897 |
| 16 | Brito, Carlos | FLY | 16 | 8 | 5 | 3 | 0 | 0 | 0 | .813 |
| 17 | Bucher | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 18 | Burger R | CHA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 19 | Burger, Thomas | CHA | 10 | 4 | 5 | 1 | 0 | 7 | 0 | .900 |
| 20 | Bussmann, Miro | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 21 | Casimiro, Juan Julio | IND | 71 | 28 | 31 | 12 | 2 | 6 | 0 | .831 |
| 22 | Colinres Barrios, Francisco | BAR | 87 | 52 | 34 | 1 | 4 | 9 | 4 | .989 |
| 23 | Colon, Jose | IND | 29 | 16 | 10 | 3 | 1 | 3 | 2 | .897 |
| 24 | Coma, Nderim | BAR | 84 | 58 | 20 | 6 | 0 | 27 | 0 | .929 |
| 25 | Conde, Miguel | BAR | 22 | 17 | 2 | 3 | 0 | 0 | 0 | .864 |
| 26 | Cox | CHA | 23 | 13 | 9 | 1 | 0 | 0 | 0 | .957 |
| 27 | Crouse, Joshua Mark | DEV | 65 | 37 | 24 | 4 | 1 | 25 | 3 | .938 |
| 28 | D'Angelo | EAG | 70 | 29 | 32 | 9 | 0 | 0 | 0 | .871 |
| 29 | De Freites, Rafael | IND | 58 | 23 | 28 | 7 | 0 | 23 | 0 | .879 |
| 30 | Dupuis, Frederic | IND | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | Edelbis | IND | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 32 | Eichenberger, Daniel | FLY | 96 | 88 | 5 | 3 | 0 | 10 | 0 | .969 |
| 33 | Enz, Marcel | EAG | 86 | 71 | 11 | 4 | 0 | 0 | 0 | .953 |
| 34 | Fehlmann E | EAG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 35 | Fehlmann M | EAG | 29 | 13 | 8 | 8 | 0 | 0 | 0 | .724 |
| 36 | Figuereo | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 37 | Fink, Christoph | FRO | 14 | 3 | 10 | 1 | 0 | 0 | 0 | .929 |
| 38 | Fink, Thomas | FRO | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| 39 | Fries | CAR | 53 | 24 | 22 | 7 | 0 | 13 | 0 | .868 |
| 40 | Garcia | DEV | 30 | 12 | 13 | 5 | 0 | 9 | 0 | .833 |
| 41 | Geinoz | CAR | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| 42 | Georgiev, Strahil | BAR | 149 | 138 | 9 | 2 | 10 | 51 | 8 | .987 |
| 43 | Gerig | EAG | 60 | 49 | 9 | 2 | 4 | 25 | 3 | .967 |
| 44 | Giambonini | BAR | 11 | 10 | 0 | 1 | 0 | 0 | 0 | .909 |
| 45 | Gomes | FLY | 20 | 10 | 7 | 3 | 0 | 0 | 0 | .850 |
| 46 | Gygax | CAR | 48 | 11 | 31 | 6 | 0 | 0 | 0 | .875 |
| 47 | Hadler | DEV | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .833 |
| 48 | Haltiner | DEV | 24 | 15 | 6 | 3 | 0 | 2 | 0 | .875 |
| 49 | Haltmeier, Stefan | EAG | 22 | 8 | 13 | 1 | 0 | 3 | 0 | .955 |
| 50 | Hänzi, Raphael | CAR | 78 | 32 | 39 | 7 | 0 | 2 | 1 | .910 |
| 51 | Heimgartner | FLY | 8 | 7 | 0 | 1 | 0 | 0 | 0 | .875 |
| 52 | Hendry | CHA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 53 | Hirtz, Manuel | BAR | 20 | 17 | 2 | 1 | 0 | 0 | 0 | .950 |
| 54 | Holenstein, Oliver | EAG | 18 | 16 | 0 | 2 | 0 | 0 | 0 | .889 |
| 55 | Huber, Vitus | CAR | 118 | 111 | 3 | 4 | 11 | 12 | 2 | .966 |
| 56 | Huston, Thomas | EAG | 94 | 84 | 6 | 4 | 0 | 0 | 0 | .957 |
| 57 | Hyatt | BAR | 16 | 2 | 10 | 4 | 0 | 4 | 0 | .750 |
| 58 | Imboden, Tobias | CAR | 23 | 12 | 7 | 4 | 0 | 5 | 0 | .826 |
| 59 | Isenring | DEV | 63 | 24 | 31 | 8 | 0 | 9 | 0 | .873 |
| 60 | Jaquemet, Nicolas | IND | 43 | 41 | 1 | 1 | 0 | 1 | 0 | .977 |
| 61 | Javier | IND | 32 | 17 | 9 | 6 | 0 | 0 | 0 | .813 |
| 62 | Jimenez, Rafael | IND | 85 | 63 | 15 | 7 | 4 | 15 | 1 | .918 |
| 63 | Jung, Matthias | FLY | 33 | 24 | 4 | 5 | 0 | 4 | 0 | .848 |
| 64 | Kämpfer, Adrian | CHA | 44 | 38 | 1 | 5 | 0 | 0 | 0 | .886 |
| 65 | Kaufmann, Adrian | FLY | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 1.000 |
| 66 | Klarer, Christoph | FRO | 48 | 32 | 14 | 2 | 0 | 7 | 0 | .958 |
| 67 | Klee S | FRO | 21 | 4 | 11 | 6 | 0 | 25 | 0 | .714 |
| 68 | Klee, Michael | FRO | 102 | 83 | 17 | 2 | 4 | 53 | 12 | .980 |
| 69 | Koblenz | EAG | 94 | 62 | 30 | 2 | 4 | 40 | 5 | .979 |
| 70 | Koller, Stefan | FLY | 56 | 26 | 18 | 12 | 0 | 25 | 0 | .786 |
| 71 | La Torre, Michel | FLY | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 72 | Labhart | CHA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 73 | Landis, Thomas | CHA | 16 | 9 | 7 | 0 | 0 | 10 | 0 | 1.000 |
| 74 | Lombriser, Clemens | BAR | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 75 | Longo | DEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 76 | Luginbuehl | EAG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 77 | Marte D | IND | 45 | 30 | 10 | 5 | 7 | 11 | 2 | .889 |
| 78 | Marte E | IND | 32 | 12 | 19 | 1 | 0 | 10 | 0 | .969 |
| 79 | Martinez Marin, Jesus Manuel | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 80 | Martinez, Francisco | IND | 25 | 22 | 2 | 1 | 0 | 6 | 0 | .960 |
| 81 | Monserrat | IND | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 82 | Montag, Benjamin | BAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 83 | Müller, Jerome | EAG | 27 | 11 | 13 | 3 | 0 | 17 | 0 | .889 |
| 84 | Negro | CAR | 13 | 3 | 8 | 2 | 0 | 0 | 0 | .846 |
| 85 | Nussberger | DEV | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 86 | Oboussier | BAR | 92 | 20 | 55 | 17 | 0 | 0 | 0 | .815 |
| 87 | Ochsner, Marcel | BAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 88 | Palatinus, Christian | CHA | 29 | 25 | 3 | 1 | 0 | 0 | 0 | .966 |
| 89 | Paulino De Los Santos, Marcos | CAR | 31 | 11 | 17 | 3 | 0 | 0 | 0 | .903 |
| 90 | Peña de Los Santos, Carlos Fermin | BAR | 8 | 5 | 2 | 1 | 0 | 0 | 0 | .875 |
| 91 | Penalver | IND | 7 | 5 | 1 | 1 | 0 | 0 | 0 | .857 |
| 92 | Peralta | EAG | 21 | 10 | 7 | 4 | 0 | 0 | 0 | .810 |
| 93 | Perez | CHA | 14 | 4 | 9 | 1 | 0 | 0 | 0 | .929 |
| 94 | Perigo Mejias, Jhonny | CAR | 143 | 137 | 3 | 3 | 0 | 0 | 0 | .979 |
| 95 | Pessina, Fabrizio | CAR | 8 | 3 | 2 | 3 | 0 | 0 | 0 | .625 |
| 96 | Piaia, Ivano | FRO | 15 | 10 | 2 | 3 | 5 | 10 | 0 | .800 |
| 97 | Pluess | EAG | 20 | 15 | 1 | 4 | 0 | 0 | 0 | .800 |
| 98 | Raouzeos, Emanuel | FLY | 9 | 2 | 4 | 3 | 0 | 2 | 0 | .667 |
| 99 | Reichle | DEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 100 | Reyes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 101 | Reyes, Reinaldo | EAG | 36 | 16 | 18 | 2 | 0 | 0 | 0 | .944 |
| 102 | Rio-Frio | IND | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 103 | Rodriguez Mercedes, Angelo | CAR | 87 | 57 | 26 | 4 | 3 | 8 | 4 | .954 |
| 104 | Ruckstuhl | DEV | 91 | 79 | 6 | 6 | 0 | 0 | 0 | .934 |
| 105 | Rueegg | DEV | 14 | 10 | 1 | 3 | 0 | 0 | 0 | .786 |
| 106 | Ruetti | DEV | 10 | 6 | 1 | 3 | 0 | 0 | 0 | .700 |
| 107 | Ruoss | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 108 | Schaffner, Markus | FRO | 140 | 137 | 2 | 1 | 0 | 0 | 0 | .993 |
| 109 | Schekter | IND | 59 | 48 | 8 | 3 | 3 | 9 | 4 | .949 |
| 110 | Schenk | FLY | 96 | 84 | 9 | 3 | 2 | 49 | 4 | .969 |
| 111 | Scheuber | FLY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 112 | Schnider, Marc | BAR | 68 | 37 | 26 | 5 | 0 | 0 | 0 | .926 |
| 113 | Schorm | FRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 114 | Schretzmann, Manuel | CHA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 115 | Seppaenen | DEV | 24 | 12 | 9 | 3 | 0 | 3 | 0 | .875 |
| 116 | Settle | BAR | 42 | 21 | 20 | 1 | 0 | 10 | 0 | .976 |
| 117 | Shemley, Bryan | CHA | 16 | 13 | 2 | 1 | 0 | 2 | 0 | .938 |
| 118 | Siegel, Reto | FLY | 80 | 53 | 23 | 4 | 0 | 15 | 0 | .950 |
| 119 | Siegrist, Tobias | CHA | 145 | 125 | 15 | 5 | 7 | 26 | 7 | .966 |
| 120 | Speck | FRO | 46 | 14 | 29 | 3 | 0 | 0 | 0 | .935 |
| 121 | Spring | BAR | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1.000 |
| 122 | Stalder | EAG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 123 | Steiner | EAG | 63 | 23 | 32 | 8 | 0 | 15 | 0 | .873 |
| 124 | Studerus | DEV | 29 | 14 | 14 | 1 | 1 | 11 | 0 | .966 |
| 125 | Sturzenegger | DEV | 5 | 3 | 0 | 2 | 0 | 0 | 0 | .600 |
| 126 | Suter | BAR | 63 | 62 | 0 | 1 | 0 | 2 | 0 | .984 |
| 127 | Sutter | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 128 | Tiburcio | BAR | 42 | 36 | 2 | 4 | 0 | 0 | 0 | .905 |
| 129 | Traina, Alessandro | FRO | 62 | 24 | 37 | 1 | 0 | 0 | 0 | .984 |
| 130 | Traina, Daniel | FRO | 57 | 18 | 33 | 6 | 0 | 23 | 0 | .895 |
| 131 | Trueb | DEV | 66 | 45 | 11 | 10 | 13 | 38 | 9 | .848 |
| 132 | Urbaneta | DEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 133 | Urena | CHA | 30 | 12 | 13 | 5 | 0 | 1 | 0 | .833 |
| 134 | Vargas Fernà ndez, Rodolfo | EAG | 62 | 48 | 8 | 6 | 9 | 14 | 2 | .903 |
| 135 | Veras Paulino, Ronal | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 136 | Vilomar, Nelson | FLY | 30 | 17 | 11 | 2 | 0 | 15 | 0 | .933 |
| 137 | Von Burg, Ueli | BAR | 36 | 13 | 19 | 4 | 0 | 8 | 0 | .889 |
| 138 | Wälchli, Alex | CAR | 22 | 15 | 7 | 0 | 4 | 6 | 0 | 1.000 |
| 139 | Weidkamp | FRO | 36 | 32 | 3 | 1 | 0 | 0 | 0 | .972 |
| 140 | Wentzell | DEV | 36 | 22 | 11 | 3 | 6 | 10 | 0 | .917 |
| 141 | Wick, Stephan | FRO | 37 | 29 | 8 | 0 | 0 | 0 | 0 | 1.000 |
| 142 | Winkelmann | FLY | 25 | 24 | 0 | 1 | 0 | 0 | 0 | .960 |
| 143 | Wischnewski, Harry | FRO | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 144 | Zeller | CHA | 70 | 24 | 36 | 10 | 0 | 0 | 0 | .857 |
| 145 | Zietlow | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 146 | Zimmerli | FLY | 26 | 14 | 8 | 4 | 0 | 0 | 0 | .846 |
| 147 | Zimmermann, Ron | CAR | 61 | 55 | 4 | 2 | 0 | 4 | 0 | .967 |
| 148 | Zöllig, Patrick | CHA | 83 | 38 | 38 | 7 | 0 | 4 | 0 | .916 |
| 149 | Zwyer L | FLY | 19 | 9 | 8 | 2 | 0 | 5 | 0 | .895 |
| 150 | Zwyer, Sebastian | FLY | 84 | 27 | 50 | 7 | 0 | 1 | 0 | .917 |
| 2006 Totals | 5286 | 3470 | 1409 | 407 | 114 | 818 | 77 | .923 | ||
|
Glossary C: Chances, PO: Put outs, A: Assists, E: Errors, PB: Passed balls (nur Catcher), SBA: Stolen bases against (nur Catcher), CS: Caught stealing (nur Catcher), FA: Fielding average |