NLA Statistiken: Individual Fielding 2009
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 1998 - 2010
Statistiken ab 2011 erstellt durch EasyScore.
Individual Fielding 2009
| RNK | Name | Team | C | PO | A | E | PB | SBA | CS | FPct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eichenberger, Daniel | FLY | 249 | 241 | 8 | 0 | 0 | 0 | 0 | 1.000 |
| 2 | Zimmermann, Ron | CAR | 207 | 194 | 7 | 6 | 0 | 0 | 0 | .971 |
| 3 | Walsh, Christopher | MUS | 203 | 181 | 16 | 6 | 0 | 13 | 0 | .970 |
| 4 | Faeder, Sam | FLY | 186 | 171 | 7 | 8 | 0 | 71 | 15 | .957 |
| 5 | Enz, Tom Roger | EAG | 168 | 146 | 10 | 12 | 0 | 0 | 0 | .929 |
| 6 | Patterson, Adam | FRO | 137 | 122 | 9 | 6 | 0 | 35 | 0 | .956 |
| 7 | Montero Ortiz, Andres Guillermo | BAR | 143 | 122 | 11 | 10 | 0 | 49 | 8 | .930 |
| 8 | Huber, Vitus | CAR | 135 | 118 | 13 | 4 | 0 | 44 | 13 | .970 |
| 9 | Huston, Thomas | CHA | 113 | 105 | 3 | 5 | 0 | 0 | 0 | .956 |
| 10 | Palatinus, Christian | CHA | 122 | 103 | 10 | 9 | 0 | 8 | 0 | .926 |
| 11 | Klee, Michael | FRO | 120 | 101 | 16 | 3 | 0 | 36 | 9 | .975 |
| 12 | Strub, Raphael | EAG | 148 | 98 | 36 | 14 | 0 | 61 | 17 | .905 |
| 13 | Siegrist, Tobias | CHA | 143 | 97 | 42 | 4 | 0 | 31 | 14 | .972 |
| 14 | Jimenez, Rafael | IND | 158 | 96 | 49 | 13 | 0 | 3 | 1 | .918 |
| 15 | Fasching, Thomas | MUS | 113 | 93 | 11 | 9 | 0 | 27 | 6 | .920 |
| 16 | Peyrin, Stéphane | IND | 93 | 85 | 2 | 6 | 0 | 0 | 0 | .935 |
| 17 | Walser, Oliver | MUS | 106 | 84 | 13 | 9 | 0 | 26 | 4 | .915 |
| 18 | Georgiev, Strahil | BAR | 92 | 80 | 8 | 4 | 0 | 44 | 3 | .957 |
| 19 | Casimiro, Juan Julio | IND | 122 | 78 | 37 | 7 | 0 | 15 | 7 | .943 |
| 20 | Coma, Nderim | BAR | 116 | 70 | 42 | 4 | 0 | 1 | 1 | .966 |
| 21 | Limacher, Marco | EAG | 117 | 68 | 25 | 24 | 0 | 49 | 9 | .795 |
| 22 | Klarer, Christoph | FRO | 130 | 63 | 51 | 16 | 0 | 30 | 7 | .877 |
| 23 | Patrick, Kyle | BAR | 71 | 62 | 7 | 2 | 0 | 0 | 0 | .972 |
| 24 | Montag, Benjamin | BAR | 108 | 62 | 38 | 8 | 0 | 0 | 0 | .926 |
| 25 | Sanders, James William | CHA | 101 | 61 | 35 | 5 | 0 | 18 | 4 | .950 |
| 26 | Wälchli, Alex | CAR | 70 | 60 | 10 | 0 | 0 | 35 | 5 | 1.000 |
| 27 | Perigo Mejias, Jhonny | CAR | 62 | 56 | 4 | 2 | 0 | 0 | 0 | .968 |
| 28 | Fink, Thomas | FRO | 60 | 54 | 2 | 4 | 0 | 0 | 0 | .933 |
| 29 | Schaffner, Markus | FRO | 65 | 53 | 5 | 7 | 0 | 0 | 0 | .892 |
| 30 | Breijo, Fidel | IND | 58 | 51 | 4 | 3 | 0 | 3 | 2 | .948 |
| 31 | Albrecht, Bruno | MUS | 55 | 48 | 3 | 4 | 0 | 0 | 0 | .927 |
| 32 | Holenstein, Oliver | EAG | 61 | 48 | 5 | 8 | 0 | 0 | 0 | .869 |
| 33 | Colon, Jose | IND | 85 | 45 | 34 | 6 | 0 | 3 | 1 | .929 |
| 34 | Colinres Barrios, Francisco | BAR | 113 | 45 | 57 | 11 | 0 | 2 | 1 | .903 |
| 35 | Bissig, Christoph | BAR | 46 | 45 | 0 | 1 | 0 | 7 | 0 | .978 |
| 36 | Wischnewski, Harry | FRO | 77 | 44 | 23 | 10 | 0 | 0 | 0 | .870 |
| 37 | Martinez Alarcon, Yonimiler | CHA | 66 | 43 | 16 | 7 | 0 | 8 | 1 | .894 |
| 38 | Hurschler, Marc | EAG | 56 | 42 | 3 | 11 | 0 | 0 | 0 | .804 |
| 39 | Paulino De Los Santos, Marcos | CAR | 128 | 42 | 70 | 16 | 0 | 0 | 0 | .875 |
| 40 | De Freites, Rafael | IND | 111 | 40 | 54 | 17 | 0 | 2 | 2 | .847 |
| 41 | Marte, Torres | IND | 71 | 39 | 22 | 10 | 0 | 16 | 5 | .859 |
| 42 | Jung, Matthias | FLY | 104 | 38 | 60 | 6 | 0 | 0 | 0 | .942 |
| 43 | Von Burg, Ueli | CHA | 107 | 37 | 59 | 11 | 0 | 0 | 0 | .897 |
| 44 | Nash, James | MUS | 86 | 36 | 40 | 10 | 0 | 0 | 0 | .884 |
| 45 | Vogel, Andreas | EAG | 40 | 36 | 1 | 3 | 0 | 0 | 0 | .925 |
| 46 | Martinez Marin, Jesus Manuel | CHA | 46 | 35 | 7 | 4 | 0 | 0 | 0 | .913 |
| 47 | Peña de Los Santos, Carlos Fermin | CHA | 114 | 34 | 65 | 15 | 0 | 0 | 0 | .868 |
| 48 | Baum, John | CAR | 66 | 32 | 28 | 6 | 0 | 0 | 0 | .909 |
| 49 | Vargas Fernà ndez, Rodolfo | CAR | 49 | 31 | 13 | 5 | 0 | 1 | 0 | .898 |
| 50 | Hutchinson, Christopher | MUS | 60 | 30 | 21 | 9 | 0 | 0 | 0 | .850 |
| 51 | Crouse, Joshua Mark | MUS | 107 | 30 | 68 | 9 | 0 | 0 | 0 | .916 |
| 52 | Martinez, Francisco | IND | 32 | 30 | 1 | 1 | 0 | 0 | 0 | .969 |
| 53 | Jaquemet, Nicolas | IND | 55 | 30 | 19 | 6 | 0 | 0 | 0 | .891 |
| 54 | Hirtz, Manuel | BAR | 32 | 30 | 1 | 1 | 0 | 4 | 0 | .969 |
| 55 | Diaz, Wilkin | IND | 46 | 28 | 15 | 3 | 0 | 0 | 0 | .935 |
| 56 | Blackbee, Chris | FLY | 37 | 28 | 6 | 3 | 0 | 0 | 0 | .919 |
| 57 | Landis, Thomas | CHA | 33 | 27 | 4 | 2 | 0 | 0 | 0 | .939 |
| 58 | La Torre, Michel | FLY | 32 | 26 | 5 | 1 | 0 | 0 | 0 | .969 |
| 59 | Lüthy, Stephan | FRO | 31 | 25 | 3 | 3 | 0 | 0 | 0 | .903 |
| 60 | Oshima, Takanobu | FLY | 69 | 25 | 42 | 2 | 0 | 0 | 0 | .971 |
| 61 | Veras Paulino, Ronal | EAG | 61 | 25 | 21 | 15 | 0 | 0 | 0 | .754 |
| 62 | Haltmeier, Stefan | EAG | 89 | 25 | 45 | 19 | 0 | 0 | 0 | .787 |
| 63 | Del Rosario de La Rosa, Junior | EAG | 66 | 25 | 31 | 10 | 0 | 0 | 0 | .848 |
| 64 | Cruz, Tifa | CAR | 60 | 25 | 27 | 8 | 0 | 6 | 1 | .867 |
| 65 | Imboden, Tobias | CAR | 53 | 24 | 23 | 6 | 0 | 0 | 0 | .887 |
| 66 | Bonilla, Mario | IND | 48 | 23 | 18 | 7 | 0 | 3 | 2 | .854 |
| 67 | Hutchinson, Carl | MUS | 31 | 22 | 1 | 8 | 0 | 0 | 0 | .742 |
| 68 | Fink, Christoph | FRO | 51 | 21 | 21 | 9 | 0 | 0 | 0 | .824 |
| 69 | Hänzi, Raphael | CAR | 51 | 21 | 26 | 4 | 0 | 0 | 0 | .922 |
| 70 | Byrnes, Christopher | MUS | 66 | 20 | 35 | 11 | 0 | 0 | 0 | .833 |
| 71 | White, Matthew | IND | 25 | 20 | 4 | 1 | 0 | 0 | 0 | .960 |
| 72 | Bürgi, W | FRO | 54 | 20 | 26 | 8 | 0 | 0 | 0 | .852 |
| 73 | Reyes, Reinaldo | EAG | 63 | 20 | 29 | 14 | 0 | 0 | 0 | .778 |
| 74 | Capote Granado, Alexis | FRO | 25 | 19 | 4 | 2 | 0 | 0 | 0 | .920 |
| 75 | Kämpfer, Adrian | CHA | 26 | 19 | 1 | 6 | 0 | 0 | 0 | .769 |
| 76 | Blank, Thomas | CHA | 55 | 19 | 27 | 9 | 0 | 0 | 0 | .836 |
| 77 | Nichols, Brent Alan | BAR | 46 | 19 | 25 | 2 | 0 | 0 | 0 | .957 |
| 78 | Rüfenacht, Peter | FRO | 49 | 18 | 23 | 8 | 0 | 0 | 0 | .837 |
| 79 | Rüesch, Andreas | BAR | 33 | 18 | 11 | 4 | 0 | 0 | 0 | .879 |
| 80 | Ramirez, Alexis | IND | 23 | 17 | 5 | 1 | 0 | 0 | 0 | .957 |
| 81 | Koller, Stefan | FLY | 50 | 17 | 31 | 2 | 0 | 0 | 0 | .960 |
| 82 | Kaufmann, Adrian | FLY | 50 | 17 | 29 | 4 | 0 | 0 | 0 | .920 |
| 83 | Müller, Jerome | EAG | 54 | 17 | 28 | 9 | 0 | 0 | 0 | .833 |
| 84 | Pessina, Fabrizio | CAR | 42 | 17 | 17 | 8 | 0 | 0 | 0 | .810 |
| 85 | Shemley, Bryan | CHA | 19 | 16 | 2 | 1 | 0 | 0 | 0 | .947 |
| 86 | Conde, Miguel | BAR | 17 | 16 | 0 | 1 | 0 | 0 | 0 | .941 |
| 87 | Albrecht, Nicolas | MUS | 20 | 15 | 0 | 5 | 0 | 0 | 0 | .750 |
| 88 | Gabathuler, P | FRO | 20 | 15 | 1 | 4 | 0 | 3 | 0 | .800 |
| 89 | Maduro, Angel | CHA | 18 | 14 | 2 | 2 | 0 | 2 | 0 | .889 |
| 90 | Portaz, Jack | IND | 26 | 13 | 11 | 2 | 0 | 0 | 0 | .923 |
| 91 | Brito, Carlos | FLY | 40 | 13 | 20 | 7 | 0 | 0 | 0 | .825 |
| 92 | Schnider, Marc | BAR | 35 | 13 | 19 | 3 | 0 | 0 | 0 | .914 |
| 93 | Savoldelli, Roger | MUS | 57 | 12 | 41 | 4 | 0 | 0 | 0 | .930 |
| 94 | Raouzeos, Emanuel | FLY | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 95 | Zwyer, Sebastian | FLY | 49 | 11 | 36 | 2 | 0 | 0 | 0 | .959 |
| 96 | Ochsner, Marcel | BAR | 14 | 11 | 0 | 3 | 0 | 0 | 0 | .786 |
| 97 | Wick, Stephan | FRO | 49 | 10 | 34 | 5 | 0 | 0 | 0 | .898 |
| 98 | Siegel, Reto | FLY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 99 | Traina, Daniel | FRO | 36 | 9 | 22 | 5 | 0 | 0 | 0 | .861 |
| 100 | Ritzmann, Jeffrey | MUS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 101 | Oshima, Hideori | FLY | 12 | 8 | 3 | 1 | 0 | 0 | 0 | .917 |
| 102 | Schmidt, Holger | BAR | 9 | 8 | 0 | 1 | 0 | 0 | 0 | .889 |
| 103 | Pena, Santo | FRO | 31 | 7 | 19 | 5 | 0 | 0 | 0 | .839 |
| 104 | Traina, Alessandro | FRO | 12 | 6 | 5 | 1 | 0 | 0 | 0 | .917 |
| 105 | Wyss, Fabian | EAG | 12 | 6 | 3 | 3 | 0 | 0 | 0 | .750 |
| 106 | Bussmann, Miro | CAR | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 107 | Lombriser, Clemens | BAR | 7 | 6 | 0 | 1 | 0 | 0 | 0 | .857 |
| 108 | Ritzmann, Lukas | MUS | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .833 |
| 109 | Fleitas, Abel | MUS | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .833 |
| 110 | Chiusano, Mark John | MUS | 8 | 5 | 2 | 1 | 0 | 0 | 0 | .875 |
| 111 | Heid, Simon | FRO | 8 | 5 | 0 | 3 | 0 | 0 | 0 | .625 |
| 112 | Guerrero Contreras, Misael | CAR | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 113 | Spring, Stefan | BAR | 11 | 5 | 4 | 2 | 0 | 0 | 0 | .818 |
| 114 | Berchtold, Frank | BAR | 17 | 5 | 10 | 2 | 0 | 0 | 0 | .882 |
| 115 | Piaia, Ivano | FRO | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 116 | Beyeler, Christoph | CAR | 36 | 4 | 29 | 3 | 0 | 0 | 0 | .917 |
| 117 | Williams, Paul | FRO | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .750 |
| 118 | Cuevas, Grimildo | FLY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 119 | Croton, Lukas | FLY | 20 | 3 | 17 | 0 | 0 | 0 | 0 | 1.000 |
| 120 | Schretzmann, Manuel | CHA | 5 | 3 | 1 | 1 | 0 | 0 | 0 | .800 |
| 121 | Rodriguez Mercedes, Angelo | CAR | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 122 | Schüpbach, Marcel | MUS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .750 |
| 123 | Gloor, Roman | MUS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| 124 | Sauter, Jerome | FRO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 125 | Odermatt, C | FRO | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| 126 | Vilomar, Nelson | FLY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 127 | Spring, Marcel | BAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 128 | Lüem, Thomas | MUS | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 129 | Ludwig, Sebastian | MUS | 4 | 1 | 0 | 3 | 0 | 0 | 0 | .250 |
| 130 | Winter, Pierrot | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 131 | Rihs, Yves | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 132 | Rhis, Yves | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 133 | Gendre, Fabrice | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 134 | Dupuis, Frederic | IND | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 135 | Colon, Brayan | IND | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 136 | Baumann, Damien | IND | 5 | 1 | 1 | 3 | 0 | 0 | 0 | .400 |
| 137 | Vogel, S | EAG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 138 | Furrer | EAG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 139 | Zöllig, Patrick | CHA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 140 | Kovac, Kurt | CHA | 6 | 1 | 4 | 1 | 0 | 0 | 0 | .833 |
| 141 | Sutter, Daniel | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 142 | Meier, Gabriel | BAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 143 | Schüpbach, Rolf | MUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 144 | Cola, Reto | MUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 145 | Leveti | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 146 | Romny, J | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 147 | Imhof, Dominic | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 148 | Casutt, Alexander | FRO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 149 | Wyss, Luca | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 150 | Wyss, Benjamin | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 151 | Hischier, Stefan | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 152 | Schaub, Willi | CHA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 153 | Burger, Thomas | CHA | 6 | 0 | 4 | 2 | 0 | 0 | 0 | .667 |
| 154 | Zimmermann, Elias | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 155 | Suter, Raphael | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 156 | Rissi, Christof | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 157 | Pichardo, Hornal Osiris | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 158 | Girasole, Andrea | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 159 | Vonderschmitt, Ralph | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 160 | Mottl, Jean-Pierre | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 161 | Litscher, Sascha | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 2009 Totals | 7623 | 4862 | 2089 | 672 | 0 | 656 | 138 | .912 | ||
|
Glossary C: Chances, PO: Put outs, A: Assists, E: Errors, PB: Passed balls (nur Catcher), SBA: Stolen bases against (nur Catcher), CS: Caught stealing (nur Catcher), FA: Fielding average |