NLA Statistiken: Individual Fielding 2010
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 1998 - 2010
Statistiken ab 2011 erstellt durch EasyScore.
Individual Fielding 2010
| RNK | Name | Team | C | PO | A | E | PB | SBA | CS | FPct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albrecht, Bruno | MUS | 37 | 36 | 0 | 1 | 0 | 0 | 0 | .973 |
| 2 | Albrecht, Nicolas | MUS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3 | Bachmann, Jonattan | EAG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 4 | Banz Cabanin, Kevin Andres | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 5 | Baum, John | CAR | 92 | 51 | 40 | 1 | 0 | 1 | 4 | .989 |
| 6 | Baumann, Damien | IND | 24 | 9 | 13 | 2 | 0 | 0 | 0 | .917 |
| 7 | Bekkali, Farid | CHA | 58 | 47 | 6 | 5 | 0 | 0 | 0 | .914 |
| 8 | Beloeil, Julien | IND | 37 | 24 | 7 | 6 | 0 | 29 | 2 | .838 |
| 9 | Benavides Pineda, Simon Alberto | IND | 42 | 15 | 18 | 9 | 0 | 0 | 0 | .786 |
| 10 | Berchtold, Frank | BAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 11 | Bissig, Christoph | BAR | 17 | 13 | 2 | 2 | 0 | 7 | 0 | .882 |
| 12 | Blackbee, Chris | FLY | 40 | 18 | 22 | 0 | 0 | 0 | 0 | 1.000 |
| 13 | Blank, Thomas | CHA | 70 | 23 | 42 | 5 | 0 | 0 | 0 | .929 |
| 14 | Bondo, Derek | BAR | 87 | 52 | 24 | 11 | 0 | 0 | 0 | .874 |
| 15 | Bonfanti, Gabriel | FRO | 81 | 33 | 41 | 7 | 0 | 0 | 0 | .914 |
| 16 | Bouteloup, Ianis | FLY | 63 | 32 | 27 | 4 | 0 | 3 | 3 | .937 |
| 17 | Branicks, Simon | IND | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 18 | Breijo, Fidel | IND | 37 | 27 | 6 | 4 | 0 | 8 | 2 | .892 |
| 19 | Brito, Carlos | FRO | 122 | 80 | 35 | 7 | 0 | 32 | 17 | .943 |
| 20 | Burger, Roger | CHA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 21 | Burger, Thomas | CHA | 14 | 9 | 4 | 1 | 0 | 0 | 0 | .929 |
| 22 | Bürgin, Joel | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 23 | Bussmann, Miro | CAR | 18 | 14 | 1 | 3 | 0 | 0 | 0 | .833 |
| 24 | Byrnes, Christopher | MUS | 51 | 25 | 21 | 5 | 0 | 0 | 0 | .902 |
| 25 | Capote Granado, Alexis | FRO | 11 | 10 | 0 | 1 | 0 | 0 | 0 | .909 |
| 26 | Casimiro, Juan Julio | CHA | 119 | 64 | 37 | 18 | 0 | 34 | 12 | .849 |
| 27 | Castillo, Bilmanio | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 28 | Chiusano, Mark John | MUS | 26 | 16 | 9 | 1 | 0 | 0 | 0 | .962 |
| 29 | Colinres Barrios, Francisco | BAR | 99 | 28 | 57 | 14 | 0 | 2 | 1 | .859 |
| 30 | Coma, Nderim | BAR | 124 | 96 | 18 | 10 | 0 | 17 | 1 | .919 |
| 31 | Conde, Miguel | BAR | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 32 | Creiche, Selim | IND | 18 | 8 | 5 | 5 | 0 | 0 | 0 | .722 |
| 33 | Croton, Lukas | FLY | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 1.000 |
| 34 | Crouse, Joshua Mark | MUS | 102 | 28 | 62 | 12 | 0 | 0 | 0 | .882 |
| 35 | Cuevas, Grimildo | FRO | 110 | 49 | 49 | 12 | 0 | 26 | 6 | .891 |
| 36 | Del Rosario de La Rosa, Junior | EAG | 41 | 9 | 22 | 10 | 0 | 0 | 0 | .756 |
| 37 | Dupuis, Frederic | IND | 7 | 3 | 0 | 4 | 0 | 0 | 0 | .429 |
| 38 | Eichenberger, Daniel | FLY | 245 | 239 | 4 | 2 | 0 | 0 | 0 | .992 |
| 39 | Eigenmann, Rafael | FLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 40 | Enz, Tom Roger | EAG | 123 | 112 | 6 | 5 | 0 | 0 | 0 | .959 |
| 41 | Fasching, Thomas | MUS | 100 | 85 | 10 | 5 | 0 | 38 | 15 | .950 |
| 42 | Fink, Christoph | FRO | 55 | 22 | 28 | 5 | 0 | 0 | 0 | .909 |
| 43 | Fink, Thomas | FRO | 20 | 16 | 3 | 1 | 0 | 0 | 0 | .950 |
| 44 | Fischer, Marc | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 45 | Garcia Geronimo, Ramon De Jesus | EAG | 83 | 30 | 38 | 15 | 0 | 0 | 0 | .819 |
| 46 | Gendre, Fabrice | IND | 74 | 40 | 25 | 9 | 0 | 0 | 0 | .878 |
| 47 | Georgiev, Strahil | BAR | 115 | 97 | 13 | 5 | 0 | 52 | 7 | .957 |
| 48 | Gerig, Anton | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 49 | Guerrero Contreras, Misael | CAR | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 50 | Gygax, Martin | CAR | 72 | 36 | 31 | 5 | 0 | 0 | 0 | .931 |
| 51 | Haltmeier, Stefan | EAG | 67 | 14 | 44 | 9 | 0 | 0 | 0 | .866 |
| 52 | Hänzi, Raphael | CAR | 48 | 18 | 29 | 1 | 0 | 0 | 0 | .979 |
| 53 | Hipps, Brian | CHA | 92 | 62 | 22 | 8 | 0 | 0 | 0 | .913 |
| 54 | Hirtz, Manuel | BAR | 15 | 14 | 1 | 0 | 0 | 4 | 0 | 1.000 |
| 55 | Höfler, Andreas | BAR | 29 | 26 | 3 | 0 | 0 | 15 | 4 | 1.000 |
| 56 | Holenstein, Oliver | EAG | 66 | 60 | 3 | 3 | 0 | 0 | 0 | .955 |
| 57 | Huber, Vitus | CAR | 54 | 51 | 2 | 1 | 0 | 63 | 16 | .981 |
| 58 | Hurschler, Marc | EAG | 26 | 19 | 4 | 3 | 0 | 0 | 0 | .885 |
| 59 | Huston, Thomas | CHA | 145 | 130 | 7 | 8 | 0 | 0 | 0 | .945 |
| 60 | Hutchinson, Carl | MUS | 22 | 15 | 4 | 3 | 0 | 0 | 0 | .864 |
| 61 | Hutchinson, Christopher | MUS | 154 | 137 | 4 | 13 | 0 | 0 | 0 | .916 |
| 62 | Imboden, Tobias | CAR | 51 | 24 | 24 | 3 | 0 | 0 | 0 | .941 |
| 63 | Imhof, Mark | MUS | 44 | 14 | 23 | 7 | 0 | 0 | 0 | .841 |
| 64 | Isik, Yusuf | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 65 | Jackson, James | FRO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 66 | Jaquemet, Nicolas | IND | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 67 | Jung, Matthias | FLY | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 68 | Kämpfer, Adrian | CHA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 69 | Kaufmann, Adrian | FLY | 66 | 28 | 36 | 2 | 0 | 0 | 0 | .970 |
| 70 | Klarer, Christoph | FRO | 86 | 48 | 35 | 3 | 0 | 32 | 7 | .965 |
| 71 | Klee, Michael | FRO | 19 | 15 | 4 | 0 | 0 | 36 | 9 | 1.000 |
| 72 | Koller, Stefan | FLY | 43 | 26 | 14 | 3 | 0 | 0 | 0 | .930 |
| 73 | Kovac, Korey | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 74 | Kovac, Kurt | CHA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 75 | La Torre, Michel | FLY | 23 | 22 | 0 | 1 | 0 | 0 | 0 | .957 |
| 76 | Landis, Thomas | CHA | 33 | 29 | 3 | 1 | 0 | 0 | 0 | .970 |
| 77 | Langhammer, Jan | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 78 | Limacher, Marco | EAG | 121 | 91 | 24 | 6 | 0 | 104 | 25 | .950 |
| 79 | Litscher, Sascha | BAR | 37 | 33 | 2 | 2 | 0 | 7 | 0 | .946 |
| 80 | Lombriser, Clemens | BAR | 20 | 19 | 0 | 1 | 0 | 0 | 0 | .950 |
| 81 | Lüthy, Stephan | FRO | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 82 | Maier, Patrick | CHA | 10 | 3 | 4 | 3 | 0 | 0 | 0 | .700 |
| 83 | Martinez Alarcon, Yonimiler | CHA | 53 | 20 | 27 | 6 | 0 | 8 | 1 | .887 |
| 84 | Martinez Marin, Jesus Manuel | CHA | 33 | 29 | 2 | 2 | 0 | 0 | 0 | .939 |
| 85 | Marx, Angel de Jesus | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 86 | Mc Dermott, Kevin | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 87 | Mc Dermott, Mark | IND | 23 | 21 | 1 | 1 | 0 | 0 | 0 | .957 |
| 88 | Montag, Benjamin | BAR | 71 | 52 | 15 | 4 | 0 | 12 | 9 | .944 |
| 89 | Montero Ortiz, Andres Guillermo | BAR | 38 | 32 | 6 | 0 | 0 | 51 | 11 | 1.000 |
| 90 | Mottl, Jean-Pierre | BAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 91 | Mottl, Jeff | BAR | 12 | 10 | 1 | 1 | 0 | 0 | 0 | .917 |
| 92 | Müller, Jerome | EAG | 58 | 31 | 19 | 8 | 0 | 0 | 0 | .862 |
| 93 | Nichols, Brent Alan | BAR | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 1.000 |
| 94 | Ochsner, Marcel | BAR | 17 | 14 | 1 | 2 | 0 | 0 | 0 | .882 |
| 95 | Oshima, Hideori | FLY | 45 | 41 | 1 | 3 | 0 | 0 | 0 | .933 |
| 96 | Oshima, Takanobu | FLY | 131 | 27 | 89 | 15 | 0 | 0 | 0 | .885 |
| 97 | Palatinus, Christian | CHA | 115 | 91 | 20 | 4 | 0 | 36 | 1 | .965 |
| 98 | Pasche, Michel | IND | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| 99 | Patterson, Adam | FRO | 55 | 53 | 1 | 1 | 0 | 36 | 0 | .982 |
| 100 | Paulino De Los Santos, Marcos | CAR | 111 | 35 | 58 | 18 | 0 | 0 | 0 | .838 |
| 101 | Peña de Los Santos, Carlos Fermin | CHA | 68 | 28 | 32 | 8 | 0 | 1 | 0 | .882 |
| 102 | Pena, Aidan | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 103 | Pena, Santo | FRO | 18 | 12 | 4 | 2 | 0 | 0 | 0 | .889 |
| 104 | Peralta, Juan | EAG | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| 105 | Pereira, V | EAG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 106 | Perigo Mejias, Jhonny | CAR | 176 | 162 | 9 | 5 | 0 | 0 | 0 | .972 |
| 107 | Peyrin, Stéphane | IND | 29 | 25 | 3 | 1 | 0 | 0 | 0 | .966 |
| 108 | Pichardo, Hornal Osiris | CAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 109 | Plüss, Rene | EAG | 17 | 14 | 1 | 2 | 0 | 0 | 0 | .882 |
| 110 | Pribitzer, Stephan | BAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 111 | Probst, Yanik | CHA | 50 | 16 | 28 | 6 | 0 | 0 | 0 | .880 |
| 112 | Raouzeos, Emanuel | FLY | 72 | 58 | 12 | 2 | 0 | 13 | 7 | .972 |
| 113 | Reket, Julien | IND | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| 114 | Reyes, Carlos | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 115 | Reyes, Reinaldo | EAG | 54 | 14 | 28 | 12 | 0 | 0 | 0 | .778 |
| 116 | Reymond, Adrien | FLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 117 | Rhis, Yves | IND | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .833 |
| 118 | Rihs, Yves | IND | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 119 | Ritzmann, Lukas | MUS | 16 | 15 | 0 | 1 | 0 | 0 | 0 | .938 |
| 120 | Rodriguez Gonzalez, Raciel | EAG | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 121 | Rodriguez Mercedes, Angelo | CAR | 87 | 53 | 32 | 2 | 0 | 8 | 3 | .977 |
| 122 | Rogers, Hasson | BAR | 61 | 25 | 29 | 7 | 0 | 0 | 0 | .885 |
| 123 | Rosario, Juan Alberto | EAG | 50 | 18 | 27 | 5 | 0 | 0 | 0 | .900 |
| 124 | Roux, Virgile | IND | 84 | 55 | 17 | 12 | 0 | 11 | 4 | .857 |
| 125 | Rüesch, Andreas | BAR | 75 | 45 | 24 | 6 | 0 | 0 | 0 | .920 |
| 126 | Rüfenacht, Peter | FRO | 23 | 9 | 12 | 2 | 0 | 0 | 0 | .913 |
| 127 | Saffe, Omar | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 128 | Sanders, James William | CHA | 31 | 15 | 16 | 0 | 0 | 21 | 4 | 1.000 |
| 129 | Savoldelli, Roger | MUS | 30 | 7 | 17 | 6 | 0 | 0 | 0 | .800 |
| 130 | Schaffner, Markus | FRO | 139 | 133 | 4 | 2 | 0 | 0 | 0 | .986 |
| 131 | Schaller, Rick | CAR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 132 | Schapendonk, Sander | BAR | 29 | 10 | 17 | 2 | 0 | 0 | 0 | .931 |
| 133 | Schaub, Willi | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 134 | Schekter, Julien | IND | 45 | 40 | 1 | 4 | 0 | 7 | 0 | .911 |
| 135 | Schmidt, Holger | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 136 | Schnider, Marc | BAR | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .750 |
| 137 | Shemley, Bryan | CHA | 19 | 16 | 2 | 1 | 0 | 1 | 0 | .947 |
| 138 | Siegel, Reto | FLY | 32 | 31 | 0 | 1 | 0 | 0 | 0 | .969 |
| 139 | Siegrist, Tobias | CHA | 125 | 85 | 38 | 2 | 0 | 65 | 24 | .984 |
| 140 | Small, Kevin B. | MUS | 146 | 54 | 78 | 14 | 0 | 0 | 0 | .904 |
| 141 | Speck, Rafael | FRO | 38 | 19 | 16 | 3 | 0 | 0 | 0 | .921 |
| 142 | Spring, Marcel | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 143 | Spring, Stefan | BAR | 7 | 0 | 6 | 1 | 0 | 0 | 0 | .857 |
| 144 | Strub, Raphael | EAG | 74 | 32 | 32 | 10 | 0 | 74 | 21 | .865 |
| 145 | Suplin, Seth | CAR | 85 | 72 | 9 | 4 | 0 | 19 | 10 | .953 |
| 146 | Suter, Stephan | BAR | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 1.000 |
| 147 | Sutter, Daniel | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 148 | Swartz, Jacob Henry | MUS | 29 | 17 | 9 | 3 | 0 | 0 | 0 | .897 |
| 149 | Traina, Alessandro | FRO | 25 | 19 | 2 | 4 | 0 | 0 | 0 | .840 |
| 150 | Traina, Daniel | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 151 | Tucker, John Bullock | FLY | 116 | 92 | 22 | 2 | 0 | 14 | 8 | .983 |
| 152 | Vargas Fernà ndez, Rodolfo | EAG | 90 | 74 | 10 | 6 | 0 | 2 | 3 | .933 |
| 153 | Vargas, Edwin | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 154 | Veras Paulino, Ronal | EAG | 53 | 24 | 23 | 6 | 0 | 0 | 0 | .887 |
| 155 | Vilomar, Nelson | FRO | 49 | 36 | 10 | 3 | 0 | 0 | 0 | .939 |
| 156 | Vogel, Andreas | EAG | 31 | 29 | 1 | 1 | 0 | 0 | 0 | .968 |
| 157 | Von Burg, Ueli | CHA | 53 | 19 | 27 | 7 | 0 | 0 | 0 | .868 |
| 158 | Vonderschmitt, Ralph | BAR | 5 | 3 | 1 | 1 | 0 | 0 | 0 | .800 |
| 159 | Wälchli, Alex | CAR | 18 | 15 | 2 | 1 | 0 | 36 | 5 | .944 |
| 160 | Walls, Evan | IND | 10 | 2 | 5 | 3 | 0 | 0 | 0 | .700 |
| 161 | Walls, Jon Mark | IND | 67 | 41 | 22 | 4 | 0 | 3 | 0 | .940 |
| 162 | Walser, Oliver | MUS | 110 | 93 | 11 | 6 | 0 | 75 | 19 | .945 |
| 163 | Wheeler, Kurtis | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| 164 | White, Matthew | IND | 22 | 8 | 9 | 5 | 0 | 0 | 0 | .773 |
| 165 | Wick, Stephan | FRO | 69 | 26 | 28 | 15 | 0 | 0 | 0 | .783 |
| 166 | Winter, Pierrot | IND | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 167 | Wischnewski, Harry | MUS | 47 | 44 | 2 | 1 | 0 | 0 | 0 | .979 |
| 168 | Wolter, Brian | CAR | 8 | 6 | 0 | 2 | 0 | 0 | 0 | .750 |
| 169 | Ziemba, Keith | IND | 14 | 11 | 1 | 2 | 0 | 0 | 0 | .857 |
| 170 | Zimmermann, Ron | CAR | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 171 | Zwyer, Lukas | FLY | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1.000 |
| 172 | Zwyer, Sebastian | FLY | 78 | 10 | 60 | 8 | 0 | 0 | 0 | .897 |
| 2010 Totals | 7264 | 4639 | 2062 | 563 | 0 | 1010 | 261 | .922 | ||
|
Glossary C: Chances, PO: Put outs, A: Assists, E: Errors, PB: Passed balls (nur Catcher), SBA: Stolen bases against (nur Catcher), CS: Caught stealing (nur Catcher), FA: Fielding average |