NLA Statistiken: Individual Fielding 2010


Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 1998 - 2010

Statistiken ab 2011 erstellt durch EasyScore.

Individual Fielding 2010

RNK Name Team C PO A E PB SBA CS FPct
1 Berchtold, Frank BAR 1 0 1 0 0 0 0 1.000
2 Bissig, Christoph BAR 17 13 2 2 0 7 0 .882
3 Bondo, Derek BAR 87 52 24 11 0 0 0 .874
4 Colinres Barrios, Francisco BAR 99 28 57 14 0 2 1 .859
5 Coma, Nderim BAR 124 96 18 10 0 17 1 .919
6 Conde, Miguel BAR 32 31 1 0 0 0 0 1.000
7 Fischer, Marc BAR 0 0 0 0 0 0 0 .---
8 Georgiev, Strahil BAR 115 97 13 5 0 52 7 .957
9 Hirtz, Manuel BAR 15 14 1 0 0 4 0 1.000
10 Höfler, Andreas BAR 29 26 3 0 0 15 4 1.000
11 Isik, Yusuf BAR 0 0 0 0 0 0 0 .---
12 Litscher, Sascha BAR 37 33 2 2 0 7 0 .946
13 Lombriser, Clemens BAR 20 19 0 1 0 0 0 .950
14 Montag, Benjamin BAR 71 52 15 4 0 12 9 .944
15 Montero Ortiz, Andres Guillermo BAR 38 32 6 0 0 51 11 1.000
16 Mottl, Jean-Pierre BAR 3 2 1 0 0 0 0 1.000
17 Mottl, Jeff BAR 12 10 1 1 0 0 0 .917
18 Nichols, Brent Alan BAR 30 14 16 0 0 0 0 1.000
19 Ochsner, Marcel BAR 17 14 1 2 0 0 0 .882
20 Pribitzer, Stephan BAR 2 2 0 0 0 0 0 1.000
21 Rogers, Hasson BAR 61 25 29 7 0 0 0 .885
22 Rüesch, Andreas BAR 75 45 24 6 0 0 0 .920
23 Schapendonk, Sander BAR 29 10 17 2 0 0 0 .931
24 Schmidt, Holger BAR 0 0 0 0 0 0 0 .---
25 Schnider, Marc BAR 4 1 2 1 0 0 0 .750
26 Spring, Marcel BAR 0 0 0 0 0 0 0 .---
27 Spring, Stefan BAR 7 0 6 1 0 0 0 .857
28 Suter, Stephan BAR 7 5 2 0 0 5 0 1.000
29 Vonderschmitt, Ralph BAR 5 3 1 1 0 0 0 .800
30 Baum, John CAR 92 51 40 1 0 1 4 .989
31 Bussmann, Miro CAR 18 14 1 3 0 0 0 .833
32 Guerrero Contreras, Misael CAR 11 11 0 0 0 0 0 1.000
33 Gygax, Martin CAR 72 36 31 5 0 0 0 .931
34 Hänzi, Raphael CAR 48 18 29 1 0 0 0 .979
35 Huber, Vitus CAR 54 51 2 1 0 63 16 .981
36 Imboden, Tobias CAR 51 24 24 3 0 0 0 .941
37 Langhammer, Jan CAR 0 0 0 0 0 0 0 .---
38 Marx, Angel de Jesus CAR 0 0 0 0 0 0 0 .---
39 Paulino De Los Santos, Marcos CAR 111 35 58 18 0 0 0 .838
40 Perigo Mejias, Jhonny CAR 176 162 9 5 0 0 0 .972
41 Pichardo, Hornal Osiris CAR 2 2 0 0 0 0 0 1.000
42 Rodriguez Mercedes, Angelo CAR 87 53 32 2 0 8 3 .977
43 Schaller, Rick CAR 5 5 0 0 0 0 0 1.000
44 Suplin, Seth CAR 85 72 9 4 0 19 10 .953
45 Sutter, Daniel CAR 2 1 1 0 0 0 0 1.000
46 Vargas, Edwin CAR 1 1 0 0 0 0 0 1.000
47 Wälchli, Alex CAR 18 15 2 1 0 36 5 .944
48 Wheeler, Kurtis CAR 0 0 0 0 0 0 0 .---
49 Wolter, Brian CAR 8 6 0 2 0 0 0 .750
50 Zimmermann, Ron CAR 6 6 0 0 0 0 0 1.000
51 Bekkali, Farid CHA 58 47 6 5 0 0 0 .914
52 Blank, Thomas CHA 70 23 42 5 0 0 0 .929
53 Burger, Roger CHA 4 2 2 0 0 0 0 1.000
54 Burger, Thomas CHA 14 9 4 1 0 0 0 .929
55 Casimiro, Juan Julio CHA 119 64 37 18 0 34 12 .849
56 Hipps, Brian CHA 92 62 22 8 0 0 0 .913
57 Huston, Thomas CHA 145 130 7 8 0 0 0 .945
58 Kämpfer, Adrian CHA 4 4 0 0 0 0 0 1.000
59 Kovac, Korey CHA 0 0 0 0 0 0 0 .---
60 Kovac, Kurt CHA 3 2 1 0 0 0 0 1.000
61 Landis, Thomas CHA 33 29 3 1 0 0 0 .970
62 Maier, Patrick CHA 10 3 4 3 0 0 0 .700
63 Martinez Alarcon, Yonimiler CHA 53 20 27 6 0 8 1 .887
64 Martinez Marin, Jesus Manuel CHA 33 29 2 2 0 0 0 .939
65 Palatinus, Christian CHA 115 91 20 4 0 36 1 .965
66 Peña de Los Santos, Carlos Fermin CHA 68 28 32 8 0 1 0 .882
67 Probst, Yanik CHA 50 16 28 6 0 0 0 .880
68 Sanders, James William CHA 31 15 16 0 0 21 4 1.000
69 Schaub, Willi CHA 0 0 0 0 0 0 0 .---
70 Shemley, Bryan CHA 19 16 2 1 0 1 0 .947
71 Siegrist, Tobias CHA 125 85 38 2 0 65 24 .984
72 Von Burg, Ueli CHA 53 19 27 7 0 0 0 .868
73 Bachmann, Jonattan EAG 4 4 0 0 0 0 0 1.000
74 Castillo, Bilmanio EAG 0 0 0 0 0 0 0 .---
75 Del Rosario de La Rosa, Junior EAG 41 9 22 10 0 0 0 .756
76 Enz, Tom Roger EAG 123 112 6 5 0 0 0 .959
77 Garcia Geronimo, Ramon De Jesus EAG 83 30 38 15 0 0 0 .819
78 Gerig, Anton EAG 0 0 0 0 0 0 0 .---
79 Haltmeier, Stefan EAG 67 14 44 9 0 0 0 .866
80 Holenstein, Oliver EAG 66 60 3 3 0 0 0 .955
81 Hurschler, Marc EAG 26 19 4 3 0 0 0 .885
82 Limacher, Marco EAG 121 91 24 6 0 104 25 .950
83 Müller, Jerome EAG 58 31 19 8 0 0 0 .862
84 Peralta, Juan EAG 8 5 3 0 0 0 0 1.000
85 Pereira, V EAG 2 1 1 0 0 0 0 1.000
86 Plüss, Rene EAG 17 14 1 2 0 0 0 .882
87 Reyes, Carlos EAG 0 0 0 0 0 0 0 .---
88 Reyes, Reinaldo EAG 54 14 28 12 0 0 0 .778
89 Rodriguez Gonzalez, Raciel EAG 9 5 4 0 0 0 0 1.000
90 Rosario, Juan Alberto EAG 50 18 27 5 0 0 0 .900
91 Strub, Raphael EAG 74 32 32 10 0 74 21 .865
92 Vargas Fernàndez, Rodolfo EAG 90 74 10 6 0 2 3 .933
93 Veras Paulino, Ronal EAG 53 24 23 6 0 0 0 .887
94 Vogel, Andreas EAG 31 29 1 1 0 0 0 .968
95 Blackbee, Chris FLY 40 18 22 0 0 0 0 1.000
96 Bouteloup, Ianis FLY 63 32 27 4 0 3 3 .937
97 Croton, Lukas FLY 14 2 12 0 0 0 0 1.000
98 Eichenberger, Daniel FLY 245 239 4 2 0 0 0 .992
99 Eigenmann, Rafael FLY 0 0 0 0 0 0 0 .---
100 Jung, Matthias FLY 4 2 2 0 0 0 0 1.000
101 Kaufmann, Adrian FLY 66 28 36 2 0 0 0 .970
102 Koller, Stefan FLY 43 26 14 3 0 0 0 .930
103 La Torre, Michel FLY 23 22 0 1 0 0 0 .957
104 Oshima, Hideori FLY 45 41 1 3 0 0 0 .933
105 Oshima, Takanobu FLY 131 27 89 15 0 0 0 .885
106 Raouzeos, Emanuel FLY 72 58 12 2 0 13 7 .972
107 Reymond, Adrien FLY 0 0 0 0 0 0 0 .---
108 Siegel, Reto FLY 32 31 0 1 0 0 0 .969
109 Tucker, John Bullock FLY 116 92 22 2 0 14 8 .983
110 Zwyer, Lukas FLY 8 3 5 0 0 0 0 1.000
111 Zwyer, Sebastian FLY 78 10 60 8 0 0 0 .897
112 Bonfanti, Gabriel FRO 81 33 41 7 0 0 0 .914
113 Brito, Carlos FRO 122 80 35 7 0 32 17 .943
114 Bürgin, Joel FRO 0 0 0 0 0 0 0 .---
115 Capote Granado, Alexis FRO 11 10 0 1 0 0 0 .909
116 Cuevas, Grimildo FRO 110 49 49 12 0 26 6 .891
117 Fink, Christoph FRO 55 22 28 5 0 0 0 .909
118 Fink, Thomas FRO 20 16 3 1 0 0 0 .950
119 Jackson, James FRO 2 1 1 0 0 0 0 1.000
120 Klarer, Christoph FRO 86 48 35 3 0 32 7 .965
121 Klee, Michael FRO 19 15 4 0 0 36 9 1.000
122 Lüthy, Stephan FRO 4 4 0 0 0 0 0 1.000
123 Patterson, Adam FRO 55 53 1 1 0 36 0 .982
124 Pena, Aidan FRO 0 0 0 0 0 0 0 .---
125 Pena, Santo FRO 18 12 4 2 0 0 0 .889
126 Rüfenacht, Peter FRO 23 9 12 2 0 0 0 .913
127 Schaffner, Markus FRO 139 133 4 2 0 0 0 .986
128 Speck, Rafael FRO 38 19 16 3 0 0 0 .921
129 Traina, Alessandro FRO 25 19 2 4 0 0 0 .840
130 Traina, Daniel FRO 0 0 0 0 0 0 0 .---
131 Vilomar, Nelson FRO 49 36 10 3 0 0 0 .939
132 Wick, Stephan FRO 69 26 28 15 0 0 0 .783
133 Banz Cabanin, Kevin Andres IND 1 1 0 0 0 0 0 1.000
134 Baumann, Damien IND 24 9 13 2 0 0 0 .917
135 Beloeil, Julien IND 37 24 7 6 0 29 2 .838
136 Benavides Pineda, Simon Alberto IND 42 15 18 9 0 0 0 .786
137 Branicks, Simon IND 6 2 4 0 0 0 0 1.000
138 Breijo, Fidel IND 37 27 6 4 0 8 2 .892
139 Creiche, Selim IND 18 8 5 5 0 0 0 .722
140 Dupuis, Frederic IND 7 3 0 4 0 0 0 .429
141 Gendre, Fabrice IND 74 40 25 9 0 0 0 .878
142 Jaquemet, Nicolas IND 6 6 0 0 0 0 0 1.000
143 Mc Dermott, Kevin IND 0 0 0 0 0 0 0 .---
144 Mc Dermott, Mark IND 23 21 1 1 0 0 0 .957
145 Pasche, Michel IND 10 7 3 0 0 0 0 1.000
146 Peyrin, Stéphane IND 29 25 3 1 0 0 0 .966
147 Reket, Julien IND 5 4 1 0 0 2 0 1.000
148 Rhis, Yves IND 6 5 0 1 0 0 0 .833
149 Rihs, Yves IND 12 11 1 0 0 0 0 1.000
150 Roux, Virgile IND 84 55 17 12 0 11 4 .857
151 Saffe, Omar IND 0 0 0 0 0 0 0 .---
152 Schekter, Julien IND 45 40 1 4 0 7 0 .911
153 Walls, Evan IND 10 2 5 3 0 0 0 .700
154 Walls, Jon Mark IND 67 41 22 4 0 3 0 .940
155 White, Matthew IND 22 8 9 5 0 0 0 .773
156 Winter, Pierrot IND 2 2 0 0 0 0 0 1.000
157 Ziemba, Keith IND 14 11 1 2 0 0 0 .857
158 Albrecht, Bruno MUS 37 36 0 1 0 0 0 .973
159 Albrecht, Nicolas MUS 3 3 0 0 0 0 0 1.000
160 Byrnes, Christopher MUS 51 25 21 5 0 0 0 .902
161 Chiusano, Mark John MUS 26 16 9 1 0 0 0 .962
162 Crouse, Joshua Mark MUS 102 28 62 12 0 0 0 .882
163 Fasching, Thomas MUS 100 85 10 5 0 38 15 .950
164 Hutchinson, Carl MUS 22 15 4 3 0 0 0 .864
165 Hutchinson, Christopher MUS 154 137 4 13 0 0 0 .916
166 Imhof, Mark MUS 44 14 23 7 0 0 0 .841
167 Ritzmann, Lukas MUS 16 15 0 1 0 0 0 .938
168 Savoldelli, Roger MUS 30 7 17 6 0 0 0 .800
169 Small, Kevin B. MUS 146 54 78 14 0 0 0 .904
170 Swartz, Jacob Henry MUS 29 17 9 3 0 0 0 .897
171 Walser, Oliver MUS 110 93 11 6 0 75 19 .945
172 Wischnewski, Harry MUS 47 44 2 1 0 0 0 .979
2010 Totals 7264 4639 2062 563 0 1010 261 .922

Glossary
C: Chances, PO: Put outs, A: Assists, E: Errors, PB: Passed balls (nur Catcher), SBA: Stolen bases against (nur Catcher), CS: Caught stealing (nur Catcher), FA: Fielding average