Archiv 1.Liga
SCHWEIZERMEISTER 1.Liga 2021: ZÜRICH BARRACUDAS
1.Liga 2021 Playoffs
Finale (Best-of-3):
TOTAL | ||
---|---|---|
Zürich Barracudas Academy - Wil Pirates III | 2 - 1 |
Halbfinale 1 (Best-of-3):
TOTAL | ||
---|---|---|
Zürich Barracudas Academy - Hünenberg Unicorns II | 2 - 0 |
Halbfinale 2 (Best-of-3):
TOTAL | ||
---|---|---|
Wil Pirates III - Zürich Barracudas III | 2 - 0 |
Tabelle 1.Liga 2021 VR
Regular Season Gruppe Mitte/West | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Zürich Barracudas III | 8 | 0 | 1.000 | - | 4-0 | 4-0 | Won 8 |
Hünenberg Unicorns II | 5 | 2 | .714 | 2.5 | 2-1 | 3-1 | Won 1 |
Sissach Frogs II | 4 | 4 | .500 | 4 | 1-4 | 3-0 | Won 2 |
Thun Hunters | 1 | 6 | .143 | 6.5 | 1-2 | 0-4 | Lost 1 |
Bern Cardinals II | 1 | 7 | .125 | 7 | 1-3 | 0-4 | Lost 2 |
Regular Season Gruppe Ost | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Zürich Barracudas Academy | 7 | 1 | .875 | - | 3-1 | 4-0 | Won 5 |
Wil Pirates III | 4 | 4 | .500 | 3 | 1-3 | 3-1 | Lost 1 |
SG Pirates IV | 4 | 4 | .500 | 3 | 1-3 | 3-1 | Won 1 |
Zürich Challengers III | 3 | 5 | .375 | 4 | 2-2 | 1-3 | Won 1 |
Embrach Mustangs II | 2 | 6 | .250 | 5 | 1-3 | 1-3 | Lost 4 |
