Archiv 1.Liga
SCHWEIZERMEISTER 1.Liga 2022: WIL PIRATES
1.Liga 2022 Playoffs
Finale:
TOTAL | ||
---|---|---|
Wil Pirates III - Hünenberg Unicorns II | 2 - 0 |
Halbfinale 1:
TOTAL | ||
---|---|---|
Zürich Barracudas III - Hünenberg Unicorns II | 1 - 1 |
Halbfinale 2:
TOTAL | ||
---|---|---|
Sissach Frogs II - Wil Pirates III | 0 - 2 |
Tabelle 1.Liga 2022 VR
Regular Season Gruppe Central | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Hünenberg Unicorns II | 11 | 3 | .786 | - | 6-1 | 5-2 | Won 10 |
Zürich Challengers III | 7 | 7 | .500 | 4 | 4-3 | 3-4 | Lost 4 |
Zürich Eighters | 6 | 10 | .375 | 6 | 3-5 | 3-5 | Lost 1 |
Bern Cardinals II | 5 | 9 | .357 | 6 | 1-6 | 4-3 | Won 2 |
Regular Season Gruppe Ost | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Wil Pirates III | 12 | 4 | .750 | - | 7-1 | 5-3 | Won 1 |
Zürich Barracudas III | 11 | 5 | .688 | 1 | 6-2 | 5-3 | Lost 2 |
Embrach Mustangs II | 8 | 8 | .500 | 4 | 6-2 | 2-6 | Won 3 |
SG Pirates IV | 6 | 10 | .375 | 6 | 5-3 | 1-7 | Won 2 |
Zürich Lions II | 3 | 13 | .188 | 9 | 3-5 | 0-8 | Lost 7 |
Regular Season Gruppe West | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Sissach Frogs II | 9 | 5 | .643 | - | 3-4 | 6-1 | Won 2 |
Bern Cardinals III | 8 | 8 | .500 | 2 | 4-4 | 4-4 | Won 3 |
Thun Hunters | 5 | 11 | .313 | 5 | 2-6 | 3-5 | Lost 7 |
