Archiv NLA
SCHWEIZERMEISTER NLA 2023: ZÜRICH CHALLENGERS
NLA 2023 Playoffs
Finale:
TOTAL | ||
---|---|---|
Therwil Flyers - Zürich Challengers | 1 - 3 |
Halbfinale 1:
TOTAL | ||
---|---|---|
Therwil Flyers - Wil Pirates | 2 - 0 |
Halbfinale 2:
TOTAL | ||
---|---|---|
Zürich Challengers - Zürich Barracudas | 2 - 1 |
Tabelle NLA 2023 VR
Regular Season | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Therwil Flyers | 15 | 1 | .938 | - | 8-0 | 7-1 | Won 8 |
Zürich Challengers | 10 | 6 | .625 | 5 | 4-4 | 6-2 | Lost 2 |
Zürich Barracudas | 9 | 7 | .563 | 6 | 4-4 | 5-3 | Won 2 |
Wil Pirates | 4 | 12 | .250 | 11 | 2-6 | 2-6 | Lost 2 |
Bern Cardinals | 2 | 14 | .125 | 13 | 1-7 | 1-7 | Lost 9 |
