Archiv NLB
SCHWEIZERMEISTER NLB 2021: EMBRACH MUSTANGS
NLB 2021 Playoffs
Finale (Best-of-3):
TOTAL | ||
---|---|---|
Embrach Mustangs - Zürich Challengers II | 2 - 1 |
Halbfinale 1 (Best-of-3):
TOTAL | ||
---|---|---|
Zürich Challengers II - Zürich Barracudas II | 2 - 1 |
Halbfinale 2 (Best-of-3):
TOTAL | ||
---|---|---|
Embrach Mustangs - Zürich Lions | 2 - 1 |
Tabelle NLB 2021 VR
Regular Season Gruppe 1 | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Zürich Barracudas II | 12 | 4 | .750 | - | 6-1 | 6-3 | Lost 2 |
Embrach Mustangs | 12 | 7 | .632 | 1.5 | 5-4 | 7-3 | Won 3 |
Sissach Frogs | 10 | 8 | .556 | 3 | 6-4 | 4-4 | Lost 2 |
Therwil Flyers II | 9 | 8 | .529 | 3.5 | 7-3 | 2-5 | Won 4 |
Lausanne Indians | 10 | 10 | .500 | 4 | 7-3 | 3-7 | Lost 2 |
Zürich Eighters | 0 | 16 | .000 | 12 | 0-7 | 0-9 | Lost 16 |
Regular Season Gruppe 2 | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Zürich Lions | 13 | 3 | .813 | - | 7-1 | 6-2 | Won 7 |
Zürich Challengers II | 11 | 4 | .733 | 1.5 | 5-2 | 6-2 | Won 1 |
Wil Pirates II | 8 | 8 | .500 | 5 | 5-3 | 3-5 | Lost 1 |
Luzern Eagles II | 5 | 11 | .313 | 8 | 3-5 | 2-6 | Won 1 |
Dulliken Truck Star | 2 | 13 | .133 | 10 | 1-7 | 1-6 | Lost 6 |
