Archiv NLB
SCHWEIZERMEISTER NLB 2023: ZÜRICH BARRACUDAS
NLB 2023 Playoffs
Finale:
TOTAL | ||
---|---|---|
Zürich Barracudas II - Luzern Eagles | 2 - 0 |
Halbfinale 1:
TOTAL | ||
---|---|---|
Zürich Barracudas II - Embrach Mustangs | 2 - 0 |
Halbfinale 2:
TOTAL | ||
---|---|---|
Luzern Eagles - Zürich Barracudas Academy | 2 - 0 |
Viertelfinale 1:
TOTAL | ||
---|---|---|
Embrach Mustangs - Therwil Flyers II | 2 - 1 |
Viertelfinale 2:
TOTAL | ||
---|---|---|
Zürich Barracudas II - Lausanne Indians | 2 - 1 |
Viertelfinale 3:
TOTAL | ||
---|---|---|
Zürich Barracudas Academy - Zürich Lions | 2 - 0 |
Viertelfinale 4:
TOTAL | ||
---|---|---|
Luzern Eagles - Sissach Frogs | 2 - 1 |
Tabelle NLB 2023 VR
Regular Season Gruppe 1 | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Luzern Eagles | 10 | 6 | .625 | - | 5-3 | 5-3 | Lost 2 |
Embrach Mustangs | 10 | 6 | .625 | - | 5-3 | 5-3 | Won 2 |
Zürich Barracudas Academy | 9 | 7 | .563 | 1 | 6-2 | 3-5 | Lost 1 |
Lausanne Indians | 6 | 10 | .375 | 4 | 4-4 | 2-6 | Won 1 |
Zürich Challengers II | 5 | 11 | .313 | 5 | 3-5 | 2-6 | Lost 3 |
Regular Season Gruppe 2 | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Zürich Lions | 11 | 5 | .688 | - | 6-2 | 5-3 | Won 1 |
Zürich Barracudas II | 11 | 5 | .688 | - | 7-1 | 4-4 | Won 1 |
Therwil Flyers II | 9 | 7 | .563 | 2 | 5-3 | 4-4 | Lost 1 |
Sissach Frogs | 5 | 11 | .313 | 6 | 3-5 | 2-6 | Lost 9 |
Wil Pirates II | 4 | 12 | .250 | 7 | 4-4 | 0-8 | Won 2 |
