Archiv NLB
SCHWEIZERMEISTER NLB 2007: WIL DEVILS
Tabelle NLB 2007 Vorrunde
Gruppe 1 | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Wil Devils | 15 | 5 | .750 | - | 7-3 | 8-2 | Won 2 |
Hünenberg Unicorns | 13 | 7 | .650 | 2 | 8-2 | 5-5 | Won 4 |
Zürich Lions | 9 | 11 | .450 | 6 | 5-5 | 4-6 | Won 1 |
Zürich Challengers 2 | 5 | 15 | .250 | 10 | 4-6 | 1-9 | Lost 8 |
Gruppe 2 | W | L | PCT | GB | HOME | ROAD | STREAK |
---|---|---|---|---|---|---|---|
Geneva Dragons | 18 | 2 | .900 | - | 8-2 | 10-0 | Won 8 |
Zürich Barracudas 2 | 11 | 9 | .550 | 7 | 5-5 | 6-4 | Won 1 |
Therwil Flyers 2 | 5 | 13 | .278 | 12 | 3-5 | 2-8 | Lost 1 |
Jona Bandits | 2 | 16 | .111 | 15 | 0-10 | 2-6 | Lost 4 |
