Archiv Softball
SCHWEIZERMEISTER Softball 2021: ZÜRICH CHALLENGERS
Softball 2021 Playoffs
Finale (Best-of-3):
TOTAL | ||
---|---|---|
Zürich Challengers - Wittenbach Panthers | 2 - 1 |
Halbfinale 1 (Best-of-3):
TOTAL | ||
---|---|---|
Wittenbach Panthers - Bern Cardinals | 2 - 0 |
Halbfinale 2 (Best-of-3):
TOTAL | ||
---|---|---|
Zürich Challengers - Zürich Barracudas | 2 - 0 |
Tabelle Softball 2021 VR
W | L | PCT | GB | HOME | ROAD | STREAK | |
---|---|---|---|---|---|---|---|
Wittenbach Panthers | 13 | 1 | .929 | - | 6-1 | 7-0 | Won 11 |
Zürich Challengers | 10 | 5 | .667 | 3.5 | 4-4 | 6-1 | Lost 1 |
Zürich Barracudas | 9 | 5 | .643 | 4 | 4-3 | 5-2 | Won 2 |
Bern Cardinals | 6 | 7 | .462 | 6.5 | 3-3 | 3-4 | Lost 3 |
Luzern Eagles | 4 | 12 | .250 | 10 | 3-7 | 1-5 | Won 1 |
Sissach Frogs | 2 | 14 | .125 | 12 | 0-6 | 2-8 | Lost 2 |
