NLA Statistiken: Team Batting 1999
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Team Batting 1999
RNK | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracudas | 867 | 358 | 317 | 69 | 1 | 50 | 287 | 151 | 162 | .366 | .471 | .621 | 1.091 |
2 | Cardinals | 942 | 275 | 277 | 58 | 0 | 51 | 199 | 184 | 114 | .294 | .383 | .518 | .901 |
3 | Challengers | 1255 | 466 | 492 | 132 | 0 | 92 | 392 | 181 | 173 | .392 | .472 | .717 | 1.189 |
4 | Devils | 699 | 183 | 187 | 54 | 1 | 17 | 138 | 149 | 116 | .268 | .383 | .421 | .803 |
5 | Flyers | 1183 | 470 | 453 | 137 | 3 | 52 | 391 | 173 | 179 | .383 | .479 | .636 | 1.115 |
6 | Frogs | 735 | 133 | 189 | 39 | 1 | 10 | 97 | 197 | 108 | .257 | .365 | .354 | .718 |
7 | Rainbows | 769 | 232 | 237 | 39 | 1 | 40 | 167 | 127 | 125 | .308 | .418 | .518 | .935 |
8 | Submarines | 782 | 149 | 204 | 26 | 1 | 33 | 114 | 185 | 84 | .261 | .342 | .423 | .766 |
1999 Totals | 7232 | 2266 | 2356 | 554 | 8 | 345 | 1785 | 1347 | 1061 | .326 | .423 | .548 | .971 |
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |