NLA Statistiken: Team Batting 2001
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Team Batting 2001
RNK | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracudas | 1000 | 377 | 364 | 92 | 2 | 36 | 320 | 137 | 185 | .364 | .470 | .568 | 1.038 |
2 | Cardinals | 1076 | 357 | 345 | 82 | 8 | 39 | 266 | 169 | 165 | .321 | .424 | .520 | .944 |
3 | Challengers | 1030 | 411 | 433 | 104 | 2 | 54 | 344 | 101 | 122 | .420 | .487 | .683 | 1.169 |
4 | Devils | 743 | 144 | 192 | 45 | 2 | 8 | 105 | 166 | 90 | .258 | .346 | .357 | .702 |
5 | Eagles | 834 | 257 | 259 | 59 | 4 | 37 | 217 | 189 | 159 | .311 | .425 | .524 | .949 |
6 | Flyers | 1171 | 491 | 468 | 140 | 16 | 40 | 406 | 151 | 196 | .400 | .489 | .649 | 1.138 |
7 | Lions | 739 | 163 | 214 | 40 | 1 | 10 | 120 | 206 | 102 | .290 | .399 | .387 | .786 |
8 | Rainbows | 832 | 251 | 262 | 52 | 8 | 25 | 199 | 164 | 105 | .315 | .400 | .487 | .886 |
2001 Totals | 7425 | 2451 | 2537 | 614 | 43 | 249 | 1977 | 1283 | 1124 | .342 | .437 | .537 | .973 |
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |