NLA Statistiken: Team Batting 2002
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Team Batting 2002
RNK | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracudas | 306 | 89 | 101 | 26 | 0 | 9 | 65 | 59 | 36 | .330 | .406 | .503 | .909 |
2 | Cardinals | 666 | 236 | 248 | 54 | 3 | 15 | 184 | 118 | 88 | .372 | .457 | .530 | .987 |
3 | Challengers | 833 | 339 | 304 | 98 | 2 | 35 | 270 | 122 | 168 | .365 | .478 | .613 | 1.092 |
4 | Eagles | 613 | 150 | 171 | 43 | 2 | 11 | 121 | 154 | 143 | .279 | .429 | .409 | .839 |
5 | Flyers | 880 | 292 | 309 | 85 | 6 | 25 | 238 | 117 | 148 | .351 | .446 | .547 | .993 |
6 | Frogs | 592 | 140 | 173 | 51 | 0 | 4 | 109 | 136 | 85 | .292 | .394 | .399 | .793 |
7 | Rainbows | 315 | 41 | 69 | 14 | 0 | 5 | 33 | 106 | 33 | .219 | .299 | .311 | .611 |
2002 Totals | 4205 | 1287 | 1375 | 371 | 13 | 104 | 1020 | 812 | 701 | .327 | .431 | .496 | .927 |
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |