MENU
Swiss Baseball & Softball Federation SBSF

Offizielle Spielpläne Baseball & Softball

NLA Statistiken: Individual Pitching 2002


Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010

Statistiken ab 2011 erstellt durch EasyScore.

Individual Pitching 2002

RNK Name Team GS CG IP H R ER SO BB WP HBP HR W L SV ERA
1 Allenspach FLY 1 0 6.0 5 6 1 4 3 2 0 1 0 0 1.50
2 Bekkali BAR 0 0 1.1 1 3 0 1 4 0 1 0 0 0 0.00
3 Bennett FLY 2 0 6.1 5 0 0 6 0 0 0 0 1 0 0.00
4 Berchtold, Frank BAR 1 0 2.2 9 13 8 3 11 1 2 1 0 1 32.73
5 Beyeler, Christoph CAR 3 1 10.0 9 17 13 2 17 4 1 0 1 1 11.70
6 Bregy CHA 2 0 9.2 13 11 7 11 11 3 0 0 1 1 6.85
7 Brooks EAG 1 0 1.1 9 8 6 2 1 0 0 1 0 1 49.09
8 Brunner CHA 5 0 29.1 43 27 20 15 10 3 0 3 4 0 6.19
9 Castro RAI 2 0 6.1 8 14 8 6 13 5 0 0 0 1 11.80
10 Clinton FLY 4 0 37.0 31 34 22 45 27 7 4 2 2 4 5.35
11 Coma, Nderim BAR 4 1 20.2 32 37 28 14 32 2 4 1 1 2 12.48
12 D'Angelo EAG 0 0 2.0 7 6 2 0 1 0 0 0 0 0 9.00
13 Enz, Marcel EAG 0 0 11.0 20 16 11 8 4 1 0 1 0 0 9.00
14 Fehlmann M EAG 0 0 1.0 1 0 0 1 1 0 0 0 0 0 0.00
15 Fries CAR 4 3 60.1 83 68 46 65 46 8 5 3 6 6 6.89
16 Gibson EAG 3 0 12.1 15 21 15 3 7 0 1 2 0 1 11.16
17 Gomez CAR 1 0 1.2 6 7 7 0 1 0 1 2 0 0 52.50
18 Heim C FRO 8 5 55.2 72 76 61 63 48 12 10 3 2 7 9.95
19 Hutchinson, Carl RAI 0 0 11.0 30 41 30 8 20 14 5 0 0 0 24.55
20 Hutchinson, Christoph RAI 0 0 4.0 5 6 4 5 4 0 1 0 0 0 9.00
21 Imhof RAI 0 0 1.0 2 4 3 0 2 4 0 0 0 0 27.00
22 Klee S FRO 2 1 12.0 19 14 13 11 11 2 0 1 0 2 9.75
23 Kleiber CAR 0 0 3.0 2 2 2 3 4 0 2 0 0 0 6.00
24 Koller, Stefan FLY 10 5 71.0 89 76 57 70 34 10 15 11 8 3 7.23
25 Kölliker BAR 2 0 15.1 27 25 15 6 13 4 1 1 2 2 8.94
26 Kurz A FLY 7 3 46.1 53 45 41 43 31 4 4 5 4 3 8.00
27 Kusano CAR 2 0 3.0 5 5 3 3 9 0 0 1 0 0 9.00
28 Landis, Thomas CHA 11 1 70.2 62 49 35 60 45 8 12 6 8 2 4.49
29 Marchant M CHA 0 0 38.0 37 29 12 38 15 10 3 1 5 0 2.84
30 Meyer C FRO 1 0 1.0 1 1 1 1 1 0 0 0 0 0 9.00
31 Müller, Jerome EAG 2 0 45.0 78 67 45 24 26 13 4 6 3 2 9.00
32 Pasche BAR 0 0 1.0 1 1 1 1 0 0 0 0 0 0 9.00
33 Peralta EAG 11 0 37.0 36 40 24 39 31 2 1 3 2 5 5.84
34 Piaia, Ivano FRO 2 2 33.1 61 46 23 30 17 6 4 2 2 2 6.25
35 Räber CHA 9 1 40.1 42 44 31 26 36 9 1 2 6 0 6.96
36 Robles BAR 0 0 3.1 14 17 15 2 4 0 1 5 0 0 43.55
37 Savoldelli, Roger RAI 9 3 51.2 135 140 80 37 24 7 7 13 0 10 14.06
38 Schmitter FRO 1 0 3.2 5 4 4 1 5 0 0 1 0 0 11.25
39 Siegel, Reto FLY 2 0 22.2 30 34 25 35 20 11 3 4 1 1 10.14
40 Spring BAR 1 1 6.0 18 16 12 2 2 0 0 3 0 1 18.00
41 Steger FRO 1 0 4.1 8 8 4 2 1 1 0 0 0 1 8.78
42 Steiner Ma EAG 4 0 34.0 67 68 44 30 20 5 2 3 3 4 11.65
43 Steiner P EAG 2 1 7.1 15 14 8 1 2 3 0 1 0 2 10.14
44 Suter BAR 0 0 4.0 5 2 2 1 1 1 0 1 0 0 4.50
45 Traina, Daniel FRO 0 0 2.0 0 0 0 3 1 0 0 0 0 0 0.00
46 Valdez S RAI 1 0 3.1 9 15 9 1 6 0 0 1 0 1 26.13
47 Vargas Fernàndez, Rodolfo EAG 0 0 2.0 3 3 3 2 3 0 0 1 0 0 13.50
48 Volk CAR 10 3 57.1 78 57 43 44 40 4 3 7 5 1 6.78
49 Von Burg, Ueli BAR 2 0 11.1 16 13 7 10 9 2 2 0 0 1 5.68
50 Wiedmer FRO 5 1 20.0 35 25 20 12 9 4 3 2 2 2 9.00
51 Zimmermann, Ron CAR 1 1 7.0 6 5 4 9 13 2 2 0 1 0 5.14
52 Zöllig, Patrick CHA 0 0 3.0 5 1 1 2 2 0 0 0 0 0 3.00
53 Zwyer L FLY 1 0 4.2 8 6 5 1 2 0 0 1 0 0 10.71
2002 Totals 140 33 946.7 1376 1287 881 812 700 174 105 102 70 70 8.38

Glossary
GS: Games started, CG: Complete Games, IP: Innings pitched, BF: Batters faced, H: Hits allowed, R: Runs allowed, ER: Earned Runs allowed, SO: Strikeouts, BB: Walks, WP: Wild pitches, HBP: Hit by pitch, HR: Home Runs allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average (über 7 Innings)
Ballpark