NLA Statistiken: Team Pitching 2003
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr:
Statistiken ab 2011 erstellt durch EasyScore.
Team Pitching 2003
RNK | Team | GS | CG | IP | H | R | ER | SO | BB | WP | HBP | HR | W | L | SV | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracudas | 21 | 3 | 141.5 | 268 | 248 | 165 | 105 | 112 | 19 | 28 | 32 | 7 | 14 | 10.49 | |
2 | Cardinals | 26 | 9 | 208.4 | 289 | 244 | 175 | 182 | 130 | 41 | 21 | 30 | 16 | 12 | 7.56 | |
3 | Challengers | 23 | 3 | 179.5 | 283 | 251 | 167 | 134 | 114 | 34 | 54 | 13 | 14 | 11 | 8.37 | |
4 | Eagles | 11 | 2 | 78.3 | 160 | 178 | 101 | 45 | 61 | 22 | 20 | 12 | 4 | 8 | 11.61 | |
5 | Flyers | 24 | 9 | 186.6 | 267 | 193 | 119 | 136 | 76 | 31 | 36 | 22 | 22 | 3 | 5.74 | |
6 | Frogs | 20 | 1 | 136.7 | 225 | 214 | 129 | 102 | 104 | 37 | 19 | 8 | 7 | 13 | 8.49 | |
7 | Rainbows | 11 | 0 | 77.3 | 144 | 134 | 89 | 45 | 35 | 13 | 9 | 8 | 1 | 11 | 10.36 | |
2003 Totals | 136 | 27 | 1'008.3 | 1636 | 1462 | 945 | 749 | 632 | 197 | 187 | 125 | 71 | 72 | 8.43 |
Glossary GS: Games started, CG: Complete Games, IP: Innings pitched, BF: Batters faced, H: Hits allowed, R: Runs allowed, ER: Earned Runs allowed, SO: Strikeouts, BB: Walks, WP: Wild pitches, HBP: Hit by pitch, HR: Home Runs allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average (über 7 Innings) |