MENU
Swiss Baseball & Softball Federation SBSF

Offizielle Spielpläne Baseball & Softball

NLA Statistiken: Individual Batting 2003


Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Typ: Standard | Erweitert

Statistiken ab 2011 erstellt durch EasyScore.

Individual Batting 2003

RNK Name Team AB R H 2B 3B HR RBI SO BB BA OBP SLG OPS
1 Albrecht, Bruno RAI 35 9 13 1 0 1 9 4 8 .371 .500 .486 .986
2 Albrecht, Nicolas RAI 8 2 0 0 0 0 1 6 2 .000 .200 .000 .200
3 Allenspach FLY 84 26 30 11 0 3 35 14 9 .357 .420 .595 1.015
4 Balbuena CHA 2 1 1 1 0 0 1 1 0 .500 .667 1.000 1.667
5 Bekkali BAR 53 17 21 5 0 2 12 8 4 .396 .458 .604 1.061
6 Benitez CHA 92 34 38 11 0 2 26 23 17 .413 .500 .598 1.098
7 Bennett FLY 90 42 50 16 2 5 43 6 26 .556 .667 .944 1.611
8 Berchtold, Frank BAR 69 18 24 3 0 3 13 22 6 .348 .438 .522 .959
9 Beyeler, Christoph CAR 32 6 2 0 0 0 4 10 9 .063 .268 .063 .331
10 Blank, Thomas CHA 14 1 3 0 0 0 1 4 1 .214 .267 .214 .481
11 Blickenstorfer A CHA 9 2 1 0 0 0 2 3 1 .111 .200 .111 .311
12 Bregy CHA 90 44 38 10 0 0 22 8 20 .422 .527 .533 1.061
13 Brunner CHA 4 2 1 1 0 0 1 1 1 .250 .400 .500 .900
14 Bucher EAG 23 3 4 0 0 0 3 7 2 .174 .240 .174 .414
15 Büffing FLY 7 2 3 0 0 2 6 2 1 .429 .556 1.286 1.841
16 Bürki RAI 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000
17 Buser FLY 10 3 2 0 0 0 2 3 2 .200 .333 .200 .533
18 Castillo CHA 4 0 0 0 0 0 0 3 0 .000 .000 .000 .000
19 Chevrolet FLY 10 1 4 1 0 0 3 1 2 .400 .571 .500 1.071
20 Coma, Nderim BAR 76 16 30 7 0 3 22 13 5 .395 .432 .605 1.037
21 Conde, Miguel BAR 4 0 0 0 0 0 0 2 0 .000 .000 .000 .000
22 Cumiskey FLY 84 33 35 11 2 6 38 12 11 .417 .485 .810 1.294
23 D'Angelo EAG 45 11 14 7 0 1 8 6 5 .311 .380 .533 .913
24 Edilbis CAR 0 0 0 0 0 0 0 0 0 .--- .--- .--- .---
25 Eichenberger Dav FLY 28 10 8 1 0 0 6 9 5 .286 .417 .321 .738
26 Eichenberger, Daniel FLY 118 51 63 21 0 7 57 12 7 .534 .556 .890 1.445
27 Enz, Marcel EAG 43 15 15 6 0 2 16 3 6 .349 .429 .628 1.056
28 Erbacher FRO 4 1 1 0 0 0 0 1 0 .250 .250 .250 .500
29 Fasching, Thomas RAI 28 2 4 1 0 0 1 10 2 .143 .200 .179 .379
30 Fehlmann E EAG 6 1 1 0 0 0 0 2 2 .167 .375 .167 .542
31 Fehlmann M EAG 18 5 4 2 0 0 4 4 5 .222 .391 .333 .725
32 Fink, Christoph FRO 8 0 0 0 0 0 1 4 2 .000 .200 .000 .200
33 Friedli BAR 7 2 2 0 0 1 2 0 1 .286 .375 .714 1.089
34 Fries CAR 95 33 39 12 0 1 26 14 11 .411 .509 .568 1.077
35 Furlato RAI 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000
36 Gabathuler, P FRO 2 0 0 0 0 0 0 2 0 .000 .000 .000 .000
37 Georgiev, Strahil BAR 22 4 0 0 0 0 1 6 3 .000 .120 .000 .120
38 Gerig EAG 17 2 3 1 0 0 0 4 3 .176 .333 .235 .569
39 Glatz BAR 5 0 0 0 0 0 0 5 2 .000 .286 .000 .286
40 Gygax CAR 22 4 6 3 0 0 2 5 0 .273 .370 .409 .779
41 Haas CAR 91 32 33 10 0 4 31 8 17 .363 .496 .604 1.100
42 Hänzi, Raphael CAR 107 47 46 12 1 2 36 9 13 .430 .534 .617 1.151
43 Hardy CHA 22 6 12 3 0 0 3 2 1 .545 .583 .682 1.265
44 Heim C FRO 13 4 7 4 0 0 4 1 2 .538 .600 .846 1.446
45 Heim M FRO 20 8 8 5 0 0 2 3 4 .400 .520 .650 1.170
46 Hirtz, Manuel BAR 47 14 12 3 0 0 11 4 7 .255 .345 .319 .665
47 Hoffmann BAR 10 2 3 0 0 0 2 0 1 .300 .364 .300 .664
48 Holenstein, Oliver EAG 22 1 4 1 0 0 3 10 1 .182 .280 .227 .507
49 Huber, Vitus CAR 64 15 18 2 0 1 14 12 7 .281 .370 .359 .729
50 Huston, Thomas EAG 9 3 2 0 0 2 5 1 2 .222 .364 .889 1.253
51 Hutchinson, Carl RAI 44 10 15 2 0 0 2 7 2 .341 .370 .386 .756
52 Hutchinson, Christopher RAI 32 8 7 2 0 1 4 7 8 .219 .366 .375 .741
53 Imhof RAI 15 1 3 1 0 0 1 3 0 .200 .200 .267 .467
54 Javier CAR 16 2 4 0 0 0 3 4 3 .250 .364 .250 .614
55 Jung, Matthias FLY 35 10 8 2 0 0 8 9 8 .229 .386 .286 .672
56 Kämpfer, Adrian CHA 2 0 0 0 0 0 0 1 0 .000 .000 .000 .000
57 Klarer, Christoph FRO 50 14 11 4 0 0 8 13 13 .220 .381 .300 .681
58 Klee S FRO 42 14 7 1 0 0 5 9 11 .167 .352 .190 .542
59 Klee, Michael FRO 55 10 13 1 0 1 8 10 5 .236 .323 .309 .632
60 Knecht P BAR 4 1 1 0 0 0 0 0 0 .250 .250 .250 .500
61 Koller, Stefan FLY 97 59 47 18 1 2 30 13 22 .485 .598 .753 1.351
62 Kölliker BAR 6 1 0 0 0 0 0 2 1 .000 .143 .000 .143
63 Kovac, Kurt CHA 82 12 22 5 0 1 17 8 6 .268 .348 .366 .714
64 Kruse RAI 12 4 5 0 0 1 4 1 2 .417 .533 .667 1.200
65 La Torre, Michel FLY 30 7 8 1 1 0 4 10 1 .267 .303 .367 .670
66 Labhart CHA 7 1 2 1 0 0 1 1 0 .286 .286 .429 .714
67 Landis, Thomas CHA 96 44 46 20 1 7 39 10 11 .479 .533 .927 1.460
68 Lehmann N CHA 48 13 20 6 0 2 18 7 2 .417 .451 .667 1.118
69 Lombriser, Clemens BAR 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
70 Lüthy, Stephan FRO 10 2 1 0 0 0 0 3 1 .100 .182 .100 .282
71 Marchant H CHA 6 4 0 0 0 0 0 3 4 .000 .400 .000 .400
72 Marchant M CHA 71 26 37 10 0 6 42 10 6 .521 .570 .915 1.485
73 Monn BAR 12 2 1 0 1 0 1 4 2 .083 .214 .250 .464
74 Müller, Jerome EAG 26 9 6 0 0 0 2 3 6 .231 .364 .231 .594
75 Negro CAR 100 40 40 10 0 1 17 13 13 .400 .516 .530 1.046
76 Novotny FRO 4 1 0 0 0 0 0 0 1 .000 .200 .000 .200
77 Palatinus, Christian CHA 88 27 30 8 0 3 16 9 18 .341 .449 .534 .983
78 Peralta EAG 41 19 18 5 1 2 11 8 1 .439 .432 .756 1.188
79 Piaia, Ivano FRO 67 27 29 9 0 4 24 5 12 .433 .541 .746 1.287
80 Pluess EAG 43 12 19 5 0 2 10 6 5 .442 .500 .698 1.198
81 Räber CHA 33 12 10 6 0 0 6 7 5 .303 .425 .485 .910
82 Renfer EAG 26 4 10 3 0 0 4 5 0 .385 .429 .500 .929
83 Ritler RAI 5 0 1 0 0 0 0 1 0 .200 .200 .200 .400
84 Robles BAR 55 14 21 7 0 0 12 7 8 .382 .446 .509 .955
85 Rodriguez J EAG 0 0 0 0 0 0 0 0 0 .--- 1.000 .--- 1.000
86 Rodriguez L CAR 47 6 11 2 0 1 9 5 3 .234 .291 .340 .631
87 Rodriguez Mercedes, Angelo CAR 108 35 31 8 1 3 31 8 14 .287 .391 .463 .854
88 Sanchez RAI 36 5 8 2 0 0 3 5 3 .222 .300 .278 .578
89 Sanders, James William BAR 34 10 14 4 0 1 11 1 1 .412 .500 .618 1.118
90 Savoldelli, Roger RAI 40 14 17 6 0 5 16 3 2 .425 .442 .950 1.392
91 Schaffner, Markus FRO 64 13 23 6 0 1 16 11 8 .359 .432 .500 .932
92 Schaub, Willi CHA 2 0 0 0 0 0 0 1 1 .000 .333 .000 .333
93 Schmidt, Holger BAR 55 13 13 4 0 0 7 2 12 .236 .391 .309 .700
94 Schmitter FRO 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
95 Schretzmann, Manuel CHA 12 1 3 0 0 0 3 5 0 .250 .250 .250 .500
96 Siegel, Reto FLY 102 50 45 14 1 8 41 10 15 .441 .517 .833 1.350
97 Siegrist, Tobias CHA 83 25 33 8 2 2 24 9 7 .398 .446 .614 1.060
98 Smith K BAR 9 1 1 0 0 0 2 2 2 .111 .333 .111 .444
99 Sprenger FLY 7 2 1 0 0 0 1 1 2 .143 .400 .143 .543
100 Spring BAR 1 1 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
101 Stähli BAR 31 9 8 1 0 0 3 8 4 .258 .361 .290 .651
102 Stalder EAG 20 2 7 1 0 0 3 5 0 .350 .350 .400 .750
103 Steger FRO 6 1 1 0 0 0 0 0 0 .167 .167 .167 .333
104 Strzodka BAR 24 4 6 0 0 0 0 7 3 .250 .357 .250 .607
105 Suter BAR 35 7 16 4 0 0 8 7 0 .457 .500 .571 1.071
106 Thurnherr EAG 3 0 0 0 0 0 0 2 0 .000 .000 .000 .000
107 Tiburcio RAI 31 1 4 1 0 0 5 13 5 .129 .250 .161 .411
108 Traina, Alessandro FRO 65 22 15 5 0 0 9 5 11 .231 .367 .308 .675
109 Traina, Daniel FRO 48 18 19 2 0 0 9 4 7 .396 .532 .438 .970
110 Traore D FLY 90 34 30 8 0 0 16 12 14 .333 .451 .422 .874
111 Updike FRO 67 24 33 9 0 8 31 9 14 .493 .578 .985 1.563
112 Vail Jr CAR 79 22 21 4 0 0 12 13 11 .266 .389 .316 .706
113 Valdez J CHA 37 11 17 5 0 0 9 2 0 .459 .459 .595 1.054
114 Valdez S RAI 34 3 6 2 0 1 3 9 0 .176 .222 .324 .546
115 Vargas Fernàndez, Rodolfo EAG 35 16 14 3 0 1 7 4 2 .400 .447 .571 1.019
116 Volk CAR 10 2 3 0 0 0 3 1 1 .300 .364 .300 .664
117 Von Burg, Ueli BAR 80 28 35 9 2 1 15 13 7 .438 .483 .638 1.121
118 Walser, Oliver RAI 18 4 2 0 0 0 0 7 4 .111 .360 .111 .471
119 Wick, Stephan FRO 76 24 28 7 1 6 31 10 6 .368 .419 .724 1.142
120 Wiedmer FRO 35 4 6 1 0 0 0 7 6 .171 .310 .200 .510
121 Winterer CAR 21 10 9 3 0 3 9 1 6 .429 .600 1.000 1.600
122 Zimmerli FLY 4 3 3 0 0 0 0 1 0 .750 .750 .750 1.500
123 Zimmermann F CAR 34 10 7 1 0 0 3 10 6 .206 .357 .235 .592
124 Zimmermann, Ron CAR 105 25 37 6 1 2 27 21 11 .352 .444 .486 .930
125 Zöllig, Patrick CHA 69 22 17 4 0 1 14 15 9 .246 .358 .348 .706
126 Zwyer L FLY 24 2 3 0 0 0 2 5 1 .125 .160 .125 .285
127 Zwyer, Sebastian FLY 105 32 43 10 1 0 24 4 18 .410 .500 .524 1.024
2003 Totals 4723 1461 1638 439 19 125 1183 749 630 .347 .439 .527 .966

Glossary
AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies
Ballpark