NLA Statistiken: Team Batting 2003
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr:
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Team Batting 2003
RNK | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracudas | 640 | 164 | 209 | 47 | 3 | 11 | 122 | 113 | 70 | .327 | .408 | .461 | .869 |
2 | Cardinals | 931 | 289 | 307 | 73 | 3 | 18 | 227 | 134 | 125 | .330 | .442 | .473 | .915 |
3 | Challengers | 873 | 288 | 331 | 99 | 3 | 24 | 245 | 133 | 110 | .379 | .456 | .582 | 1.037 |
4 | Eagles | 377 | 103 | 121 | 34 | 1 | 10 | 76 | 70 | 40 | .321 | .393 | .496 | .889 |
5 | Flyers | 925 | 367 | 383 | 114 | 8 | 33 | 316 | 124 | 144 | .414 | .503 | .662 | 1.165 |
6 | Frogs | 637 | 187 | 202 | 54 | 1 | 20 | 148 | 97 | 103 | .317 | .427 | .499 | .927 |
7 | Rainbows | 340 | 63 | 85 | 18 | 0 | 9 | 49 | 78 | 38 | .250 | .338 | .382 | .720 |
2003 Totals | 4723 | 1461 | 1638 | 439 | 19 | 125 | 1183 | 749 | 630 | .347 | .439 | .527 | .966 |
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |