NLA Statistiken: Team Batting 2005
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Team Batting 2005
RNK | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bandits | 272 | 40 | 75 | 16 | 0 | 1 | 30 | 60 | 32 | .276 | .365 | .346 | .711 |
2 | Barracudas | 504 | 120 | 147 | 41 | 0 | 4 | 90 | 124 | 78 | .292 | .399 | .397 | .796 |
3 | Cardinals | 565 | 178 | 183 | 39 | 3 | 9 | 119 | 80 | 102 | .324 | .448 | .451 | .899 |
4 | Challengers | 581 | 126 | 148 | 40 | 0 | 6 | 101 | 114 | 80 | .255 | .361 | .355 | .716 |
5 | Eagles | 277 | 36 | 59 | 10 | 0 | 3 | 26 | 106 | 49 | .213 | .337 | .282 | .619 |
6 | Flyers | 454 | 78 | 111 | 19 | 1 | 4 | 58 | 103 | 62 | .244 | .345 | .317 | .662 |
7 | Frogs | 470 | 137 | 135 | 27 | 0 | 5 | 110 | 98 | 90 | .287 | .415 | .377 | .791 |
2005 Totals | 3123 | 715 | 858 | 192 | 4 | 32 | 534 | 685 | 493 | .275 | .388 | .370 | .757 |
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |