MENU
Swiss Baseball & Softball Federation SBSF

Offizielle Spielpläne Baseball & Softball

NLA Statistiken: Individual Pitching 2006


Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010

Statistiken ab 2011 erstellt durch EasyScore.

Individual Pitching 2006

RNK Name Team GS CG IP H R ER SO BB WP HBP HR W L SV ERA
1 Alexander FLY 0 0 4.7 7 3 3 3 1 0 0 0 1 1 5.78
2 Baum, John CAR 14 0 50.0 27 12 6 66 14 1 3 0 5 2 1.08
3 Beier DEV 2 2 22.3 39 38 19 8 8 2 3 4 0 3 7.66
4 Benitez CHA 0 0 1.7 1 1 1 0 1 0 0 0 0 0 5.39
5 Bennett CHA 0 0 8.0 11 8 4 5 5 4 3 0 0 0 4.50
6 Berchtold, Frank BAR 4 0 22.3 26 26 16 19 37 5 3 0 2 1 6.45
7 Beyeler, Christoph CAR 3 0 17.0 16 17 12 17 15 0 4 3 1 0 6.35
8 Bregy CHA 3 1 21.3 38 26 18 16 10 3 1 1 1 1 7.59
9 Breijo IND 0 0 2.7 4 4 0 0 3 0 1 0 0 1 0.00
10 Burger, Thomas CHA 8 5 43.3 36 27 18 35 33 6 8 1 5 2 3.74
11 Colon, Jose IND 0 0 0.7 2 1 1 0 1 0 0 0 0 0 13.43
12 Coma, Nderim BAR 13 3 70.7 67 45 26 75 49 5 8 7 5 5 3.31
13 Crouse, Joshua Mark DEV 2 0 29.3 34 40 23 29 40 5 7 1 0 1 7.06
14 De Freites, Rafael IND 6 2 33.3 42 34 20 36 32 8 2 1 3 2 5.40
15 Fink, Thomas FRO 1 0 2.7 6 6 6 0 2 1 0 2 0 1 20.22
16 Fries CAR 7 2 95.7 87 45 17 92 18 4 2 2 13 3 1.60
17 Garcia DEV 4 0 10.7 15 29 19 9 23 7 9 1 0 4 16.03
18 Haltiner DEV 0 0 2.0 7 8 4 1 2 1 0 0 0 0 18.00
19 Haltmeier, Stefan EAG 1 0 6.3 7 16 8 5 13 3 0 0 0 0 11.37
20 Huston, Thomas EAG 0 0 2.0 2 0 0 0 2 0 0 0 0 0 0.00
21 Hyatt BAR 0 0 12.7 4 2 1 18 7 1 1 0 1 1 0.71
22 Imboden, Tobias CAR 1 0 12.0 13 8 3 8 6 2 0 0 0 1 2.25
23 Isenring DEV 6 1 31.0 50 39 22 12 28 4 8 2 1 4 6.39
24 Jaquemet, Nicolas IND 0 0 5.7 10 6 5 5 6 1 0 2 1 0 7.94
25 Jimenez, Rafael IND 1 0 4.7 1 3 0 4 5 0 0 0 0 1 0.00
26 Jung FLY 0 0 2.3 3 2 1 1 5 1 1 0 1 1 3.86
27 Klarer, Christoph FRO 0 0 5.3 8 6 4 6 5 1 0 1 0 0 6.75
28 Klee S FRO 8 5 51.3 65 51 35 33 30 8 3 3 2 5 6.14
29 Koblenz EAG 6 3 48.7 65 37 22 40 17 2 5 2 4 4 4.07
30 Koller, Stefan FLY 12 3 60.7 71 61 40 64 28 7 8 5 4 6 5.93
31 Landis, Thomas CHA 5 1 30.3 26 21 12 25 24 5 11 0 5 2 3.56
32 Marte D IND 0 0 4.7 7 9 4 3 4 1 1 0 1 0 7.71
33 Marte E IND 9 4 60.3 75 54 36 39 23 3 8 4 3 6 5.37
34 Martinez, Francisco IND 2 0 8.0 10 6 6 7 6 1 1 1 0 0 6.75
35 Montag, Benjamin BAR 0 0 3.0 1 0 0 1 2 0 1 0 0 0 0.00
36 Müller, Jerome EAG 10 2 57.7 97 70 47 25 20 8 11 5 4 4 7.33
37 Pessina, Fabrizio CAR 0 0 2.0 1 0 0 1 1 0 0 0 0 0 0.00
38 Piaia, Ivano FRO 1 0 7.0 9 6 3 8 3 1 4 0 1 1 3.86
39 Schaffner, Markus FRO 0 0 0.3 0 0 0 0 2 0 0 0 0 0 0.00
40 Seppaenen DEV 1 0 6.7 13 15 12 4 9 0 0 4 0 1 16.19
41 Settle BAR 1 0 36.3 28 15 7 42 18 5 8 1 4 0 1.73
42 Shemley, Bryan CHA 0 0 3.7 5 2 2 2 5 1 2 0 0 0 4.90
43 Siegel, Reto FLY 4 0 30.0 27 24 17 26 21 4 10 1 0 0 5.10
44 Spring BAR 2 0 6.0 9 8 5 4 6 1 1 0 1 1 7.50
45 Steiner EAG 5 2 30.0 23 18 10 19 21 4 3 0 3 1 3.00
46 Studerus DEV 3 1 17.0 29 30 13 10 25 2 1 1 1 3 6.88
47 Traina, Daniel FRO 10 7 64.7 70 35 25 48 25 9 2 2 4 6 3.48
48 Urena CHA 0 0 18.7 15 6 3 17 7 0 2 0 0 1 1.45
49 Vargas Fernàndez, Rodolfo EAG 0 0 9.0 9 12 7 13 12 1 1 1 0 2 7.00
50 Vilomar, Nelson FLY 4 0 22.0 19 13 5 18 6 0 2 0 2 1 2.05
51 Von Burg, Ueli BAR 3 0 16.0 8 9 4 13 14 3 3 0 1 1 2.25
52 Weidkamp FRO 0 0 1.0 2 4 4 0 3 0 0 0 0 0 36.00
53 Zimmermann, Ron CAR 0 0 6.7 2 5 1 9 10 1 0 0 0 0 1.35
54 Zöllig, Patrick CHA 4 0 15.3 22 26 22 12 12 2 3 2 1 2 12.92
55 Zwyer L FLY 0 0 15.3 16 6 3 7 3 0 1 0 1 1 1.76
56 Zwyer, Sebastian FLY 0 0 8.0 2 0 0 5 4 0 0 0 1 0 0.00
2006 Totals 166 44 1160.68 1289 995 602 965 732 134 156 60 83 83 4.67

Glossary
GS: Games started, CG: Complete Games, IP: Innings pitched, BF: Batters faced, H: Hits allowed, R: Runs allowed, ER: Earned Runs allowed, SO: Strikeouts, BB: Walks, WP: Wild pitches, HBP: Hit by pitch, HR: Home Runs allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average (über 7 Innings)
Ballpark