NLA Statistiken: Team Batting 2006
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Team Batting 2006
RNK | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracudas | 704 | 170 | 200 | 47 | 0 | 8 | 143 | 143 | 99 | .284 | .396 | .385 | .781 |
2 | Cardinals | 725 | 185 | 194 | 36 | 1 | 13 | 128 | 145 | 108 | .268 | .390 | .374 | .763 |
3 | Challengers | 598 | 161 | 183 | 56 | 0 | 9 | 125 | 74 | 98 | .306 | .415 | .445 | .859 |
4 | Devils | 440 | 52 | 86 | 20 | 0 | 0 | 40 | 141 | 74 | .195 | .321 | .241 | .562 |
5 | Eagles | 628 | 152 | 180 | 39 | 0 | 13 | 131 | 163 | 152 | .287 | .435 | .411 | .845 |
6 | Flyers | 612 | 119 | 177 | 42 | 2 | 4 | 101 | 105 | 87 | .289 | .390 | .384 | .774 |
7 | Frogs | 518 | 65 | 123 | 18 | 0 | 6 | 44 | 96 | 63 | .237 | .327 | .307 | .634 |
8 | Indians | 496 | 91 | 146 | 32 | 0 | 7 | 75 | 96 | 50 | .294 | .363 | .401 | .764 |
2006 Totals | 4721 | 995 | 1289 | 290 | 3 | 60 | 787 | 963 | 731 | .273 | .385 | .374 | .759 |
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |