NLA Statistiken: Team Pitching 2007
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr:
Statistiken ab 2011 erstellt durch EasyScore.
Team Pitching 2007
RNK | Team | GS | CG | IP | H | R | ER | SO | BB | WP | HBP | HR | W | L | SV | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracudas | 23 | 7 | 180.3 | 221 | 195 | 124 | 174 | 145 | 24 | 32 | 17 | 12 | 11 | 6.19 | |
2 | Cardinals | 25 | 9 | 201.3 | 159 | 103 | 68 | 187 | 96 | 22 | 32 | 16 | 23 | 2 | 3.04 | |
3 | Challengers | 28 | 10 | 231.7 | 253 | 209 | 130 | 202 | 122 | 25 | 40 | 23 | 16 | 12 | 5.05 | |
4 | Eagles | 25 | 10 | 205.0 | 243 | 168 | 97 | 189 | 88 | 23 | 25 | 10 | 14 | 11 | 4.26 | |
5 | Flyers | 20 | 3 | 166.7 | 171 | 146 | 86 | 131 | 78 | 20 | 24 | 15 | 11 | 9 | 4.64 | |
6 | Frogs | 20 | 7 | 156.7 | 226 | 201 | 123 | 109 | 105 | 33 | 16 | 17 | 5 | 15 | 7.07 | |
7 | Indians | 19 | 8 | 155.3 | 240 | 206 | 112 | 121 | 94 | 44 | 28 | 13 | 7 | 12 | 6.49 | |
8 | Rainbows | 20 | 6 | 143.0 | 306 | 288 | 183 | 99 | 98 | 23 | 36 | 17 | 2 | 17 | 11.52 | |
2007 Totals | 180 | 60 | 1'440.0 | 1819 | 1516 | 923 | 1212 | 826 | 214 | 233 | 128 | 90 | 89 | 5.77 |
Glossary GS: Games started, CG: Complete Games, IP: Innings pitched, BF: Batters faced, H: Hits allowed, R: Runs allowed, ER: Earned Runs allowed, SO: Strikeouts, BB: Walks, WP: Wild pitches, HBP: Hit by pitch, HR: Home Runs allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average (über 7 Innings) |