NLA Statistiken: Team Batting 2007
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Team Batting 2007
RNK | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracudas | 812 | 216 | 263 | 70 | 0 | 19 | 178 | 169 | 97 | .324 | .413 | .480 | .893 |
2 | Cardinals | 864 | 302 | 284 | 61 | 3 | 27 | 226 | 141 | 133 | .329 | .447 | .500 | .947 |
3 | Challengers | 992 | 242 | 311 | 88 | 0 | 14 | 191 | 180 | 121 | .314 | .404 | .445 | .849 |
4 | Eagles | 826 | 212 | 222 | 39 | 1 | 23 | 180 | 167 | 169 | .269 | .407 | .402 | .809 |
5 | Flyers | 728 | 165 | 213 | 45 | 6 | 16 | 126 | 139 | 82 | .293 | .374 | .437 | .811 |
6 | Frogs | 637 | 108 | 157 | 29 | 0 | 3 | 83 | 141 | 84 | .246 | .358 | .306 | .664 |
7 | Indians | 679 | 156 | 209 | 52 | 0 | 19 | 127 | 126 | 74 | .308 | .392 | .468 | .860 |
8 | Rainbows | 599 | 115 | 160 | 37 | 2 | 7 | 81 | 149 | 65 | .267 | .349 | .371 | .720 |
2007 Totals | 6137 | 1516 | 1819 | 421 | 12 | 128 | 1192 | 1212 | 825 | .296 | .397 | .431 | .829 |
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |