NLA Statistiken: Individual Batting 2007
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr:
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Individual Batting 2007
RNK | Name | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshima, Hideori | FLY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Grueter | EAG | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
3 | Brunner | CHA | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Montag, Benjamin | BAR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
5 | Rodriguez L | CAR | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .800 | .667 | 1.467 |
6 | Martinez Alarcon, Yonimiler | BAR | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | .571 | .625 | .857 | 1.482 |
7 | Franco | BAR | 23 | 10 | 13 | 3 | 0 | 0 | 6 | 2 | 5 | .565 | .643 | .696 | 1.339 |
8 | Perigo Mejias, Jhonny | CAR | 81 | 33 | 43 | 12 | 0 | 9 | 42 | 6 | 10 | .531 | .592 | 1.012 | 1.604 |
9 | Gabathuler, P | FRO | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .500 | .500 | 1.000 |
10 | Sarmiento | CHA | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
11 | Ramirez, Alexis | IND | 70 | 17 | 33 | 11 | 0 | 7 | 27 | 6 | 9 | .471 | .537 | .929 | 1.465 |
12 | Vargas Fernàndez, Rodolfo | RAI | 58 | 8 | 26 | 6 | 0 | 2 | 19 | 7 | 7 | .448 | .508 | .655 | 1.163 |
13 | Landis, Thomas | CHA | 105 | 28 | 47 | 19 | 0 | 4 | 29 | 11 | 6 | .448 | .478 | .743 | 1.221 |
14 | Siegel, Reto | FLY | 9 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | .444 | .444 | 1.111 | 1.556 |
15 | Bonilla, Mario | IND | 52 | 19 | 23 | 3 | 0 | 2 | 9 | 5 | 14 | .442 | .574 | .615 | 1.189 |
16 | Colinres Barrios, Francisco | BAR | 71 | 29 | 31 | 13 | 0 | 1 | 17 | 4 | 13 | .437 | .539 | .662 | 1.201 |
17 | Huston, Thomas | EAG | 67 | 20 | 29 | 8 | 0 | 4 | 28 | 3 | 19 | .433 | .568 | .731 | 1.300 |
18 | Casimiro, Juan Julio | IND | 82 | 29 | 35 | 14 | 0 | 3 | 23 | 9 | 4 | .427 | .467 | .707 | 1.174 |
19 | Pluess | EAG | 95 | 19 | 39 | 3 | 0 | 5 | 26 | 26 | 8 | .411 | .456 | .600 | 1.056 |
20 | Siegrist, Tobias | CHA | 111 | 37 | 45 | 16 | 0 | 4 | 40 | 8 | 17 | .405 | .496 | .658 | 1.154 |
21 | Cuevas, Grimildo | FLY | 42 | 11 | 17 | 5 | 1 | 4 | 18 | 12 | 1 | .405 | .419 | .857 | 1.276 |
22 | Robinson-Pierce | EAG | 57 | 26 | 23 | 3 | 0 | 8 | 28 | 6 | 10 | .404 | .526 | .877 | 1.404 |
23 | Abreu Castillo | IND | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | .400 | .500 | .800 | 1.300 |
24 | Palatinus, Christian | CHA | 115 | 28 | 46 | 10 | 0 | 2 | 24 | 15 | 12 | .400 | .469 | .539 | 1.008 |
25 | Bekkali | BAR | 84 | 22 | 32 | 9 | 0 | 6 | 27 | 16 | 10 | .381 | .455 | .702 | 1.157 |
26 | Baum, John | CAR | 50 | 23 | 19 | 2 | 0 | 5 | 22 | 2 | 18 | .380 | .563 | .720 | 1.283 |
27 | Fleitas, Abel | RAI | 53 | 8 | 20 | 3 | 0 | 1 | 6 | 10 | 2 | .377 | .411 | .491 | .901 |
28 | Hänzi, Raphael | CAR | 69 | 33 | 26 | 6 | 1 | 1 | 21 | 13 | 15 | .377 | .506 | .536 | 1.042 |
29 | Blank, Thomas | CHA | 85 | 13 | 32 | 10 | 0 | 0 | 21 | 11 | 5 | .376 | .409 | .494 | .903 |
30 | Marte E | IND | 44 | 8 | 16 | 4 | 0 | 1 | 6 | 6 | 4 | .364 | .417 | .523 | .939 |
31 | Traina, Daniel | FRO | 58 | 16 | 21 | 2 | 0 | 1 | 11 | 12 | 7 | .362 | .493 | .448 | .941 |
32 | Zeller | CHA | 81 | 36 | 29 | 16 | 0 | 1 | 11 | 11 | 16 | .358 | .464 | .593 | 1.057 |
33 | Wälchli, Alex | CAR | 14 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | .357 | .471 | .571 | 1.042 |
34 | Brito, Carlos | FLY | 62 | 14 | 22 | 6 | 0 | 1 | 14 | 12 | 6 | .355 | .431 | .500 | .931 |
35 | Berchtold, Frank | BAR | 17 | 5 | 6 | 1 | 0 | 0 | 5 | 5 | 3 | .353 | .522 | .412 | .934 |
36 | Coma, Nderim | BAR | 71 | 17 | 25 | 2 | 0 | 2 | 16 | 24 | 10 | .352 | .434 | .465 | .899 |
37 | Rodriguez Mercedes, Angelo | CAR | 74 | 25 | 26 | 7 | 0 | 3 | 24 | 12 | 7 | .351 | .432 | .568 | .999 |
38 | Zimmermann, Ron | CAR | 94 | 30 | 33 | 7 | 1 | 2 | 21 | 15 | 10 | .351 | .446 | .511 | .957 |
39 | Soskin | EAG | 80 | 19 | 28 | 3 | 0 | 2 | 19 | 1 | 16 | .350 | .465 | .463 | .927 |
40 | Martinez Marin, Jesus Manuel | BAR | 67 | 20 | 23 | 7 | 0 | 4 | 15 | 27 | 11 | .343 | .457 | .627 | 1.084 |
41 | Zwyer, Sebastian | FLY | 72 | 31 | 24 | 5 | 0 | 0 | 6 | 4 | 24 | .333 | .520 | .403 | .923 |
42 | Koller, Stefan | FLY | 78 | 24 | 26 | 6 | 1 | 1 | 15 | 9 | 9 | .333 | .422 | .474 | .897 |
43 | Suter | BAR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
44 | Vilomar, Nelson | FLY | 88 | 19 | 29 | 6 | 2 | 5 | 26 | 24 | 3 | .330 | .352 | .614 | .965 |
45 | Klarer, Christoph | FRO | 73 | 15 | 24 | 1 | 0 | 1 | 12 | 11 | 9 | .329 | .424 | .384 | .807 |
46 | Hutchinson, Christopher | RAI | 56 | 10 | 18 | 5 | 0 | 1 | 13 | 8 | 7 | .321 | .391 | .464 | .855 |
47 | Fries | CAR | 22 | 10 | 7 | 1 | 0 | 0 | 4 | 6 | 7 | .318 | .559 | .364 | .922 |
48 | Gloor, Roman | RAI | 63 | 15 | 20 | 6 | 1 | 1 | 13 | 20 | 8 | .317 | .403 | .492 | .895 |
49 | Colon, Jose | IND | 76 | 17 | 24 | 4 | 0 | 4 | 26 | 7 | 4 | .316 | .350 | .526 | .876 |
50 | Peña de Los Santos, Carlos Fermin | BAR | 92 | 17 | 29 | 12 | 0 | 2 | 24 | 18 | 8 | .315 | .379 | .511 | .890 |
51 | Wick, Stephan | FRO | 73 | 15 | 23 | 8 | 0 | 1 | 17 | 11 | 11 | .315 | .425 | .466 | .891 |
52 | Javier | IND | 61 | 25 | 19 | 4 | 0 | 1 | 6 | 5 | 7 | .311 | .447 | .426 | .874 |
53 | Jaquemet, Nicolas | IND | 61 | 10 | 19 | 3 | 0 | 1 | 11 | 19 | 8 | .311 | .400 | .410 | .810 |
54 | Von Burg, Ueli | BAR | 29 | 8 | 9 | 0 | 0 | 1 | 6 | 7 | 2 | .310 | .371 | .414 | .785 |
55 | Huber, Vitus | CAR | 100 | 36 | 31 | 9 | 0 | 1 | 20 | 11 | 15 | .310 | .426 | .430 | .856 |
56 | La Torre, Michel | FLY | 39 | 8 | 12 | 1 | 1 | 1 | 7 | 8 | 3 | .308 | .372 | .462 | .834 |
57 | Kaufmann, Adrian | FLY | 60 | 22 | 18 | 8 | 0 | 2 | 10 | 16 | 11 | .300 | .425 | .533 | .958 |
58 | Shemley, Bryan | CHA | 67 | 19 | 20 | 5 | 0 | 0 | 8 | 18 | 7 | .299 | .422 | .373 | .795 |
59 | Paulino De Los Santos, Marcos | CAR | 64 | 24 | 19 | 5 | 0 | 2 | 14 | 12 | 1 | .297 | .348 | .469 | .817 |
60 | Wischnewski, Harry | FRO | 54 | 10 | 16 | 2 | 0 | 0 | 7 | 13 | 7 | .296 | .391 | .333 | .724 |
61 | Imboden, Tobias | CAR | 74 | 25 | 21 | 4 | 0 | 1 | 14 | 19 | 15 | .284 | .443 | .378 | .822 |
62 | Breijo, Fidel | IND | 36 | 5 | 10 | 0 | 0 | 0 | 2 | 6 | 3 | .278 | .333 | .278 | .611 |
63 | McNulty | BAR | 65 | 15 | 18 | 9 | 0 | 2 | 17 | 13 | 4 | .277 | .351 | .508 | .859 |
64 | Albrecht, Bruno | RAI | 55 | 22 | 15 | 5 | 1 | 0 | 3 | 13 | 16 | .273 | .444 | .400 | .844 |
65 | Lombriser, Clemens | BAR | 33 | 11 | 9 | 2 | 0 | 0 | 5 | 7 | 2 | .273 | .342 | .333 | .675 |
66 | Steiner | EAG | 81 | 24 | 22 | 4 | 0 | 0 | 14 | 12 | 20 | .272 | .413 | .321 | .734 |
67 | Jung, Matthias | FLY | 78 | 11 | 21 | 2 | 0 | 0 | 11 | 14 | 9 | .269 | .345 | .295 | .640 |
68 | Georgiev, Strahil | BAR | 87 | 26 | 23 | 2 | 0 | 0 | 18 | 5 | 11 | .264 | .359 | .287 | .647 |
69 | Urena | CHA | 84 | 11 | 22 | 4 | 0 | 1 | 17 | 28 | 5 | .262 | .308 | .345 | .653 |
70 | Ochsner, Marcel | BAR | 42 | 7 | 11 | 2 | 0 | 0 | 7 | 12 | 2 | .262 | .326 | .310 | .636 |
71 | Gygax | CAR | 69 | 22 | 18 | 5 | 0 | 3 | 19 | 12 | 6 | .261 | .354 | .464 | .818 |
72 | Beyeler, Christoph | CAR | 47 | 7 | 12 | 0 | 0 | 0 | 6 | 11 | 10 | .255 | .397 | .255 | .652 |
73 | D'Angelo | EAG | 98 | 28 | 25 | 6 | 1 | 3 | 20 | 17 | 19 | .255 | .378 | .429 | .807 |
74 | Negro | CAR | 55 | 16 | 14 | 1 | 0 | 0 | 10 | 4 | 9 | .255 | .408 | .273 | .681 |
75 | Ludwig, Sebastian | RAI | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | .250 | .400 | .500 | .900 |
76 | Valero | IND | 36 | 3 | 9 | 3 | 0 | 0 | 9 | 12 | 4 | .250 | .317 | .333 | .650 |
77 | Portaz, Jack | IND | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
78 | Klee, Michael | FRO | 60 | 9 | 15 | 6 | 0 | 0 | 5 | 17 | 13 | .250 | .392 | .350 | .742 |
79 | Guanipa | EAG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
80 | Schnider, Marc | BAR | 72 | 14 | 18 | 3 | 0 | 1 | 7 | 15 | 8 | .250 | .341 | .333 | .675 |
81 | Hirtz, Manuel | BAR | 32 | 8 | 8 | 3 | 0 | 0 | 5 | 7 | 5 | .250 | .359 | .344 | .703 |
82 | Zwyer L | FLY | 65 | 9 | 16 | 3 | 0 | 0 | 9 | 10 | 4 | .246 | .286 | .292 | .578 |
83 | Walser, Oliver | RAI | 33 | 12 | 8 | 2 | 0 | 0 | 1 | 11 | 1 | .242 | .324 | .303 | .627 |
84 | Schenk | FLY | 29 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 5 | .241 | .353 | .310 | .663 |
85 | Fink, Thomas | FRO | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 10 | 2 | .240 | .321 | .280 | .601 |
86 | Kämpfer, Adrian | CHA | 38 | 9 | 9 | 2 | 0 | 1 | 6 | 12 | 3 | .237 | .370 | .368 | .738 |
87 | Raouzeos, Emanuel | FLY | 30 | 2 | 7 | 1 | 0 | 0 | 2 | 11 | 1 | .233 | .258 | .267 | .525 |
88 | Bregy | CHA | 90 | 24 | 21 | 2 | 0 | 1 | 9 | 14 | 30 | .233 | .431 | .289 | .720 |
89 | Traina, Alessandro | FRO | 56 | 9 | 13 | 1 | 0 | 0 | 3 | 9 | 14 | .232 | .403 | .250 | .653 |
90 | Hutchinson, Carl | RAI | 45 | 13 | 10 | 2 | 0 | 0 | 5 | 9 | 2 | .222 | .271 | .267 | .538 |
91 | Piaia, Ivano | FRO | 18 | 4 | 4 | 2 | 0 | 0 | 5 | 1 | 4 | .222 | .364 | .333 | .697 |
92 | Rueesch | BAR | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | .222 | .462 | .222 | .684 |
93 | Sanchez | RAI | 37 | 6 | 8 | 0 | 0 | 0 | 1 | 11 | 4 | .216 | .293 | .216 | .509 |
94 | Zöllig, Patrick | CHA | 93 | 20 | 20 | 1 | 0 | 0 | 9 | 15 | 10 | .215 | .321 | .226 | .547 |
95 | Imhof | RAI | 56 | 1 | 12 | 4 | 0 | 0 | 7 | 20 | 7 | .214 | .302 | .286 | .587 |
96 | Castillo | CHA | 42 | 11 | 9 | 3 | 0 | 0 | 8 | 11 | 4 | .214 | .298 | .286 | .584 |
97 | Fasching, Thomas | RAI | 47 | 7 | 10 | 2 | 0 | 1 | 4 | 12 | 4 | .213 | .288 | .319 | .608 |
98 | Rio-Frio | IND | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | .200 | .200 | .250 | .450 |
99 | Edelbis | IND | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | .200 | .273 | .250 | .523 |
100 | Schretzmann, Manuel | CHA | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | .200 | .333 | .200 | .533 |
101 | Holenstein, Oliver | EAG | 86 | 17 | 17 | 3 | 0 | 0 | 13 | 15 | 7 | .198 | .296 | .233 | .528 |
102 | Pessina, Fabrizio | CAR | 31 | 6 | 6 | 1 | 0 | 0 | 5 | 10 | 3 | .194 | .265 | .226 | .491 |
103 | Oshima, Takanobu | FLY | 38 | 3 | 7 | 0 | 1 | 0 | 3 | 7 | 3 | .184 | .244 | .237 | .481 |
104 | Gerig | EAG | 38 | 7 | 7 | 0 | 0 | 0 | 4 | 16 | 7 | .184 | .333 | .184 | .518 |
105 | Ruoss | FRO | 50 | 5 | 9 | 3 | 0 | 0 | 7 | 20 | 3 | .180 | .241 | .240 | .481 |
106 | Wittweiler | RAI | 23 | 6 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | .174 | .269 | .304 | .574 |
107 | Speck | FRO | 52 | 8 | 9 | 1 | 0 | 0 | 4 | 8 | 4 | .173 | .259 | .192 | .451 |
108 | Müller, Jerome | EAG | 67 | 21 | 11 | 1 | 0 | 0 | 11 | 16 | 28 | .164 | .408 | .179 | .587 |
109 | Enz, Marcel | EAG | 69 | 13 | 11 | 4 | 0 | 1 | 12 | 18 | 21 | .159 | .370 | .261 | .630 |
110 | Fink, Christoph | FRO | 52 | 8 | 8 | 0 | 0 | 0 | 4 | 10 | 5 | .154 | .254 | .154 | .408 |
111 | Reyes R | RAI | 21 | 3 | 3 | 0 | 0 | 0 | 2 | 10 | 2 | .143 | .217 | .143 | .360 |
112 | Kruse | RAI | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
113 | Haltmeier, Stefan | EAG | 37 | 5 | 5 | 3 | 0 | 0 | 2 | 12 | 2 | .135 | .179 | .216 | .396 |
114 | Buerki | RAI | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | .130 | .167 | .130 | .297 |
115 | Beck | IND | 39 | 11 | 5 | 0 | 0 | 0 | 2 | 13 | 8 | .128 | .292 | .128 | .420 |
116 | Buergi | FRO | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .125 | .125 | .125 | .250 |
117 | Burger, Thomas | CHA | 25 | 3 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | .120 | .185 | .120 | .305 |
118 | Geinoz | CAR | 17 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | .118 | .318 | .118 | .436 |
119 | Klee S | FRO | 26 | 2 | 3 | 1 | 0 | 0 | 2 | 7 | 3 | .115 | .207 | .154 | .361 |
120 | Albrecht, Nicolas | RAI | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .111 | .111 | .222 | .333 |
121 | Schaffner, Markus | FRO | 27 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 2 | .111 | .226 | .148 | .374 |
122 | Fehlmann M | EAG | 29 | 9 | 3 | 0 | 0 | 0 | 3 | 15 | 9 | .103 | .366 | .103 | .469 |
123 | Heimgartner | FLY | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | .100 | .182 | .100 | .282 |
124 | Mostroso | IND | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | .095 | .130 | .143 | .273 |
125 | Schekter | IND | 23 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | .087 | .222 | .130 | .353 |
126 | Burger R | CHA | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | .071 | .133 | .071 | .205 |
127 | Baumann, Damien | IND | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | .067 | .222 | .067 | .289 |
128 | Lehmann | CHA | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .067 | .222 | .067 | .289 |
129 | Wyss | RAI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
130 | Savoldelli, Roger | RAI | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .125 | .000 | .125 |
131 | Pasche | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
132 | Dupuis, Frederic | IND | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | .000 |
133 | Vogel, Andreas | FRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
134 | Stuker | FLY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
135 | Croton, Lukas | FLY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .200 | .000 | .200 |
136 | Limacher, Marco | EAG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .429 | .000 | .429 |
137 | Bucher | EAG | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .000 | .133 | .000 | .133 |
138 | Schaub, Willi | CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
139 | Saxer | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
140 | Mottl, Jeff | BAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .200 | .000 | .200 |
141 | Eugster | BAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
142 | Bissig, Christoph | BAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
143 | Fleischacker | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .--- | 1.000 | .--- | 1.000 |
144 | Reyes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
145 | Spring | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
2007 Totals | 6137 | 1516 | 1819 | 421 | 12 | 128 | 1192 | 1212 | 825 | .296 | .397 | .431 | .829 |
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |