MENU
Swiss Baseball & Softball Federation SBSF

Offizielle Spielpläne Baseball & Softball

NLA Statistiken: Individual Pitching 2007


Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr:

Statistiken ab 2011 erstellt durch EasyScore.

Individual Pitching 2007

RNK Name Team GS CG IP H R ER SO BB WP HBP HR W L SV ERA
1 Savoldelli, Roger RAI 9 5 80.3 155 125 85 52 20 7 20 7 1 6 9.52
2 Burger, Thomas CHA 13 6 87.3 119 88 60 71 36 9 19 8 7 5 6.18
3 Beyeler, Christoph CAR 10 2 63.3 60 33 20 47 39 7 18 5 8 0 2.84
4 Müller, Jerome EAG 13 3 86.3 124 82 48 37 29 11 14 8 8 5 5.00
5 Jaquemet, Nicolas IND 5 4 64.0 97 81 43 33 37 12 13 4 3 4 6.05
6 Koller, Stefan FLY 10 3 67.3 51 41 19 69 32 6 11 3 6 3 2.54
7 Landis, Thomas CHA 4 0 35.7 36 38 20 32 26 9 11 4 2 2 5.05
8 Montag, Benjamin BAR 5 1 40.3 60 41 34 29 14 2 11 5 1 3 7.59
9 Wittweiler RAI 9 0 34.3 85 84 48 26 40 7 9 5 1 9 12.58
10 Bregy CHA 10 4 77.7 63 43 23 71 44 4 7 4 6 3 2.67
11 Klarer, Christoph FRO 3 0 28.0 41 47 34 25 33 14 6 2 1 3 10.93
12 Cuevas FLY 0 0 16.3 19 24 16 10 10 3 6 2 2 0 8.82
13 Marte E IND 3 3 27.0 40 31 17 15 6 1 5 5 2 2 5.67
14 Klee S FRO 9 6 67.3 83 60 39 45 32 8 5 7 3 6 5.21
15 Vilomar, Nelson FLY 8 0 38.0 46 40 20 20 12 3 5 6 0 5 4.74
16 Baum, John CAR 7 5 58.3 23 11 4 75 14 7 5 1 5 1 0.62
17 McNulty BAR 3 2 27.0 23 26 13 28 28 5 5 3 3 1 4.33
18 Soskin EAG 9 7 89.0 73 37 18 130 22 5 4 1 6 4 1.82
19 Imboden, Tobias CAR 2 0 27.3 31 31 26 16 26 7 4 5 2 0 8.56
20 Mottl, Jeff BAR 4 1 17.7 19 15 10 21 10 3 4 2 1 1 5.09
21 Martinez Alarcon, Yonimiler BAR 0 0 2.7 3 8 2 5 4 0 4 0 0 1 6.74
22 Coma, Nderim BAR 2 1 23.3 32 36 20 22 23 3 4 2 2 0 7.72
23 Kruse RAI 2 1 9.7 22 17 8 3 4 2 3 2 0 2 7.45
24 Schekter IND 2 0 8.7 15 20 8 9 12 10 3 1 0 0 8.30
25 Traina, Daniel FRO 8 1 50.0 73 67 37 30 31 6 3 6 1 6 6.66
26 Haltmeier, Stefan EAG 1 0 10.7 21 26 16 8 17 3 3 1 0 0 13.50
27 Ramirez, Alexis IND 4 1 30.7 41 22 12 46 12 6 2 0 2 2 3.52
28 Pasche IND 3 0 8.3 26 28 22 3 16 9 2 2 0 4 23.77
29 Bonilla IND 0 0 3.7 7 6 5 4 2 1 2 1 0 0 12.26
30 Fink, Thomas FRO 0 0 11.3 29 27 13 9 9 5 2 2 0 0 10.33
31 D'Angelo EAG 0 0 4.0 9 8 5 2 6 2 2 0 0 0 11.25
32 Rodriguez Mercedes, Angelo CAR 1 0 1.3 5 10 6 0 6 0 2 0 0 1 40.60
33 Fries CAR 5 2 44.7 35 17 11 40 10 1 2 5 8 0 2.22
34 Berchtold, Frank BAR 9 2 47.7 49 43 28 47 50 8 2 3 4 4 5.29
35 Wyss RAI 0 0 2.7 9 16 8 2 8 1 1 1 0 0 26.97
36 Vargas Fernàndez, Rodolfo RAI 0 0 6.3 15 12 8 7 7 3 1 1 0 0 11.37
37 Hutchinson, Christoph RAI 0 0 5.7 10 9 6 5 4 0 1 1 0 0 9.52
38 Fleitas RAI 0 0 2.0 2 14 11 1 6 1 1 0 0 0 49.50
39 Valero IND 0 0 2.0 1 3 1 2 4 0 1 0 0 0 4.50
40 Oshima, Takanobu FLY 0 0 9.3 16 20 17 4 13 4 1 1 0 0 16.40
41 Kaufmann, Adrian FLY 0 0 11.0 8 1 1 12 2 0 1 1 0 0 0.82
42 Steiner EAG 1 0 12.0 16 14 10 10 9 2 1 0 0 2 7.50
43 Robinson-Pierce EAG 1 0 3.0 0 1 0 2 5 0 1 0 0 0 0.00
44 Zöllig, Patrick CHA 0 0 0.0 1 1 1 0 1 0 1 1 0 0 -.--
45 Shemley, Bryan CHA 0 0 2.0 0 1 0 2 1 0 1 0 0 0 0.00
46 Schaub, Willi CHA 0 0 5.3 6 15 14 2 5 2 1 2 0 0 23.64
47 Hänzi, Raphael CAR 0 0 2.3 3 0 0 3 1 0 1 0 0 0 0.00
48 Spring BAR 0 0 1.3 8 9 4 1 1 0 1 1 0 0 27.07
49 Eugster BAR 0 0 8.3 14 10 7 9 11 2 1 0 1 0 7.56
50 Sanchez RAI 0 0 1.0 4 8 8 1 7 2 0 0 0 0 72.00
51 Imhof RAI 0 0 1.0 4 3 1 2 2 0 0 0 0 0 9.00
52 Portaz, Jack IND 1 0 4.0 4 4 2 8 1 2 0 0 0 0 4.50
53 Casimiro, Juan Julio IND 0 0 2.0 5 6 1 1 3 1 0 0 0 0 4.50
54 Baumann, Damien IND 1 0 5.0 4 5 1 0 1 2 0 0 0 0 1.80
55 Croton, Lukas FLY 2 0 16.3 22 11 9 9 4 2 0 2 2 1 4.96
56 Brito FLY 0 0 8.3 9 9 4 7 5 2 0 0 1 0 4.32
57 Urena CHA 0 0 14.0 9 3 2 16 2 0 0 1 1 1 1.29
58 Siegrist, Tobias CHA 0 0 1.0 0 0 0 1 0 0 0 0 0 0 0.00
59 Palatinus, Christian CHA 0 0 3.7 6 4 3 1 2 0 0 2 0 0 7.36
60 Fleischacker CHA 0 0 1.7 1 1 1 3 0 0 0 1 0 0 5.39
61 Burger R CHA 0 0 0.3 4 6 2 1 2 0 0 0 0 1 54.55
62 Brunner CHA 1 0 3.0 8 9 4 2 3 1 0 0 0 0 12.00
63 Perigo Mejias, Jhonny CAR 0 0 4.0 2 1 1 6 0 0 0 0 0 0 2.25
64 Franco BAR 0 0 8.0 3 2 2 9 1 1 0 0 0 0 2.25
65 Bekkali BAR 0 0 4.0 10 5 4 3 3 0 0 1 0 1 9.00
2007 Totals 180 60 1439.97 1819 1516 923 1212 826 214 233 128 90 89 5.77

Glossary
GS: Games started, CG: Complete Games, IP: Innings pitched, BF: Batters faced, H: Hits allowed, R: Runs allowed, ER: Earned Runs allowed, SO: Strikeouts, BB: Walks, WP: Wild pitches, HBP: Hit by pitch, HR: Home Runs allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average (über 7 Innings)
Ballpark