MENU
Swiss Baseball & Softball Federation SBSF

Offizielle Spielpläne Baseball & Softball

NLA Statistiken: Individual Batting 2007


Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr:
Typ: Standard | Erweitert

Statistiken ab 2011 erstellt durch EasyScore.

Individual Batting 2007

RNK Name Team GP PA TB XBH SB CS HBP GIDP SAC
1 Abreu Castillo IND 2 6 4 2 0 0 0 0 0
2 Albrecht, Bruno RAI 18 72 22 6 13 3 1 0 0
3 Albrecht, Nicolas RAI 7 9 2 1 1 0 0 0 0
4 Baum, John CAR 19 71 36 7 12 2 3 0 0
5 Baumann, Damien IND 9 18 1 0 0 0 0 0 0
6 Beck IND 14 50 5 0 5 0 1 0 0
7 Bekkali BAR 21 99 59 15 4 0 3 1 2
8 Berchtold, Frank BAR 16 23 7 1 2 0 3 0 0
9 Beyeler, Christoph CAR 22 59 12 0 6 2 1 0 0
10 Bissig, Christoph BAR 1 1 0 0 0 0 0 0 0
11 Blank, Thomas CHA 22 97 42 10 5 4 1 1 2
12 Bonilla, Mario IND 15 68 32 5 9 2 2 0 0
13 Bregy CHA 27 124 26 3 10 1 2 1 1
14 Breijo, Fidel IND 11 39 10 0 1 2 0 0 0
15 Brito, Carlos FLY 19 72 31 7 8 2 3 0 1
16 Brunner CHA 2 1 1 0 0 0 0 0 0
17 Bucher EAG 8 15 0 0 0 0 0 0 0
18 Buergi FRO 3 8 1 0 0 0 0 0 0
19 Buerki RAI 9 24 3 0 1 0 1 0 0
20 Burger R CHA 11 15 1 0 0 0 0 0 0
21 Burger, Thomas CHA 21 27 3 0 2 1 2 0 0
22 Casimiro, Juan Julio IND 19 90 58 17 6 4 3 0 1
23 Castillo CHA 10 48 12 3 5 0 1 0 0
24 Colinres Barrios, Francisco BAR 19 89 47 14 10 2 4 0 1
25 Colon, Jose IND 18 80 40 8 5 0 0 2 0
26 Coma, Nderim BAR 19 84 33 4 4 2 1 0 1
27 Croton, Lukas FLY 5 10 0 0 0 0 1 0 0
28 Cuevas, Grimildo FLY 14 44 36 10 2 1 0 0 0
29 D'Angelo EAG 25 119 42 10 7 4 1 2 1
30 Dupuis, Frederic IND 7 13 0 0 0 0 0 0 0
31 Edelbis IND 9 22 5 1 0 1 0 0 0
32 Enz, Marcel EAG 22 93 18 5 0 0 2 1 0
33 Eugster BAR 5 2 0 0 0 0 0 0 0
34 Fasching, Thomas RAI 14 52 15 3 2 1 1 0 0
35 Fehlmann M EAG 16 42 3 0 3 0 3 1 1
36 Fink, Christoph FRO 17 60 8 0 0 1 2 0 0
37 Fink, Thomas FRO 10 28 7 1 0 1 1 0 0
38 Fleischacker CHA 1 1 0 0 0 0 0 0 0
39 Fleitas, Abel RAI 16 56 26 4 1 3 1 0 0
40 Franco BAR 6 28 16 3 3 1 0 0 0
41 Fries CAR 11 34 8 1 6 4 5 0 0
42 Gabathuler, P FRO 1 4 2 0 0 0 0 0 0
43 Geinoz CAR 11 22 2 0 0 1 2 0 0
44 Georgiev, Strahil BAR 22 107 25 2 4 0 3 0 2
45 Gerig EAG 17 52 7 0 4 1 2 0 1
46 Gloor, Roman RAI 20 72 31 8 4 3 1 0 0
47 Grueter EAG 1 1 2 1 0 0 0 0 0
48 Guanipa EAG 2 6 1 0 0 0 1 0 0
49 Gygax CAR 21 80 32 8 9 1 4 2 0
50 Haltmeier, Stefan EAG 19 40 8 3 0 0 0 1 0
51 Hänzi, Raphael CAR 19 87 37 8 13 1 3 1 0
52 Heimgartner FLY 10 22 2 0 1 1 0 0 0
53 Hirtz, Manuel BAR 15 41 11 3 1 1 1 0 1
54 Holenstein, Oliver EAG 24 100 20 3 4 1 5 0 0
55 Huber, Vitus CAR 25 122 43 10 9 0 6 0 1
56 Huston, Thomas EAG 19 88 49 12 1 2 2 1 0
57 Hutchinson, Carl RAI 19 49 12 2 7 2 1 0 0
58 Hutchinson, Christopher RAI 19 67 26 6 6 0 0 0 1
59 Imboden, Tobias CAR 25 97 28 5 8 3 7 0 1
60 Imhof RAI 18 67 16 4 1 0 0 0 0
61 Jaquemet, Nicolas IND 19 71 25 4 4 2 1 1 0
62 Javier IND 15 76 26 5 7 1 8 1 0
63 Jung, Matthias FLY 20 87 23 2 8 2 0 3 0
64 Kämpfer, Adrian CHA 14 47 14 3 0 0 5 1 0
65 Kaufmann, Adrian FLY 14 73 32 10 11 1 2 1 0
66 Klarer, Christoph FRO 20 86 28 2 15 2 3 1 0
67 Klee S FRO 14 29 4 1 1 0 0 0 0
68 Klee, Michael FRO 19 74 21 6 2 0 1 1 0
69 Koller, Stefan FLY 20 90 37 8 8 0 3 0 0
70 Kruse RAI 4 8 1 0 0 1 0 0 0
71 La Torre, Michel FLY 10 43 18 3 3 0 1 1 0
72 Landis, Thomas CHA 23 113 78 23 11 2 1 3 1
73 Lehmann CHA 4 18 1 0 2 0 2 0 0
74 Limacher, Marco EAG 2 7 0 0 1 1 2 0 0
75 Lombriser, Clemens BAR 11 38 11 2 1 0 2 0 1
76 Ludwig, Sebastian RAI 2 5 2 1 0 0 0 0 0
77 Marte E IND 11 48 23 5 1 1 0 0 0
78 Martinez Alarcon, Yonimiler BAR 3 8 6 2 0 0 0 0 0
79 Martinez Marin, Jesus Manuel BAR 21 81 42 11 3 2 3 0 0
80 McNulty BAR 17 74 33 11 5 0 4 0 1
81 Montag, Benjamin BAR 11 1 1 0 0 0 0 0 0
82 Mostroso IND 6 23 3 1 2 1 1 0 1
83 Mottl, Jeff BAR 5 5 0 0 0 0 0 0 0
84 Müller, Jerome EAG 24 99 12 1 3 1 1 2 2
85 Negro CAR 20 73 15 1 4 1 6 0 1
86 Ochsner, Marcel BAR 18 47 13 2 4 1 2 0 0
87 Oshima, Hideori FLY 4 1 1 0 0 0 0 0 0
88 Oshima, Takanobu FLY 14 41 9 1 1 0 0 2 0
89 Palatinus, Christian CHA 28 130 62 12 14 5 3 1 0
90 Pasche IND 6 3 0 0 0 0 0 0 0
91 Paulino De Los Santos, Marcos CAR 22 69 30 7 11 2 4 0 0
92 Peña de Los Santos, Carlos Fermin BAR 23 103 47 14 3 2 2 0 1
93 Perigo Mejias, Jhonny CAR 23 98 82 21 8 5 5 1 2
94 Pessina, Fabrizio CAR 15 34 7 1 1 1 0 1 0
95 Piaia, Ivano FRO 5 22 6 2 1 0 0 0 0
96 Pluess EAG 23 103 57 8 0 3 0 0 0
97 Portaz, Jack IND 2 6 1 0 0 0 2 0 0
98 Ramirez, Alexis IND 18 82 65 18 10 1 2 1 1
99 Raouzeos, Emanuel FLY 10 31 8 1 0 1 0 1 0
100 Reyes CAR 1 0 0 0 0 0 0 0 0
101 Reyes R RAI 8 23 3 0 0 2 0 0 0
102 Rio-Frio IND 8 20 5 1 2 0 0 0 0
103 Robinson-Pierce EAG 16 76 50 11 4 0 7 0 2
104 Rodriguez L CAR 4 5 2 0 0 0 0 0 0
105 Rodriguez Mercedes, Angelo CAR 22 88 42 10 7 9 5 0 2
106 Rueesch BAR 4 13 2 0 1 0 3 0 0
107 Ruoss FRO 14 54 12 3 2 0 1 0 0
108 Sanchez RAI 15 41 8 0 1 0 0 0 0
109 Sarmiento CHA 1 2 1 0 0 0 0 0 0
110 Savoldelli, Roger RAI 18 8 0 0 0 0 1 0 0
111 Saxer CHA 1 1 0 0 0 0 0 0 0
112 Schaffner, Markus FRO 9 32 4 1 3 0 2 0 0
113 Schaub, Willi CHA 5 3 0 0 0 0 0 0 0
114 Schekter IND 7 27 3 1 2 0 2 0 0
115 Schenk FLY 8 36 9 2 0 0 0 0 0
116 Schnider, Marc BAR 18 84 24 4 2 0 2 0 0
117 Schretzmann, Manuel CHA 10 24 4 0 0 3 1 0 0
118 Shemley, Bryan CHA 24 85 25 5 9 2 8 2 2
119 Siegel, Reto FLY 2 9 10 2 0 0 0 0 0
120 Siegrist, Tobias CHA 28 133 73 20 13 2 4 0 1
121 Soskin EAG 25 99 37 5 4 2 2 0 1
122 Speck FRO 15 62 10 1 2 1 2 0 0
123 Spring BAR 2 0 0 0 0 0 0 0 0
124 Steiner EAG 22 105 26 4 11 0 1 0 2
125 Stuker FLY 2 9 0 0 0 0 0 0 0
126 Suter BAR 2 3 1 0 0 0 0 0 0
127 Traina, Alessandro FRO 17 72 14 1 6 2 2 0 0
128 Traina, Daniel FRO 18 74 26 3 3 1 8 0 0
129 Urena CHA 23 91 29 5 4 0 1 0 1
130 Valero IND 11 41 12 3 2 1 0 0 1
131 Vargas Fernàndez, Rodolfo RAI 16 65 38 8 7 0 0 0 0
132 Vilomar, Nelson FLY 20 91 54 13 0 1 0 0 0
133 Vogel, Andreas FRO 1 2 0 0 0 0 0 0 0
134 Von Burg, Ueli BAR 11 35 12 1 4 1 2 0 2
135 Wälchli, Alex CAR 9 17 8 2 1 0 1 0 0
136 Walser, Oliver RAI 11 37 10 2 3 0 3 0 0
137 Wick, Stephan FRO 20 87 34 9 3 0 3 1 0
138 Wischnewski, Harry FRO 15 65 18 2 8 0 2 0 1
139 Wittweiler RAI 20 27 7 1 1 0 0 0 0
140 Wyss RAI 5 3 0 0 0 0 1 0 0
141 Zeller CHA 20 98 48 17 13 2 0 0 0
142 Zimmermann, Ron CAR 25 112 48 10 9 2 7 0 1
143 Zöllig, Patrick CHA 26 110 21 1 8 3 5 1 1
144 Zwyer L FLY 18 72 19 3 10 2 0 0 1
145 Zwyer, Sebastian FLY 20 100 29 5 15 2 4 1 0
2007 Totals   7305 2648 561 510 138 233 41 47

Glossary
AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies
Ballpark