NLA Statistiken: Individual Fielding 2009
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Statistiken ab 2011 erstellt durch EasyScore.
Individual Fielding 2009
RNK | Name | Team | C | PO | A | E | PB | SBA | CS | FPct |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albrecht, Bruno | MUS | 55 | 48 | 3 | 4 | 0 | 0 | 0 | .927 |
2 | Albrecht, Nicolas | MUS | 20 | 15 | 0 | 5 | 0 | 0 | 0 | .750 |
3 | Baum, John | CAR | 66 | 32 | 28 | 6 | 0 | 0 | 0 | .909 |
4 | Baumann, Damien | IND | 5 | 1 | 1 | 3 | 0 | 0 | 0 | .400 |
5 | Berchtold, Frank | BAR | 17 | 5 | 10 | 2 | 0 | 0 | 0 | .882 |
6 | Beyeler, Christoph | CAR | 36 | 4 | 29 | 3 | 0 | 0 | 0 | .917 |
7 | Bissig, Christoph | BAR | 46 | 45 | 0 | 1 | 0 | 7 | 0 | .978 |
8 | Blackbee, Chris | FLY | 37 | 28 | 6 | 3 | 0 | 0 | 0 | .919 |
9 | Blank, Thomas | CHA | 55 | 19 | 27 | 9 | 0 | 0 | 0 | .836 |
10 | Bonilla, Mario | IND | 48 | 23 | 18 | 7 | 0 | 3 | 2 | .854 |
11 | Breijo, Fidel | IND | 58 | 51 | 4 | 3 | 0 | 3 | 2 | .948 |
12 | Brito, Carlos | FLY | 40 | 13 | 20 | 7 | 0 | 0 | 0 | .825 |
13 | Burger, Thomas | CHA | 6 | 0 | 4 | 2 | 0 | 0 | 0 | .667 |
14 | Bürgi, W | FRO | 54 | 20 | 26 | 8 | 0 | 0 | 0 | .852 |
15 | Bussmann, Miro | CAR | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 |
16 | Byrnes, Christopher | MUS | 66 | 20 | 35 | 11 | 0 | 0 | 0 | .833 |
17 | Capote Granado, Alexis | FRO | 25 | 19 | 4 | 2 | 0 | 0 | 0 | .920 |
18 | Casimiro, Juan Julio | IND | 122 | 78 | 37 | 7 | 0 | 15 | 7 | .943 |
19 | Casutt, Alexander | FRO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
20 | Chiusano, Mark John | MUS | 8 | 5 | 2 | 1 | 0 | 0 | 0 | .875 |
21 | Cola, Reto | MUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
22 | Colinres Barrios, Francisco | BAR | 113 | 45 | 57 | 11 | 0 | 2 | 1 | .903 |
23 | Colon, Brayan | IND | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
24 | Colon, Jose | IND | 85 | 45 | 34 | 6 | 0 | 3 | 1 | .929 |
25 | Coma, Nderim | BAR | 116 | 70 | 42 | 4 | 0 | 1 | 1 | .966 |
26 | Conde, Miguel | BAR | 17 | 16 | 0 | 1 | 0 | 0 | 0 | .941 |
27 | Croton, Lukas | FLY | 20 | 3 | 17 | 0 | 0 | 0 | 0 | 1.000 |
28 | Crouse, Joshua Mark | MUS | 107 | 30 | 68 | 9 | 0 | 0 | 0 | .916 |
29 | Cruz, Tifa | CAR | 60 | 25 | 27 | 8 | 0 | 6 | 1 | .867 |
30 | Cuevas, Grimildo | FLY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
31 | De Freites, Rafael | IND | 111 | 40 | 54 | 17 | 0 | 2 | 2 | .847 |
32 | Del Rosario de La Rosa, Junior | EAG | 66 | 25 | 31 | 10 | 0 | 0 | 0 | .848 |
33 | Diaz, Wilkin | IND | 46 | 28 | 15 | 3 | 0 | 0 | 0 | .935 |
34 | Dupuis, Frederic | IND | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
35 | Eichenberger, Daniel | FLY | 249 | 241 | 8 | 0 | 0 | 0 | 0 | 1.000 |
36 | Enz, Tom Roger | EAG | 168 | 146 | 10 | 12 | 0 | 0 | 0 | .929 |
37 | Faeder, Sam | FLY | 186 | 171 | 7 | 8 | 0 | 71 | 15 | .957 |
38 | Fasching, Thomas | MUS | 113 | 93 | 11 | 9 | 0 | 27 | 6 | .920 |
39 | Fink, Christoph | FRO | 51 | 21 | 21 | 9 | 0 | 0 | 0 | .824 |
40 | Fink, Thomas | FRO | 60 | 54 | 2 | 4 | 0 | 0 | 0 | .933 |
41 | Fleitas, Abel | MUS | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .833 |
42 | Furrer | EAG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
43 | Gabathuler, P | FRO | 20 | 15 | 1 | 4 | 0 | 3 | 0 | .800 |
44 | Gendre, Fabrice | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
45 | Georgiev, Strahil | BAR | 92 | 80 | 8 | 4 | 0 | 44 | 3 | .957 |
46 | Girasole, Andrea | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
47 | Gloor, Roman | MUS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
48 | Guerrero Contreras, Misael | CAR | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 |
49 | Haltmeier, Stefan | EAG | 89 | 25 | 45 | 19 | 0 | 0 | 0 | .787 |
50 | Hänzi, Raphael | CAR | 51 | 21 | 26 | 4 | 0 | 0 | 0 | .922 |
51 | Heid, Simon | FRO | 8 | 5 | 0 | 3 | 0 | 0 | 0 | .625 |
52 | Hirtz, Manuel | BAR | 32 | 30 | 1 | 1 | 0 | 4 | 0 | .969 |
53 | Hischier, Stefan | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
54 | Holenstein, Oliver | EAG | 61 | 48 | 5 | 8 | 0 | 0 | 0 | .869 |
55 | Huber, Vitus | CAR | 135 | 118 | 13 | 4 | 0 | 44 | 13 | .970 |
56 | Hurschler, Marc | EAG | 56 | 42 | 3 | 11 | 0 | 0 | 0 | .804 |
57 | Huston, Thomas | CHA | 113 | 105 | 3 | 5 | 0 | 0 | 0 | .956 |
58 | Hutchinson, Carl | MUS | 31 | 22 | 1 | 8 | 0 | 0 | 0 | .742 |
59 | Hutchinson, Christopher | MUS | 60 | 30 | 21 | 9 | 0 | 0 | 0 | .850 |
60 | Imboden, Tobias | CAR | 53 | 24 | 23 | 6 | 0 | 0 | 0 | .887 |
61 | Imhof, Dominic | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
62 | Jaquemet, Nicolas | IND | 55 | 30 | 19 | 6 | 0 | 0 | 0 | .891 |
63 | Jimenez, Rafael | IND | 158 | 96 | 49 | 13 | 0 | 3 | 1 | .918 |
64 | Jung, Matthias | FLY | 104 | 38 | 60 | 6 | 0 | 0 | 0 | .942 |
65 | Kämpfer, Adrian | CHA | 26 | 19 | 1 | 6 | 0 | 0 | 0 | .769 |
66 | Kaufmann, Adrian | FLY | 50 | 17 | 29 | 4 | 0 | 0 | 0 | .920 |
67 | Klarer, Christoph | FRO | 130 | 63 | 51 | 16 | 0 | 30 | 7 | .877 |
68 | Klee, Michael | FRO | 120 | 101 | 16 | 3 | 0 | 36 | 9 | .975 |
69 | Koller, Stefan | FLY | 50 | 17 | 31 | 2 | 0 | 0 | 0 | .960 |
70 | Kovac, Kurt | CHA | 6 | 1 | 4 | 1 | 0 | 0 | 0 | .833 |
71 | La Torre, Michel | FLY | 32 | 26 | 5 | 1 | 0 | 0 | 0 | .969 |
72 | Landis, Thomas | CHA | 33 | 27 | 4 | 2 | 0 | 0 | 0 | .939 |
73 | Leveti | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
74 | Limacher, Marco | EAG | 117 | 68 | 25 | 24 | 0 | 49 | 9 | .795 |
75 | Litscher, Sascha | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
76 | Lombriser, Clemens | BAR | 7 | 6 | 0 | 1 | 0 | 0 | 0 | .857 |
77 | Ludwig, Sebastian | MUS | 4 | 1 | 0 | 3 | 0 | 0 | 0 | .250 |
78 | Lüem, Thomas | MUS | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 |
79 | Lüthy, Stephan | FRO | 31 | 25 | 3 | 3 | 0 | 0 | 0 | .903 |
80 | Maduro, Angel | CHA | 18 | 14 | 2 | 2 | 0 | 2 | 0 | .889 |
81 | Marte, Torres | IND | 71 | 39 | 22 | 10 | 0 | 16 | 5 | .859 |
82 | Martinez Alarcon, Yonimiler | CHA | 66 | 43 | 16 | 7 | 0 | 8 | 1 | .894 |
83 | Martinez Marin, Jesus Manuel | CHA | 46 | 35 | 7 | 4 | 0 | 0 | 0 | .913 |
84 | Martinez, Francisco | IND | 32 | 30 | 1 | 1 | 0 | 0 | 0 | .969 |
85 | Meier, Gabriel | BAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
86 | Montag, Benjamin | BAR | 108 | 62 | 38 | 8 | 0 | 0 | 0 | .926 |
87 | Montero Ortiz, Andres Guillermo | BAR | 143 | 122 | 11 | 10 | 0 | 49 | 8 | .930 |
88 | Mottl, Jean-Pierre | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
89 | Müller, Jerome | EAG | 54 | 17 | 28 | 9 | 0 | 0 | 0 | .833 |
90 | Nash, James | MUS | 86 | 36 | 40 | 10 | 0 | 0 | 0 | .884 |
91 | Nichols, Brent Alan | BAR | 46 | 19 | 25 | 2 | 0 | 0 | 0 | .957 |
92 | Ochsner, Marcel | BAR | 14 | 11 | 0 | 3 | 0 | 0 | 0 | .786 |
93 | Odermatt, C | FRO | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
94 | Oshima, Hideori | FLY | 12 | 8 | 3 | 1 | 0 | 0 | 0 | .917 |
95 | Oshima, Takanobu | FLY | 69 | 25 | 42 | 2 | 0 | 0 | 0 | .971 |
96 | Palatinus, Christian | CHA | 122 | 103 | 10 | 9 | 0 | 8 | 0 | .926 |
97 | Patrick, Kyle | BAR | 71 | 62 | 7 | 2 | 0 | 0 | 0 | .972 |
98 | Patterson, Adam | FRO | 137 | 122 | 9 | 6 | 0 | 35 | 0 | .956 |
99 | Paulino De Los Santos, Marcos | CAR | 128 | 42 | 70 | 16 | 0 | 0 | 0 | .875 |
100 | Peña de Los Santos, Carlos Fermin | CHA | 114 | 34 | 65 | 15 | 0 | 0 | 0 | .868 |
101 | Pena, Santo | FRO | 31 | 7 | 19 | 5 | 0 | 0 | 0 | .839 |
102 | Perigo Mejias, Jhonny | CAR | 62 | 56 | 4 | 2 | 0 | 0 | 0 | .968 |
103 | Pessina, Fabrizio | CAR | 42 | 17 | 17 | 8 | 0 | 0 | 0 | .810 |
104 | Peyrin, Stéphane | IND | 93 | 85 | 2 | 6 | 0 | 0 | 0 | .935 |
105 | Piaia, Ivano | FRO | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 |
106 | Pichardo, Hornal Osiris | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
107 | Portaz, Jack | IND | 26 | 13 | 11 | 2 | 0 | 0 | 0 | .923 |
108 | Ramirez, Alexis | IND | 23 | 17 | 5 | 1 | 0 | 0 | 0 | .957 |
109 | Raouzeos, Emanuel | FLY | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 1.000 |
110 | Reyes, Reinaldo | EAG | 63 | 20 | 29 | 14 | 0 | 0 | 0 | .778 |
111 | Rhis, Yves | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
112 | Rihs, Yves | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
113 | Rissi, Christof | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
114 | Ritzmann, Jeffrey | MUS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
115 | Ritzmann, Lukas | MUS | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .833 |
116 | Rodriguez Mercedes, Angelo | CAR | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 |
117 | Romny, J | FRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
118 | Rüesch, Andreas | BAR | 33 | 18 | 11 | 4 | 0 | 0 | 0 | .879 |
119 | Rüfenacht, Peter | FRO | 49 | 18 | 23 | 8 | 0 | 0 | 0 | .837 |
120 | Sanders, James William | CHA | 101 | 61 | 35 | 5 | 0 | 18 | 4 | .950 |
121 | Sauter, Jerome | FRO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
122 | Savoldelli, Roger | MUS | 57 | 12 | 41 | 4 | 0 | 0 | 0 | .930 |
123 | Schaffner, Markus | FRO | 65 | 53 | 5 | 7 | 0 | 0 | 0 | .892 |
124 | Schaub, Willi | CHA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
125 | Schmidt, Holger | BAR | 9 | 8 | 0 | 1 | 0 | 0 | 0 | .889 |
126 | Schnider, Marc | BAR | 35 | 13 | 19 | 3 | 0 | 0 | 0 | .914 |
127 | Schretzmann, Manuel | CHA | 5 | 3 | 1 | 1 | 0 | 0 | 0 | .800 |
128 | Schüpbach, Marcel | MUS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .750 |
129 | Schüpbach, Rolf | MUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
130 | Shemley, Bryan | CHA | 19 | 16 | 2 | 1 | 0 | 0 | 0 | .947 |
131 | Siegel, Reto | FLY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 |
132 | Siegrist, Tobias | CHA | 143 | 97 | 42 | 4 | 0 | 31 | 14 | .972 |
133 | Spring, Marcel | BAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
134 | Spring, Stefan | BAR | 11 | 5 | 4 | 2 | 0 | 0 | 0 | .818 |
135 | Strub, Raphael | EAG | 148 | 98 | 36 | 14 | 0 | 61 | 17 | .905 |
136 | Suter, Raphael | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
137 | Sutter, Daniel | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
138 | Traina, Alessandro | FRO | 12 | 6 | 5 | 1 | 0 | 0 | 0 | .917 |
139 | Traina, Daniel | FRO | 36 | 9 | 22 | 5 | 0 | 0 | 0 | .861 |
140 | Vargas Fernàndez, Rodolfo | CAR | 49 | 31 | 13 | 5 | 0 | 1 | 0 | .898 |
141 | Veras Paulino, Ronal | EAG | 61 | 25 | 21 | 15 | 0 | 0 | 0 | .754 |
142 | Vilomar, Nelson | FLY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
143 | Vogel, Andreas | EAG | 40 | 36 | 1 | 3 | 0 | 0 | 0 | .925 |
144 | Vogel, S | EAG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
145 | Von Burg, Ueli | CHA | 107 | 37 | 59 | 11 | 0 | 0 | 0 | .897 |
146 | Vonderschmitt, Ralph | BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
147 | Wälchli, Alex | CAR | 70 | 60 | 10 | 0 | 0 | 35 | 5 | 1.000 |
148 | Walser, Oliver | MUS | 106 | 84 | 13 | 9 | 0 | 26 | 4 | .915 |
149 | Walsh, Christopher | MUS | 203 | 181 | 16 | 6 | 0 | 13 | 0 | .970 |
150 | White, Matthew | IND | 25 | 20 | 4 | 1 | 0 | 0 | 0 | .960 |
151 | Wick, Stephan | FRO | 49 | 10 | 34 | 5 | 0 | 0 | 0 | .898 |
152 | Williams, Paul | FRO | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .750 |
153 | Winter, Pierrot | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
154 | Wischnewski, Harry | FRO | 77 | 44 | 23 | 10 | 0 | 0 | 0 | .870 |
155 | Wyss, Benjamin | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
156 | Wyss, Fabian | EAG | 12 | 6 | 3 | 3 | 0 | 0 | 0 | .750 |
157 | Wyss, Luca | EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
158 | Zimmermann, Elias | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
159 | Zimmermann, Ron | CAR | 207 | 194 | 7 | 6 | 0 | 0 | 0 | .971 |
160 | Zöllig, Patrick | CHA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
161 | Zwyer, Sebastian | FLY | 49 | 11 | 36 | 2 | 0 | 0 | 0 | .959 |
2009 Totals | 7623 | 4862 | 2089 | 672 | 0 | 656 | 138 | .912 |
Glossary C: Chances, PO: Put outs, A: Assists, E: Errors, PB: Passed balls (nur Catcher), SBA: Stolen bases against (nur Catcher), CS: Caught stealing (nur Catcher), FA: Fielding average |