MENU
Swiss Baseball & Softball Federation SBSF

Offizielle Spielpläne Baseball & Softball

NLA Statistiken: Individual Pitching 2010


Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010

Statistiken ab 2011 erstellt durch EasyScore.

Individual Pitching 2010

RNK Name Team GS CG IP H R ER SO BB WP HBP HR W L SV ERA
1 Baum, John CAR 10 9 64.0 59 26 20 70 17 6 5 1 6 4 2.81
2 Baumann, Damien IND 5 4 36.0 65 45 26 7 7 3 4 1 1 4 6.50
3 Berchtold, Frank BAR 0 0 1.1 0 0 0 3 0 0 0 0 0 0 0.00
4 Bissig, Christoph BAR 0 0 0.0 0 0 0 0 0 0 1 0 0 0 -.--
5 Blackbee, Chris FLY 8 1 39.0 35 11 7 33 8 1 1 0 6 1 1.62
6 Bondo, Derek BAR 12 8 71.2 57 32 22 113 19 12 7 1 6 5 2.78
7 Bonfanti, Gabriel FRO 2 0 18.2 20 23 21 14 32 8 6 0 1 0 10.38
8 Breijo, Fidel IND 0 0 2.2 7 7 7 1 4 4 0 0 0 0 28.64
9 Brito, Carlos FRO 1 1 21.0 35 31 19 11 14 3 4 1 1 2 8.14
10 Burger, Thomas CHA 6 1 24.0 35 33 17 8 24 1 5 0 1 4 6.38
11 Byrnes, Christopher MUS 5 0 26.2 27 15 9 19 11 1 2 0 2 0 3.09
12 Casimiro, Juan Julio CHA 0 0 6.0 7 7 6 1 5 0 1 0 0 0 9.00
13 Coma, Nderim BAR 8 1 45.0 50 43 21 30 42 9 4 0 3 4 4.20
14 Croton, Lukas FLY 9 4 53.1 47 15 13 45 15 3 2 0 6 1 2.20
15 Crouse, Joshua Mark MUS 8 6 59.1 50 29 21 53 35 7 7 0 5 4 3.20
16 Cuevas, Grimildo FRO 0 0 2.1 2 2 2 2 3 0 1 0 0 0 8.57
17 Dupuis, Frederic IND 2 1 10.0 18 35 27 1 24 10 2 0 0 2 24.30
18 Enz, Tom Roger EAG 2 0 3.2 8 12 11 3 14 0 0 0 0 2 30.94
19 Fink, Thomas FRO 0 0 5.1 9 9 9 0 3 3 1 0 0 0 15.88
20 Garcia Geronimo, Ramon De Jesus EAG 2 1 13.1 25 21 21 12 12 0 4 1 0 2 14.43
21 Gendre, Fabrice IND 0 0 1.2 9 15 13 1 6 4 3 1 0 0 97.50
22 Guerrero Contreras, Misael CAR 1 0 1.0 3 6 5 0 3 2 0 0 0 1 45.00
23 Haltmeier, Stefan EAG 11 6 87.1 131 114 67 52 67 21 10 0 2 9 6.92
24 Hänzi, Raphael CAR 1 1 9.0 11 7 6 5 1 0 1 0 0 1 6.00
25 Hipps, Brian CHA 1 1 11.0 13 11 4 11 5 1 2 0 1 1 3.27
26 Imboden, Tobias CAR 13 12 101.1 96 53 38 84 26 5 14 2 9 4 3.38
27 Imhof, Mark MUS 0 0 1.0 0 0 0 1 0 0 0 0 0 0 0.00
28 Isik, Yusuf BAR 0 0 1.0 1 0 0 1 2 1 0 0 0 0 0.00
29 Jackson, James FRO 0 0 0.0 5 6 6 0 1 0 0 0 0 0 -.--
30 Jaquemet, Nicolas IND 2 1 9.1 35 35 29 1 8 1 1 1 0 2 28.68
31 Kaufmann, Adrian FLY 0 0 2.0 2 1 0 2 0 0 0 0 0 0 0.00
32 Klarer, Christoph FRO 13 4 82.0 104 75 57 45 37 13 9 4 5 6 6.26
33 Klee, Michael FRO 2 1 15.0 14 8 8 6 10 0 2 1 1 1 4.80
34 Koller, Stefan FLY 9 3 71.1 76 45 31 44 23 4 6 3 8 0 3.92
35 Landis, Thomas CHA 0 0 4.2 4 4 3 2 6 0 1 0 1 0 6.43
36 Langhammer, Jan CAR 1 0 5.0 9 5 5 2 6 2 0 0 0 0 9.00
37 Limacher, Marco EAG 0 0 2.0 5 2 1 1 2 0 1 1 0 0 4.50
38 Maier, Patrick CHA 5 1 24.0 31 33 26 14 23 3 5 1 1 3 9.75
39 Martinez Alarcon, Yonimiler CHA 0 0 3.1 9 6 6 2 1 3 0 1 0 1 17.42
40 Montag, Benjamin BAR 0 0 6.0 3 4 2 5 5 1 2 0 1 0 3.00
41 Mottl, Jean-Pierre BAR 0 0 1.2 1 5 5 2 4 0 1 0 0 0 37.50
42 Mottl, Jeff BAR 0 0 6.0 2 4 1 11 1 1 0 0 1 0 1.50
43 Müller, Jerome EAG 6 3 49.2 70 55 35 15 24 3 13 6 1 6 6.40
44 Nichols, Brent Alan BAR 2 2 22.0 12 5 4 31 8 3 1 0 3 0 1.64
45 Oshima, Hideori FLY 0 0 6.1 9 15 12 8 7 3 1 1 0 2 17.70
46 Oshima, Takanobu FLY 1 1 17.2 15 7 5 13 11 1 1 0 3 0 2.62
47 Palatinus, Christian CHA 1 0 29.2 24 15 13 22 21 3 8 0 1 1 4.01
48 Pasche, Michel IND 1 1 6.0 14 17 12 1 3 2 1 1 0 1 18.00
49 Paulino De Los Santos, Marcos CAR 0 0 4.1 5 5 5 1 7 0 1 0 1 0 10.98
50 Pena, Santo FRO 0 0 4.0 2 0 0 1 1 0 0 0 1 0 0.00
51 Perigo Mejias, Jhonny CAR 0 0 1.1 0 0 0 1 2 0 0 0 0 0 0.00
52 Rüesch, Andreas BAR 6 0 47.0 50 44 23 26 30 4 6 0 2 3 4.40
53 Rüfenacht, Peter FRO 2 0 20.2 16 20 9 15 25 13 2 0 1 2 4.01
54 Sanders, James William CHA 5 3 32.0 26 6 5 22 7 1 5 0 5 0 1.41
55 Savoldelli, Roger MUS 13 12 108.0 125 77 32 54 17 4 14 5 8 7 2.67
56 Siegrist, Tobias CHA 10 4 92.0 94 61 36 93 27 7 13 3 5 3 3.52
57 Spring, Stefan BAR 0 0 1.1 3 2 2 0 2 0 0 0 0 0 16.36
58 Suplin, Seth CAR 0 0 1.2 9 13 9 1 4 3 0 0 0 0 67.50
59 Tucker, John Bullock FLY 1 0 21.0 21 10 7 17 5 1 2 0 1 0 3.00
60 Veras Paulino, Ronal EAG 5 4 37.0 43 33 22 15 15 0 7 4 2 2 5.35
61 Vilomar, Nelson FRO 6 0 26.1 35 30 23 13 10 4 3 1 1 4 7.93
62 Von Burg, Ueli CHA 0 0 1.0 1 1 1 1 1 1 2 0 0 0 9.00
63 Vonderschmitt, Ralph BAR 0 0 7.0 3 1 0 4 2 1 2 0 0 0 0.00
64 Walls, Evan IND 2 0 13.0 25 27 23 15 7 3 2 4 0 2 15.92
65 Walls, Jon Mark IND 7 3 41.2 47 42 31 47 17 14 14 1 1 6 6.77
66 Walser, Oliver MUS 0 0 1.0 1 4 0 2 2 0 0 1 0 0 0.00
67 White, Matthew IND 1 0 6.1 11 14 12 4 4 3 3 1 0 1 17.70
68 Wolter, Brian CAR 0 0 2.0 2 3 2 0 4 3 0 0 0 0 9.00
2010 Totals 208 100 1538.5 1783 1342 915 1140 789 210 216 48 104 104 5.35

Glossary
GS: Games started, CG: Complete Games, IP: Innings pitched, BF: Batters faced, H: Hits allowed, R: Runs allowed, ER: Earned Runs allowed, SO: Strikeouts, BB: Walks, WP: Wild pitches, HBP: Hit by pitch, HR: Home Runs allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average (über 7 Innings)
Ballpark