NLA Statistiken: Individual Pitching 1998 - 2010
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Statistiken ab 2011 erstellt durch EasyScore.
Individual Pitching 1998 - 2010
RNK | Name | Seasons | GS | CG | IP | H | R | ER | SO | BB | WP | HBP | HR | W | L | SV | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abril | 1 | 1 | 0 | 3.2 | 5 | 7 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 14.06 | |
2 | Albrecht, Bruno | 2 | 2 | 0 | 8.1 | 12 | 13 | 10 | 3 | 15 | 3 | 2 | 0 | 0 | 1 | 11.11 | |
3 | Alexander | 2 | 0 | 0 | 8.7 | 12 | 5 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 5.19 | |
4 | Allenspach | 6 | 8 | 3 | 106.5 | 127 | 98 | 64 | 100 | 52 | 11 | 13 | 19 | 17 | 2 | 5.41 | |
5 | Bassett | 1 | 0 | 0 | 17.3 | 18 | 4 | 3 | 15 | 2 | 1 | 1 | 0 | 2 | 0 | 1.56 | |
6 | Baum, John | 6 | 50 | 23 | 306.2 | 204 | 97 | 59 | 395 | 87 | 34 | 20 | 5 | 27 | 12 | 1.73 | |
7 | Baumann, Damien | 4 | 10 | 5 | 66.3 | 104 | 70 | 40 | 17 | 16 | 5 | 8 | 5 | 3 | 5 | 5.43 | |
8 | Beier | 4 | 22 | 16 | 156.6 | 279 | 239 | 168 | 91 | 65 | 15 | 18 | 34 | 8 | 16 | 9.65 | |
9 | Bekkali | 7 | 8 | 5 | 74.0 | 119 | 88 | 69 | 57 | 48 | 3 | 5 | 11 | 4 | 5 | 8.39 | |
10 | Benitez | 6 | 0 | 0 | 22.1 | 25 | 18 | 14 | 11 | 10 | 1 | 2 | 3 | 1 | 0 | 5.71 | |
11 | Bennett | 6 | 7 | 1 | 77.2 | 93 | 59 | 36 | 52 | 31 | 8 | 19 | 3 | 6 | 6 | 4.20 | |
12 | Berchtold, Frank | 11 | 37 | 3 | 228.7 | 261 | 271 | 191 | 199 | 282 | 56 | 24 | 15 | 14 | 19 | 7.52 | |
13 | Berryhill | 1 | 0 | 0 | 14.2 | 22 | 23 | 8 | 16 | 11 | 3 | 5 | 3 | 1 | 1 | 5.07 | |
14 | Beyeler, Christoph | 8 | 62 | 14 | 363.1 | 356 | 280 | 185 | 281 | 238 | 43 | 61 | 28 | 36 | 11 | 4.59 | |
15 | Bhend S | 1 | 0 | 0 | 2.2 | 4 | 8 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 24.55 | |
16 | Biewenga | 2 | 3 | 0 | 43.1 | 100 | 102 | 61 | 16 | 24 | 11 | 1 | 10 | 0 | 7 | 12.74 | |
17 | Bissig, Christoph | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -.-- | |
18 | Blackbee, Chris | 3 | 19 | 6 | 114.1 | 104 | 43 | 27 | 92 | 22 | 4 | 4 | 6 | 14 | 4 | 2.13 | |
19 | Bondo, Derek | 1 | 12 | 8 | 71.2 | 57 | 32 | 22 | 113 | 19 | 12 | 7 | 1 | 6 | 5 | 2.78 | |
20 | Bonfanti, Gabriel | 1 | 2 | 0 | 18.2 | 20 | 23 | 21 | 14 | 32 | 8 | 6 | 0 | 1 | 0 | 10.38 | |
21 | Bonilla | 1 | 0 | 0 | 3.7 | 7 | 6 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 12.26 | |
22 | Bosshard | 4 | 16 | 1 | 57.3 | 97 | 125 | 85 | 42 | 78 | 19 | 20 | 7 | 2 | 6 | 13.35 | |
23 | Bregy | 10 | 36 | 11 | 272.7 | 342 | 258 | 172 | 252 | 184 | 42 | 17 | 13 | 23 | 18 | 5.68 | |
24 | Breijo | 2 | 0 | 0 | 4.7 | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0.00 | |
25 | Breijo, Fidel | 1 | 0 | 0 | 2.2 | 7 | 7 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 28.64 | |
26 | Brito | 1 | 0 | 0 | 8.3 | 9 | 9 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 4.32 | |
27 | Brito, Carlos | 1 | 1 | 1 | 21.0 | 35 | 31 | 19 | 11 | 14 | 3 | 4 | 1 | 1 | 2 | 8.14 | |
28 | Brooks | 2 | 1 | 0 | 11.1 | 27 | 24 | 21 | 7 | 12 | 3 | 1 | 3 | 1 | 1 | 17.03 | |
29 | Brown | 1 | 0 | 0 | 1.7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.39 | |
30 | Brunner | 7 | 22 | 7 | 142.2 | 183 | 123 | 81 | 98 | 62 | 19 | 5 | 7 | 14 | 7 | 5.13 | |
31 | Burger R | 1 | 0 | 0 | 0.3 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 54.55 | |
32 | Burger, Thomas | 6 | 43 | 13 | 243.0 | 302 | 235 | 151 | 195 | 162 | 27 | 45 | 15 | 18 | 18 | 5.59 | |
33 | Byrnes, Christopher | 2 | 8 | 0 | 38.3 | 51 | 37 | 27 | 22 | 16 | 1 | 5 | 4 | 2 | 3 | 6.34 | |
34 | Campassi | 1 | 0 | 0 | 23.2 | 32 | 23 | 14 | 27 | 7 | 2 | 0 | 5 | 2 | 0 | 5.43 | |
35 | Casimiro, Juan Julio | 4 | 0 | 0 | 11.0 | 16 | 15 | 9 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 7.36 | |
36 | Castillo J | 2 | 1 | 0 | 14.7 | 16 | 13 | 10 | 16 | 4 | 0 | 1 | 2 | 0 | 2 | 6.13 | |
37 | Castro | 5 | 2 | 0 | 43.6 | 55 | 68 | 39 | 50 | 42 | 9 | 4 | 3 | 6 | 3 | 8.05 | |
38 | Chatzis | 1 | 4 | 0 | 13.1 | 35 | 57 | 41 | 7 | 33 | 10 | 0 | 5 | 0 | 4 | 28.17 | |
39 | Chisari | 1 | 0 | 0 | 1.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
40 | Chiusano, Mark John | 1 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22.50 | |
41 | Christen | 3 | 10 | 1 | 45.4 | 39 | 41 | 29 | 43 | 45 | 8 | 4 | 4 | 6 | 1 | 5.75 | |
42 | Clinton | 1 | 4 | 0 | 37.0 | 31 | 34 | 22 | 45 | 27 | 7 | 4 | 2 | 2 | 4 | 5.35 | |
43 | Cloos | 1 | 1 | 0 | 29.2 | 37 | 28 | 15 | 37 | 14 | 5 | 0 | 2 | 4 | 2 | 4.62 | |
44 | Colon, Jose | 2 | 0 | 0 | 1.7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.39 | |
45 | Coma, Nderim | 11 | 71 | 14 | 399.3 | 513 | 476 | 306 | 324 | 342 | 45 | 52 | 44 | 26 | 31 | 6.90 | |
46 | Croton, Lukas | 3 | 16 | 6 | 105.5 | 97 | 35 | 28 | 78 | 27 | 6 | 7 | 4 | 14 | 2 | 2.39 | |
47 | Crouse, Joshua Mark | 4 | 26 | 14 | 183.3 | 195 | 157 | 106 | 197 | 121 | 30 | 29 | 6 | 12 | 12 | 5.20 | |
48 | Cuevas | 2 | 0 | 0 | 17.0 | 20 | 26 | 18 | 11 | 12 | 3 | 8 | 2 | 2 | 0 | 9.53 | |
49 | Cuevas, Grimildo | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8.57 | |
50 | Cumiskey | 1 | 1 | 0 | 30.2 | 31 | 15 | 5 | 32 | 13 | 4 | 7 | 2 | 6 | 0 | 1.49 | |
51 | D'Amico | 1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
52 | D'Angelo | 6 | 2 | 0 | 19.8 | 40 | 42 | 28 | 15 | 26 | 4 | 7 | 1 | 0 | 2 | 12.75 | |
53 | Davis | 1 | 3 | 0 | 8.2 | 10 | 17 | 6 | 5 | 12 | 3 | 2 | 2 | 0 | 2 | 6.59 | |
54 | De Freites, Rafael | 3 | 7 | 2 | 45.2 | 55 | 46 | 27 | 50 | 42 | 12 | 4 | 1 | 4 | 2 | 5.38 | |
55 | Del Rosario de La Rosa, Junior | 1 | 6 | 2 | 34.2 | 69 | 88 | 46 | 17 | 27 | 4 | 12 | 3 | 0 | 4 | 12.11 | |
56 | Diaz, Wilkin | 2 | 2 | 1 | 11.0 | 15 | 12 | 3 | 4 | 7 | 3 | 4 | 1 | 2 | 0 | 2.45 | |
57 | DiPaola | 1 | 1 | 0 | 6.0 | 21 | 16 | 13 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 19.50 | |
58 | Dupuis, Frederic | 2 | 2 | 1 | 10.2 | 18 | 36 | 27 | 1 | 25 | 10 | 3 | 0 | 0 | 2 | 23.82 | |
59 | Durand | 1 | 3 | 0 | 14.0 | 26 | 30 | 24 | 4 | 22 | 0 | 2 | 3 | 0 | 1 | 15.43 | |
60 | Enz, Marcel | 5 | 7 | 2 | 59.1 | 105 | 109 | 63 | 35 | 39 | 9 | 12 | 7 | 2 | 8 | 9.59 | |
61 | Enz, Tom Roger | 2 | 4 | 0 | 21.2 | 32 | 49 | 30 | 12 | 44 | 5 | 1 | 3 | 0 | 5 | 12.74 | |
62 | Erbacher | 1 | 0 | 0 | 3.3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.70 | |
63 | Eugster | 1 | 0 | 0 | 8.3 | 14 | 10 | 7 | 9 | 11 | 2 | 1 | 0 | 1 | 0 | 7.56 | |
64 | Fehlmann E | 1 | 0 | 0 | 2.0 | 5 | 13 | 6 | 1 | 11 | 9 | 1 | 0 | 0 | 0 | 27.00 | |
65 | Fehlmann M | 2 | 1 | 0 | 3.0 | 10 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12.00 | |
66 | Ferry | 1 | 1 | 1 | 11.0 | 16 | 10 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 4.91 | |
67 | Field | 1 | 0 | 0 | 0.1 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 270.00 | |
68 | Fink, Christoph | 1 | 0 | 0 | 3.7 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4.90 | |
69 | Fink, Thomas | 6 | 3 | 0 | 31.0 | 66 | 68 | 47 | 17 | 34 | 14 | 7 | 4 | 1 | 2 | 13.66 | |
70 | Fleischacker | 3 | 2 | 1 | 21.7 | 23 | 9 | 6 | 20 | 1 | 0 | 2 | 2 | 0 | 1 | 2.49 | |
71 | Fleitas | 1 | 0 | 0 | 2.0 | 2 | 14 | 11 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 49.50 | |
72 | Franco | 1 | 0 | 0 | 8.0 | 3 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2.25 | |
73 | Friedli | 1 | 4 | 3 | 32.0 | 97 | 124 | 79 | 26 | 35 | 8 | 2 | 18 | 0 | 4 | 22.22 | |
74 | Fries | 11 | 87 | 56 | 845.3 | 913 | 690 | 437 | 938 | 421 | 107 | 45 | 73 | 84 | 45 | 4.65 | |
75 | Garcia | 4 | 5 | 0 | 12.1 | 24 | 43 | 30 | 10 | 27 | 8 | 10 | 5 | 0 | 4 | 22.31 | |
76 | Garcia Geronimo, Ramon De Jesus | 1 | 2 | 1 | 13.1 | 25 | 21 | 21 | 12 | 12 | 0 | 4 | 1 | 0 | 2 | 14.43 | |
77 | Gendre, Fabrice | 1 | 0 | 0 | 1.2 | 9 | 15 | 13 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 97.50 | |
78 | Giambonini | 3 | 11 | 3 | 70.2 | 115 | 92 | 76 | 30 | 46 | 7 | 7 | 8 | 6 | 4 | 9.74 | |
79 | Gibson | 1 | 3 | 0 | 12.1 | 15 | 21 | 15 | 3 | 7 | 0 | 1 | 2 | 0 | 1 | 11.16 | |
80 | Girasole, Andrea | 1 | 0 | 0 | 4.1 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.39 | |
81 | Gisbert | 1 | 2 | 0 | 6.0 | 4 | 3 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3.00 | |
82 | Gloor | 1 | 0 | 0 | 0.2 | 9 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 270.00 | |
83 | Gomez | 1 | 1 | 0 | 1.2 | 6 | 7 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 52.50 | |
84 | Guerrero Contreras, Misael | 1 | 1 | 0 | 1.0 | 3 | 6 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 45.00 | |
85 | Gulati | 1 | 0 | 0 | 7.1 | 10 | 9 | 8 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 10.14 | |
86 | Haltiner | 4 | 12 | 6 | 79.2 | 180 | 171 | 124 | 40 | 39 | 12 | 9 | 28 | 6 | 8 | 14.09 | |
87 | Haltmeier, Stefan | 6 | 33 | 10 | 213.9 | 319 | 330 | 195 | 161 | 209 | 45 | 26 | 13 | 3 | 27 | 8.21 | |
88 | Hänzi, Raphael | 4 | 1 | 1 | 14.3 | 19 | 12 | 10 | 9 | 5 | 0 | 3 | 0 | 1 | 1 | 6.28 | |
89 | Height | 1 | 6 | 0 | 26.0 | 36 | 32 | 17 | 43 | 10 | 3 | 0 | 4 | 1 | 4 | 5.88 | |
90 | Heim C | 6 | 21 | 8 | 132.2 | 134 | 146 | 109 | 157 | 121 | 30 | 17 | 6 | 10 | 8 | 7.42 | |
91 | Hernandez | 1 | 2 | 0 | 25.3 | 30 | 24 | 18 | 41 | 11 | 3 | 4 | 1 | 1 | 0 | 6.40 | |
92 | Herzig | 2 | 2 | 1 | 19.1 | 17 | 27 | 16 | 22 | 19 | 3 | 4 | 2 | 1 | 1 | 7.54 | |
93 | Hingston | 1 | 3 | 0 | 13.2 | 31 | 53 | 37 | 7 | 18 | 2 | 5 | 6 | 0 | 2 | 25.23 | |
94 | Hipps, Brian | 1 | 1 | 1 | 11.0 | 13 | 11 | 4 | 11 | 5 | 1 | 2 | 0 | 1 | 1 | 3.27 | |
95 | Holenstein | 1 | 0 | 0 | 1.0 | 4 | 10 | 8 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 72.00 | |
96 | Huber K | 1 | 0 | 0 | 2.1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.29 | |
97 | Huber V | 1 | 1 | 0 | 2.0 | 1 | 4 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 18.00 | |
98 | Huston, Thomas | 6 | 1 | 0 | 13.3 | 22 | 22 | 15 | 7 | 13 | 5 | 3 | 2 | 1 | 3 | 10.15 | |
99 | Hutchinson, Carl | 1 | 0 | 0 | 11.0 | 30 | 41 | 30 | 8 | 20 | 14 | 5 | 0 | 0 | 0 | 24.55 | |
100 | Hutchinson, Christoph | 4 | 1 | 0 | 16.9 | 36 | 37 | 29 | 12 | 17 | 5 | 3 | 3 | 0 | 1 | 15.47 | |
101 | Hyatt | 1 | 0 | 0 | 12.7 | 4 | 2 | 1 | 18 | 7 | 1 | 1 | 0 | 1 | 1 | 0.71 | |
102 | Imboden, Tobias | 5 | 28 | 16 | 215.8 | 206 | 136 | 95 | 184 | 95 | 25 | 24 | 7 | 18 | 8 | 3.96 | |
103 | Imhof | 5 | 3 | 1 | 32.4 | 43 | 56 | 37 | 27 | 37 | 11 | 5 | 3 | 2 | 3 | 10.28 | |
104 | Imhof, Mark | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
105 | Isenring | 4 | 22 | 8 | 161.1 | 325 | 289 | 199 | 77 | 121 | 25 | 15 | 37 | 6 | 14 | 11.12 | |
106 | Ishak | 1 | 1 | 0 | 6.0 | 15 | 13 | 7 | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 10.50 | |
107 | Isik | 2 | 0 | 0 | 3.0 | 6 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 12.00 | |
108 | Isik, Yusuf | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
109 | Jackson, James | 1 | 0 | 0 | 0.0 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -.-- | |
110 | Jaquemet, Nicolas | 5 | 29 | 21 | 261.8 | 357 | 276 | 177 | 128 | 134 | 26 | 26 | 18 | 19 | 12 | 6.09 | |
111 | Javier A | 1 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -.-- | |
112 | Jhung | 1 | 4 | 0 | 20.1 | 45 | 42 | 34 | 22 | 12 | 5 | 4 | 3 | 1 | 2 | 15.22 | |
113 | Jimenez, Rafael | 2 | 2 | 0 | 4.9 | 3 | 6 | 3 | 4 | 8 | 4 | 1 | 0 | 0 | 2 | 5.54 | |
114 | Jung | 1 | 0 | 0 | 2.3 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 3.86 | |
115 | Kaufmann, Adrian | 6 | 9 | 1 | 71.9 | 62 | 25 | 13 | 74 | 26 | 12 | 7 | 4 | 5 | 2 | 1.63 | |
116 | Keller | 2 | 5 | 1 | 25.2 | 29 | 37 | 23 | 29 | 31 | 8 | 2 | 2 | 3 | 3 | 8.21 | |
117 | Killer G | 1 | 0 | 0 | 4.0 | 15 | 14 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 11.25 | |
118 | Killias | 2 | 5 | 2 | 42.2 | 78 | 76 | 54 | 28 | 38 | 10 | 4 | 11 | 2 | 4 | 11.52 | |
119 | Kimoto | 1 | 3 | 0 | 9.1 | 17 | 23 | 21 | 2 | 9 | 2 | 3 | 5 | 0 | 2 | 20.77 | |
120 | Klarer, Christoph | 7 | 26 | 7 | 194.2 | 296 | 272 | 184 | 134 | 133 | 51 | 31 | 16 | 6 | 21 | 8.53 | |
121 | Klee C | 1 | 2 | 0 | 12.2 | 22 | 21 | 16 | 6 | 14 | 2 | 1 | 5 | 0 | 1 | 11.80 | |
122 | Klee S | 8 | 42 | 26 | 294.2 | 435 | 349 | 241 | 187 | 140 | 52 | 27 | 36 | 13 | 30 | 7.37 | |
123 | Klee, Michael | 3 | 2 | 1 | 25.2 | 26 | 16 | 16 | 9 | 14 | 1 | 3 | 2 | 1 | 2 | 5.71 | |
124 | Kleiber | 4 | 22 | 4 | 146.4 | 183 | 140 | 108 | 102 | 89 | 14 | 12 | 23 | 11 | 6 | 6.64 | |
125 | Koblenz | 1 | 6 | 3 | 48.7 | 65 | 37 | 22 | 40 | 17 | 2 | 5 | 2 | 4 | 4 | 4.07 | |
126 | Kochlefl | 1 | 0 | 0 | 7.1 | 14 | 12 | 8 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 10.14 | |
127 | Koelliker | 1 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
128 | Koller R | 3 | 9 | 1 | 44.3 | 45 | 57 | 36 | 38 | 55 | 9 | 13 | 6 | 5 | 1 | 7.31 | |
129 | Koller, Stefan | 10 | 114 | 54 | 777.0 | 813 | 593 | 377 | 684 | 338 | 85 | 83 | 58 | 77 | 29 | 4.37 | |
130 | Kölliker | 5 | 29 | 7 | 166.5 | 299 | 255 | 171 | 76 | 85 | 23 | 12 | 37 | 13 | 14 | 9.24 | |
131 | Köstinger | 1 | 2 | 1 | 10.1 | 41 | 52 | 43 | 4 | 14 | 6 | 3 | 6 | 0 | 2 | 38.32 | |
132 | Kruse | 2 | 4 | 1 | 23.7 | 40 | 36 | 19 | 12 | 5 | 2 | 4 | 3 | 0 | 3 | 7.22 | |
133 | Kupfer | 2 | 6 | 0 | 12.2 | 14 | 25 | 16 | 12 | 24 | 5 | 4 | 0 | 2 | 0 | 11.80 | |
134 | Kurz A | 5 | 51 | 24 | 338.6 | 329 | 299 | 225 | 333 | 256 | 69 | 33 | 35 | 34 | 15 | 5.98 | |
135 | Kurz R | 5 | 13 | 4 | 92.5 | 109 | 89 | 66 | 37 | 62 | 7 | 9 | 9 | 12 | 0 | 6.42 | |
136 | Kusano | 4 | 4 | 1 | 21.0 | 55 | 68 | 53 | 12 | 31 | 11 | 5 | 9 | 0 | 3 | 22.71 | |
137 | Labhart | 3 | 11 | 1 | 56.7 | 84 | 62 | 43 | 32 | 30 | 4 | 11 | 4 | 3 | 2 | 6.83 | |
138 | Landis, Thomas | 13 | 88 | 32 | 639.6 | 679 | 573 | 353 | 616 | 399 | 90 | 143 | 55 | 65 | 26 | 4.97 | |
139 | Langhammer, Jan | 1 | 1 | 0 | 5.0 | 9 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 9.00 | |
140 | Leake | 1 | 2 | 0 | 38.0 | 28 | 25 | 8 | 56 | 17 | 5 | 8 | 0 | 4 | 2 | 1.89 | |
141 | Lehmann N | 1 | 0 | 0 | 1.2 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7.50 | |
142 | Lehmann P | 1 | 3 | 2 | 15.0 | 40 | 45 | 33 | 10 | 14 | 7 | 1 | 6 | 0 | 3 | 19.80 | |
143 | Liechti | 1 | 0 | 0 | 2.0 | 7 | 9 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 31.50 | |
144 | Limacher, Marco | 1 | 0 | 0 | 2.0 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4.50 | |
145 | Ludwig, Sebastian | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
146 | Luis | 1 | 0 | 0 | 11.2 | 9 | 10 | 4 | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 3.21 | |
147 | Lüthy S | 1 | 0 | 0 | 1.0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 27.00 | |
148 | Maduro, Angel | 1 | 2 | 0 | 9.1 | 17 | 22 | 15 | 8 | 7 | 1 | 2 | 3 | 0 | 2 | 14.84 | |
149 | Maier, Patrick | 1 | 5 | 1 | 24.0 | 31 | 33 | 26 | 14 | 23 | 3 | 5 | 1 | 1 | 3 | 9.75 | |
150 | Maldonado | 1 | 4 | 3 | 26.0 | 34 | 22 | 16 | 15 | 13 | 2 | 2 | 0 | 2 | 2 | 5.54 | |
151 | Marchant H | 1 | 0 | 0 | 3.3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
152 | Marchant M | 6 | 2 | 0 | 126.4 | 157 | 131 | 76 | 136 | 71 | 28 | 23 | 12 | 10 | 4 | 5.41 | |
153 | Marte D | 1 | 0 | 0 | 4.7 | 7 | 9 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 7.71 | |
154 | Marte E | 2 | 12 | 7 | 87.3 | 115 | 85 | 53 | 54 | 29 | 4 | 13 | 9 | 5 | 8 | 5.46 | |
155 | Marte, Torres | 2 | 1 | 0 | 7.7 | 13 | 14 | 10 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 11.73 | |
156 | Martinez Alarcon, Yonimiler | 4 | 3 | 0 | 28.9 | 42 | 38 | 24 | 28 | 22 | 6 | 6 | 4 | 1 | 4 | 7.48 | |
157 | Martinez, Francisco | 3 | 2 | 0 | 12.3 | 15 | 15 | 12 | 12 | 14 | 3 | 2 | 1 | 0 | 1 | 8.76 | |
158 | McNulty | 1 | 3 | 2 | 27.0 | 23 | 26 | 13 | 28 | 28 | 5 | 5 | 3 | 3 | 1 | 4.33 | |
159 | Meyer C | 1 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
160 | Montag, Benjamin | 5 | 16 | 1 | 131.1 | 154 | 95 | 74 | 103 | 67 | 17 | 28 | 7 | 7 | 6 | 5.08 | |
161 | Morgan | 2 | 3 | 0 | 8.1 | 11 | 12 | 8 | 4 | 10 | 3 | 1 | 2 | 0 | 2 | 8.89 | |
162 | Mottl, Jean-Pierre | 1 | 0 | 0 | 1.2 | 1 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 37.50 | |
163 | Mottl, Jeff | 4 | 12 | 1 | 72.0 | 82 | 67 | 38 | 82 | 47 | 11 | 8 | 5 | 5 | 6 | 4.75 | |
164 | Müller, Jerome | 10 | 76 | 34 | 530.3 | 859 | 712 | 435 | 227 | 246 | 64 | 103 | 67 | 20 | 55 | 7.38 | |
165 | Musmacker | 2 | 3 | 0 | 21.2 | 27 | 15 | 12 | 19 | 6 | 3 | 3 | 4 | 1 | 0 | 5.09 | |
166 | Nash, James | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | |
167 | Neal | 1 | 0 | 0 | 2.0 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9.00 | |
168 | Negro | 1 | 1 | 0 | 6.0 | 10 | 10 | 10 | 7 | 4 | 3 | 0 | 2 | 0 | 1 | 15.00 | |
169 | Nichols, Brent Alan | 2 | 6 | 4 | 57.1 | 39 | 22 | 14 | 87 | 13 | 7 | 4 | 1 | 4 | 1 | 2.21 | |
170 | Oshima, Hideori | 3 | 2 | 0 | 25.2 | 24 | 27 | 22 | 28 | 23 | 6 | 2 | 1 | 2 | 3 | 7.86 | |
171 | Oshima, Takanobu | 3 | 1 | 1 | 30.5 | 35 | 30 | 24 | 18 | 28 | 8 | 2 | 1 | 3 | 1 | 7.08 | |
172 | Palatinus, Christian | 5 | 7 | 0 | 77.3 | 95 | 79 | 49 | 46 | 46 | 8 | 15 | 7 | 3 | 4 | 5.71 | |
173 | Pasche | 5 | 3 | 0 | 16.4 | 42 | 36 | 27 | 12 | 20 | 10 | 3 | 2 | 1 | 4 | 14.79 | |
174 | Pasche, Michel | 1 | 1 | 1 | 6.0 | 14 | 17 | 12 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 18.00 | |
175 | Patrick, Kyle | 1 | 0 | 0 | 10.2 | 8 | 6 | 4 | 17 | 3 | 0 | 1 | 0 | 1 | 1 | 3.53 | |
176 | Patterson, Adam | 1 | 4 | 0 | 4.1 | 10 | 16 | 11 | 0 | 8 | 2 | 4 | 0 | 0 | 2 | 24.15 | |
177 | Paulino De Los Santos, Marcos | 2 | 0 | 0 | 6.1 | 9 | 8 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 7.38 | |
178 | Pena, Santo | 2 | 0 | 0 | 7.0 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2.57 | |
179 | Peralta | 4 | 11 | 0 | 61.1 | 71 | 82 | 50 | 66 | 54 | 12 | 8 | 6 | 4 | 5 | 7.36 | |
