NLA Statistiken: Team Batting 1998 - 2010
Batting | Pitching | Fielding
Individual | Team | Leaders
Jahr: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 1998 - 2010
Typ: Standard | Erweitert
Statistiken ab 2011 erstellt durch EasyScore.
Team Batting 1998 - 2010
RNK | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletics | 657 | 138 | 176 | 47 | 0 | 10 | 99 | 174 | 110 | .268 | .390 | .385 | .775 |
2 | Bandits | 272 | 40 | 75 | 16 | 0 | 1 | 30 | 60 | 32 | .276 | .365 | .346 | .711 |
3 | Barracudas | 9106 | 2438 | 2772 | 624 | 10 | 213 | 1934 | 1724 | 1315 | .304 | .406 | .445 | .851 |
4 | Cardinals | 9834 | 2894 | 3069 | 650 | 37 | 269 | 2167 | 1618 | 1370 | .312 | .416 | .468 | .884 |
5 | Challengers | 11489 | 3633 | 4022 | 1099 | 26 | 397 | 2954 | 1596 | 1667 | .350 | .440 | .554 | .994 |
6 | Devils | 2556 | 544 | 651 | 164 | 4 | 43 | 415 | 607 | 377 | .255 | .357 | .372 | .730 |
7 | Devils/Rainbows | 573 | 82 | 129 | 22 | 2 | 4 | 64 | 158 | 95 | .225 | .354 | .291 | .645 |
8 | Dragons | 98 | 9 | 20 | 2 | 0 | 0 | 7 | 24 | 15 | .204 | .310 | .224 | .534 |
9 | Eagles | 6019 | 1230 | 1550 | 296 | 10 | 118 | 997 | 1574 | 1019 | .258 | .376 | .369 | .745 |
10 | Flyers | 11215 | 3560 | 3879 | 1009 | 74 | 300 | 2941 | 1669 | 1669 | .346 | .440 | .529 | .969 |
11 | Frogs | 6593 | 1366 | 1806 | 384 | 3 | 79 | 1039 | 1397 | 898 | .274 | .377 | .369 | .746 |
12 | Indians | 3316 | 753 | 977 | 214 | 7 | 93 | 627 | 674 | 337 | .295 | .370 | .448 | .817 |
13 | Lions | 739 | 163 | 214 | 40 | 1 | 10 | 120 | 206 | 102 | .290 | .399 | .387 | .786 |
14 | Mustangs | 1581 | 330 | 412 | 83 | 7 | 8 | 255 | 283 | 201 | .261 | .366 | .337 | .703 |
15 | Rainbows | 4089 | 1042 | 1164 | 229 | 13 | 119 | 771 | 876 | 583 | .285 | .385 | .434 | .819 |
16 | Submarines | 782 | 149 | 204 | 26 | 1 | 33 | 114 | 185 | 84 | .261 | .342 | .423 | .766 |
Totals | 68919 | 18371 | 21120 | 4905 | 195 | 1697 | 14534 | 12825 | 9874 | .306 | .406 | .457 | .863 |
Glossary AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs batted in, SO: Strikeouts, BB: Walks, AVG: Batting average, OBP: On-base percentage, SLG: Slugging percentage, OPS: Slugging percentage & On-base percentage, GP: Games played, PA: Plate appearances, TB: Total bases, XBH: Extra-base hits, SB: Stolen bases, CS: Caught stealing, HBP: Hit by pitch, GIDP: Grounded into double plays, S: Sacrifices, SF: Sacrifice flies |